Central Michigan University Athletics
Central Mich. vs Kent St.
11/19/2025
Dix Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 13 | 16 | |
| 7 | 7 | 0 | 14 | 28 |
KSU: PASS - DeShields,Dru (185); RUSH - Garcia,Gavin (77); REC - Harris,Wayne (56)
CMU: PASS - labas, joe (121); RUSH - biggins, nahree (61); REC - temple, decorion (34)
Scoring Summary
- | - | - | - | - | KSU | CMU |
|---|---|---|---|---|---|---|
| 1st | CMU | 02:37 | CMU - McIntosh,Tommy 1 yd pass from Labas,Joe (Graham,Cade kick) 18 plays, 75 yards, TOP 10:53 | 0 | 7 | |
| 2nd | CMU | 10:24 | CMU - Townsend,Brock 2 yd run (Graham,Cade kick), 8 plays, 34 yards, TOP 04:31 | 0 | 14 | |
| 2nd | KSU | 00:53 | KSU - Hryszko,Will 36 yd field goal 11 plays, 52 yards, TOP 03:22 | 3 | 14 | |
| 4th | KSU | 10:38 | KSU - Harris,Wayne 59 yd punt return () | 9 | 14 | |
| 4th | CMU | 04:41 | CMU - Townsend,Brock 10 yd run (Graham,Cade kick), 10 plays, 75 yards, TOP 05:57 | 9 | 21 | |
| 4th | CMU | 03:02 | CMU - Temple,Decorion 19 yd pass from Labas,Joe (Graham,Cade kick) 3 plays, 24 yards, TOP 00:57 | 9 | 28 | |
| 4th | KSU | 01:28 | KSU - DeShields,Dru 10 yd run (Hryszko,Will kick), 7 plays, 68 yards, TOP 01:29 | 16 | 28 | |
| 16 | 28 | |||||
Referee: Williams,Billy
Line Judge: Haduch,AJ
Side Judge: Berke,Jen
Umpire: Day,Tony
Back Judge: Foltz,Bill
Center Judge: Romano,Tony
Linesman: Shield,Marc
Field Judge: Smith,Kendal


