Central Michigan University Athletics
2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 5 | Glasser, Jadyn | 8 | 122.03 | 56 | 93 | 3 | 60.22% | 638 | 3 | 71 | 79.75 |
| 7 | Flores, Angel | 7 | 104.89 | 54 | 92 | 2 | 58.70% | 475 | 2 | 48 | 67.86 |
| 10 | Beamon, Marcus | 3 | 91.20 | 6 | 11 | 0 | 54.55% | 48 | 0 | 24 | 16.00 |
| Â | Total | 9 | 112.257 | 116 | 196 | 5 | 59.18% | 1161 | 5 | 71 | 129.00 |
| Â | Opponents | 9 | 123.503 | 141 | 234 | 9 | 60.26% | 1544 | 11 | 44 | 171.56 |
Team Statistics (4-5, 2-3)
- | Central Mich. | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 19.78 | 23.78 |
| Total | 178 | 214 |
First Downs | ||
| Rushing | 97 | 89 |
| Passing | 39 | 71 |
| Penalty | 15 | 23 |
| Total | 151 | 183 |
Rushing | ||
| Yards Gained | 1755 | 1645 |
| Yards Lost | 166 | 142 |
| Attempts | 357 | 325 |
| Average Per Attempt | 4.5 | 4.6 |
| Avg. Per Game | 176.6 | 167.0 |
| Touchdowns | 18 | 16 |
| Total | 1589 | 1503 |
Passing | ||
| Att-Comp-Int | 196-116-5 | 234-141-9 |
| Avg. Per Attempt | 5.923 | 6.598 |
| Avg. Per Game | 129.000 | 171.556 |
| Touchdowns | 5 | 11 |
| Total | 1161 | 1544 |
Total Offense | ||
| Total Plays | 553 | 559 |
| Avg. Per Play | 5.0 | 5.5 |
| Avg. Per Game | 305.6 | 338.6 |
| Total Yards | 2750 | 3047 |
| Touchdowns | 24 | 27 |
Returns | ||
| Kickoff: Average | 24.250 | 19.294 |
| Kickoff: Total | 8-194 | 17-328 |
| Punt: Average | 5.625 | 10.929 |
| Punt: Total | 8-45 | 14-153 |
| INT: Average | 14.111 | 11.800 |
| INT: Total | 9-127 | 5-59 |
Kicking | ||
| Punt: Avg. Yards Per Game | 43.553 | 43.061 |
| Punt: Net Average | 37.421 | 35.394 |
| Punt: Total Yards | 38-1655 | 33-1421 |
| FG: Good-Attempts | 4-7 | 8-10 |
| Onside Kicks | 1-2 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 55.444 | 50.889 |
| Total-Yards | 55-499 | 56-458 |
Time Of Possession | ||
| Avg. Per Game | 30:35 | 29:25 |
| Total | 04:35:14 | 04:24:46 |
Miscellaneous | ||
| 3rd Down Conversions | 45-122 (36.885%) | 53-112 (47.321%) |
| 4th Down Conversions | 18-26 (69.231%) | 9-12 (75.000%) |
| Fumbles-Lost | 8-6 | 11-5 |
| Sacks-Yards Lost | 16-106 | 20-126 |
| PAT: Good-Attempts | 22-24 | 26-26 |
| Misc. Yards | 0 | 51 |
| Red Zone: Attempts-Scores | 16-18 | 27-32 |
| Red Zone: Touchdowns | 13-18 | 23-32 |
Results
| 09/05/2026 | New Mexico | L | 7-38 | 0-1 , 0-0 | 03:07 | 24126 |
| 09/12/2026 | Colgate | W | 13-10 | 1-1 , 0-0 | 02:59 | 19005 |
| 09/19/2026 | Wyoming | W | 24-10 | 2-1 , 0-0 | 02:59 | 15552 |
| 09/26/2026 | Miami (FL) | L | 3-52 | 2-2 , 0-0 | 03:08 | 65338 |
| 10/03/2026 | Akron | W | 41-17 | 3-2 , 1-0 | 03:06 | 20102 |
| 10/10/2026 | Ohio | L | 14-31 | 3-3 , 1-1 | 03:06 | 21368 |
| 10/17/2026 | Western Michigan | L | 14-21 | 3-4 , 1-2 | 03:12 | 25352 |
| 10/24/2026 | Miami (OH) | L | 27-28 | 3-5 , 1-3 | 03:26 | 13269 |
| 11/04/2026 | Eastern Michigan | W | 35-7 | 4-5 , 2-3 | 03:15 | 12656 |
| Â | Â | Â | Â | Â | Â | 216768 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 59 | vs Wyoming (09/19/2026) |
| Yards Rushing | 339 | vs Wyoming (09/19/2026) |
| TD Rushes | 4 | vs Akron (10/03/2026) |
| Pass Attempts | 32 | vs Western Michigan (10/17/2026) |
| Pass Completions | 21 | vs Miami (FL) (09/26/2026) |
| Yards Passing | 221 | vs Miami (OH) (10/24/2026) |
| TD Passes | 2 | vs Akron (10/03/2026) |



