Central Michigan University Athletics
2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 7 | Flores, Angel | 3 | 71.74 | 14 | 26 | 2 | 53.85% | 103 | 0 | 18 | 34.33 |
| 5 | Glasser, Jadyn | 2 | 35.83 | 5 | 14 | 1 | 35.71% | 24 | 0 | 10 | 12.00 |
| 10 | Beamon, Marcus | 1 | 73.10 | 2 | 4 | 0 | 50.00% | 11 | 0 | 8 | 11.00 |
| Â | Total | 3 | 60.436 | 21 | 44 | 3 | 47.73% | 138 | 0 | 18 | 46.00 |
| Â | Opponents | 3 | 94.474 | 48 | 87 | 4 | 55.17% | 463 | 1 | 39 | 154.33 |
Team Statistics (2-1)
- | Central Mich. | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 14.67 | 19.33 |
| Total | 44 | 58 |
First Downs | ||
| Rushing | 37 | 25 |
| Passing | 5 | 25 |
| Penalty | 3 | 10 |
| Total | 45 | 60 |
Rushing | ||
| Yards Gained | 704 | 492 |
| Yards Lost | 46 | 32 |
| Attempts | 133 | 103 |
| Average Per Attempt | 4.9 | 4.5 |
| Avg. Per Game | 219.3 | 153.3 |
| Touchdowns | 6 | 5 |
| Total | 658 | 460 |
Passing | ||
| Att-Comp-Int | 44-21-3 | 87-48-4 |
| Avg. Per Attempt | 3.136 | 5.322 |
| Avg. Per Game | 46.000 | 154.333 |
| Touchdowns | 0 | 1 |
| Total | 138 | 463 |
Total Offense | ||
| Total Plays | 177 | 190 |
| Avg. Per Play | 4.5 | 4.9 |
| Avg. Per Game | 265.3 | 307.7 |
| Total Yards | 796 | 923 |
| Touchdowns | 6 | 6 |
Returns | ||
| Kickoff: Average | 24.500 | 22.000 |
| Kickoff: Total | 2-49 | 4-88 |
| Punt: Average | 8.000 | 17.667 |
| Punt: Total | 1-8 | 3-53 |
| INT: Average | 10.750 | 11.667 |
| INT: Total | 4-43 | 3-35 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.643 | 38.900 |
| Punt: Net Average | 35.000 | 29.600 |
| Punt: Total Yards | 14-583 | 10-389 |
| FG: Good-Attempts | 1-2 | 5-6 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 62.000 | 43.333 |
| Total-Yards | 18-186 | 14-130 |
Time Of Possession | ||
| Avg. Per Game | 30:20 | 29:40 |
| Total | 01:31:00 | 01:29:00 |
Miscellaneous | ||
| 3rd Down Conversions | 13-40 (32.500%) | 18-40 (45.000%) |
| 4th Down Conversions | 8-9 (88.889%) | 8-9 (75.000%) |
| Fumbles-Lost | 2-2 | 6-2 |
| Sacks-Yards Lost | 3-16 | 6-41 |
| PAT: Good-Attempts | 5-6 | 5-5 |
| Misc. Yards | 0 | 51 |
| Red Zone: Attempts-Scores | 3-5 | 7-9 |
| Red Zone: Touchdowns | 2-5 | 6-9 |
Results
| 09/05/2026 | New Mexico | L | 7-38 | 0-1 , 0-0 | 03:07 | 24126 |
| 09/12/2026 | Colgate | W | 13-10 | 1-1 , 0-0 | 02:59 | 19005 |
| 09/19/2026 | Wyoming | W | 24-10 | 2-1 , 0-0 | 02:59 | 15552 |
| Â | Â | Â | Â | Â | Â | 58683 |



