Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Alma College | 2014 - 2022 | 3 | 3-0 | 100% | 274-178 | 91-59 | 106-64 | W3 | 3-0 |
Aquinas College (Mich.) | 2015 - 2024 | 2 | 2-0 | 100% | 183-120 | 92-60 | 90-51 | W2 | 2-0 |
Austin Peay State University | 2013 - 2013 | 1 | 1-0 | 100% | 90-75 | 90-75 | 90-75 | W1 | 1-0 |
Ball State University | 2000 - 2025 | 37 | 14-23 | 38% | 2725-2879 | 74-78 | 75-51 | W1 | 5-5 |
Bellarmine University | 2021 - 2021 | 1 | 0-1 | 0% | 69-76 | 69-76 | L1 | 0-1 | |
Bowling Green | 2000 - 2025 | 28 | 15-13 | 54% | 2046-2097 | 73-75 | 90-71 | W1 | 6-4 |
Bradley University | 2002 - 2014 | 5 | 1-4 | 20% | 337-378 | 67-76 | 74-71 | L4 | 1-4 |
Brigham Young University | 2015 - 2015 | 1 | 0-1 | 0% | 85-98 | 85-98 | L1 | 0-1 | |
Cal Poly | 2017 - 2017 | 1 | 1-0 | 100% | 56-53 | 56-53 | 56-53 | W1 | 1-0 |
California Baptist University | 2022 - 2022 | 1 | 0-1 | 0% | 61-77 | 61-77 | L1 | 0-1 | |
Central Pennsylvania College | 2015 - 2015 | 1 | 1-0 | 100% | 125-80 | 125-80 | 125-80 | W1 | 1-0 |
Central State University | 2024 - 2024 | 1 | 1-0 | 100% | 86-52 | 86-52 | 86-52 | W1 | 1-0 |
- Teams
- Quick Links
- Inside Athletics
- Departments
- Student-Athletes
- Traditions
- By Sport
- Competition Venues
- Practice/Workout Venues
- General Venues
- Fan Experience
- Game Day
- Follow Us
- Tickets
- Our Stories
