Central Michigan University Athletics
Central Mich. vs Western Mich.
Central Mich.
12-8,5-2 MAC

85
Final
78
.png&width=200&height=200&type=webp)
Western Mich.
9-12,2-6 MAC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 41 | 44 | 85 | |
| 34 | 44 | 78 |
Central Mich. - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Mckay, Kevin | * | 31 | 9 - 12 | 0 - 0 | 1 - 1 | 3 - 9 | 12 | 4 | 1 | 3 | 2 | 0 | 19 |
| 5 | Montgomery, Rob | * | 31 | 6 - 13 | 1 - 2 | 2 - 2 | 1 - 5 | 6 | 3 | 0 | 1 | 2 | 2 | 15 |
| 23 | Morgan, Dallas | * | 31 | 4 - 12 | 1 - 5 | 2 - 4 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 11 |
| 14 | Dileo, David | * | 31 | 3 - 6 | 0 - 1 | 4 - 4 | 1 - 6 | 7 | 3 | 1 | 1 | 0 | 1 | 10 |
| 2 | Lane, Devontae | * | 17 | 1 - 3 | 0 - 0 | 4 - 4 | 0 - 0 | 0 | 2 | 2 | 1 | 1 | 2 | 6 |
| 11 | Winston, Deschon | 27 | 5 - 9 | 2 - 2 | 6 - 6 | 0 - 3 | 3 | 5 | 4 | 0 | 0 | 0 | 18 | |
| 00 | Broadway Jr. , Travon | 16 | 1 - 3 | 0 - 2 | 1 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 24 | Burrell, Romelo | 14 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 4 | 5 | 1 | 2 | 0 | 0 | 0 | 3 | |
| 1 | Redman, Corey | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-59 | 5-13 | 20-23 | 7-29 | 36 | 19 | 12 | 9 | 5 | 5 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-34 | 5-10 | 2-3 |
| 50.0% | 50.0% | 66.7% | |
| 2nd Half | 13-25 | 0-3 | 18-20 |
| 52.0% | 0.0% | 90.0% | |
| Total | 30-59 | 5-13 | 20-23 |
| 50.8% | 38.5% | 87.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 38
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 24
Western Mich. - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Flowers, Michael | * | 32 | 6 - 20 | 4 - 9 | 7 - 9 | 1 - 2 | 3 | 3 | 3 | 3 | 0 | 1 | 23 |
| 3 | White, B Artis | * | 26 | 5 - 9 | 4 - 6 | 0 - 2 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 0 | 14 |
| 22 | Wright, Titus | * | 28 | 4 - 4 | 0 - 0 | 4 - 5 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 12 |
| 30 | Whitens, Jason | * | 25 | 2 - 4 | 0 - 1 | 1 - 2 | 2 - 3 | 5 | 4 | 4 | 1 | 0 | 0 | 5 |
| 35 | Johnson, Brandon | * | 26 | 1 - 6 | 0 - 2 | 1 - 2 | 0 - 8 | 8 | 5 | 1 | 3 | 0 | 0 | 3 |
| 20 | Boyer-richard, William | 16 | 5 - 9 | 3 - 7 | 2 - 3 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 1 | 15 | |
| 15 | Emilien, Patrick | 13 | 3 - 5 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 1 | 2 | 2 | 0 | 1 | 6 | |
| 4 | Printy, Jared | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Barrs, Chase | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Martin, Adrian | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Cruz Jr., Rafael | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-59 | 11-26 | 15-23 | 8-25 | 33 | 23 | 12 | 12 | 1 | 3 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-28 | 4-13 | 6-9 |
| 42.9% | 30.8% | 66.7% | |
| 2nd Half | 14-31 | 7-13 | 9-14 |
| 45.2% | 53.8% | 64.3% | |
| Total | 26-59 | 11-26 | 15-23 |
| 44.1% | 42.3% | 65.2% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 21
