Central Michigan University Athletics
Eastern Mich. vs Central Mich.
Eastern Mich.
4-5,1-4 MAC

64
Final
75

Central Mich.
6-7,2-4 MAC
Team | 1 | 2 | Total |
---|---|---|---|
29 | 35 | 64 | |
35 | 40 | 75 |
Eastern Mich. - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Montero, Yeikson | * | 34 | 8 - 15 | 1 - 6 | 2 - 2 | 4 - 10 | 14 | 4 | 0 | 4 | 0 | 2 | 19 |
5 | Morgan, Noah | * | 24 | 3 - 7 | 1 - 4 | 3 - 3 | 0 - 3 | 3 | 1 | 0 | 2 | 0 | 2 | 10 |
1 | Groce, TY | * | 21 | 3 - 6 | 0 - 0 | 4 - 4 | 2 - 2 | 4 | 5 | 1 | 2 | 1 | 1 | 10 |
4 | Mcbride, Bryce | * | 38 | 1 - 12 | 1 - 7 | 2 - 2 | 2 - 1 | 3 | 3 | 3 | 6 | 0 | 1 | 5 |
13 | James, Chris | * | 19 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
2 | Gibson, Miles | 27 | 5 - 10 | 0 - 0 | 2 - 2 | 5 - 6 | 11 | 1 | 0 | 3 | 0 | 0 | 12 | |
33 | Ballard, Derek | 14 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 3 | 0 | 0 | 0 | 0 | 6 | |
12 | Wells, Andrew | 1 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
3 | Lowder, Drew | 19 | 0 - 6 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | Spottsville, Darion | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-66 | 3-24 | 13-13 | 16-31 | 47 | 20 | 5 | 19 | 1 | 6 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 1-8 | 6-6 |
42.3% | 12.5% | 100.0% | |
2nd Half | 13-40 | 2-16 | 7-7 |
32.5% | 12.5% | 100.0% | |
Total | 24-66 | 3-24 | 13-13 |
36.4% | 12.5% | 100.0% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 4 time(s)
Points in the Paint: 42
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 20
Central Mich. - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Broadway Jr. , Travon | * | 34 | 9 - 16 | 3 - 7 | 4 - 4 | 0 - 5 | 5 | 1 | 1 | 2 | 0 | 5 | 25 |
5 | Murray, Meikkel | * | 31 | 7 - 17 | 0 - 0 | 3 - 5 | 4 - 2 | 6 | 2 | 4 | 2 | 0 | 2 | 17 |
25 | Muhammad, Malik | * | 23 | 4 - 5 | 0 - 0 | 1 - 6 | 3 - 1 | 4 | 3 | 0 | 0 | 2 | 1 | 9 |
22 | Beachler, Matt | * | 27 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 5 | 5 | 3 | 3 | 1 | 0 | 1 | 6 |
2 | Lane, Devontae | * | 35 | 1 - 4 | 0 - 2 | 1 - 4 | 0 - 5 | 5 | 1 | 4 | 1 | 0 | 4 | 3 |
4 | Huffman, Caleb | 16 | 3 - 9 | 2 - 4 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 4 | 0 | 0 | 8 | |
1 | Bissainthe, Ralph | 20 | 3 - 7 | 1 - 3 | 0 - 3 | 1 - 6 | 7 | 1 | 1 | 1 | 3 | 0 | 7 | |
3 | Mitchell, PJ | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
34 | Hodgson, Caleb | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Jergens, Dylan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
20 | Weekly-mcdaniels, Ra'shad | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-62 | 8-20 | 9-22 | 11-26 | 37 | 12 | 13 | 13 | 5 | 13 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-29 | 5-12 | 4-12 |
44.8% | 41.7% | 33.3% | |
2nd Half | 16-33 | 3-8 | 5-10 |
48.5% | 37.5% | 50.0% | |
Total | 29-62 | 8-20 | 9-22 |
46.8% | 40.0% | 40.9% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 4 time(s)
Points in the Paint: 36
Fast Break Points: 17
Lead Changed 3 time(s)
Points off Turnovers: 27
Bench Points: 15