Central Michigan University Athletics
Central Mich. vs FIU
Central Mich.
0-2,0-0 MAC

76
Final
96

FIU
3-0,0-0 C-USA
Team | 1 | 2 | Total |
---|---|---|---|
30 | 46 | 76 | |
41 | 55 | 96 |
Central Mich. - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Broadway Jr. , Travon | * | 27 | 5 - 13 | 2 - 2 | 7 - 7 | 3 - 1 | 4 | 0 | 2 | 0 | 0 | 0 | 19 |
22 | Beachler, Matt | * | 25 | 3 - 10 | 2 - 7 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 0 | 8 |
5 | Murray, Meikkel | * | 21 | 3 - 10 | 0 - 1 | 1 - 4 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 2 | 7 |
34 | Hodgson, Caleb | * | 16 | 1 - 4 | 0 - 1 | 1 - 4 | 2 - 1 | 3 | 1 | 0 | 2 | 0 | 0 | 3 |
2 | Lane, Devontae | * | 26 | 1 - 7 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 3 | 0 | 2 | 2 |
15 | Polk, Aundre | 17 | 5 - 7 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 0 | 10 | |
1 | Bissainthe, Ralph | 22 | 3 - 5 | 2 - 2 | 0 - 2 | 3 - 2 | 5 | 0 | 2 | 2 | 0 | 2 | 8 | |
3 | Mitchell, PJ | 13 | 3 - 4 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 2 | 0 | 0 | 8 | |
4 | Huffman, Caleb | 22 | 2 - 4 | 0 - 2 | 3 - 5 | 0 - 4 | 4 | 4 | 0 | 1 | 0 | 1 | 7 | |
21 | Burke, Braden | 6 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
20 | Weekly-mcdaniels, Ra'shad | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
10 | Jergens, Dylan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Hankins, Tyler | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-67 | 8-18 | 12-22 | 14-19 | 33 | 12 | 11 | 15 | 0 | 7 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 2-5 | 4-8 |
42.9% | 40.0% | 50.0% | |
2nd Half | 16-39 | 6-13 | 8-14 |
41.0% | 46.2% | 57.1% | |
Total | 28-67 | 8-18 | 12-22 |
41.8% | 44.4% | 54.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 11
Lead Changed 5 time(s)
Points off Turnovers: 10
Bench Points: 37
FIU - 96
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Lovett, Eric | * | 16 | 7 - 11 | 6 - 10 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 0 | 20 |
11 | Brewer, Tevin | * | 22 | 5 - 6 | 4 - 4 | 0 - 0 | 2 - 1 | 3 | 2 | 3 | 1 | 0 | 1 | 14 |
5 | Daye, Jr., Antonio | * | 31 | 4 - 9 | 1 - 2 | 2 - 2 | 0 - 3 | 3 | 1 | 8 | 2 | 0 | 3 | 11 |
12 | Wilcox, Dante | * | 23 | 3 - 3 | 0 - 0 | 4 - 4 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 1 | 10 |
10 | Davis, Radshad | * | 22 | 2 - 6 | 0 - 3 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 1 | 1 | 0 | 4 |
2 | Mitchell, DJ | 10 | 3 - 5 | 2 - 4 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 1 | 10 | |
55 | Corcoran, Cameron | 13 | 3 - 8 | 2 - 6 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | |
35 | Mason, Anthony | 15 | 3 - 4 | 0 - 0 | 1 - 2 | 3 - 4 | 7 | 3 | 0 | 2 | 5 | 0 | 7 | |
1 | Banks, Isaiah | 15 | 2 - 4 | 2 - 2 | 0 - 0 | 4 - 3 | 7 | 2 | 1 | 1 | 0 | 0 | 6 | |
3 | Hawkins, Javaunte | 15 | 1 - 8 | 1 - 8 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
23 | Krivokapic, Petar | 10 | 1 - 3 | 0 - 2 | 1 - 2 | 1 - 2 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | |
21 | Nunez, Jonathan | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
15 | Ametepe, James | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 34-67 | 18-41 | 10-12 | 16-29 | 45 | 21 | 16 | 17 | 6 | 6 | 96 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-37 | 9-24 | 2-2 |
40.5% | 37.5% | 100.0% | |
2nd Half | 19-30 | 9-17 | 8-10 |
63.3% | 52.9% | 80.0% | |
Total | 34-67 | 18-41 | 10-12 |
50.7% | 43.9% | 83.3% |
Technical Fouls: Mason, Anthony (1)
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 19
Lead Changed 5 time(s)
Points off Turnovers: 17
Bench Points: 37