Central Michigan University Athletics
Central Mich. vs Western Mich.
Central Mich.
3-4,0-1 MAC

61
Final
76
.png&width=200&height=200&type=webp)
Western Mich.
2-4,1-0 MAC
Team | 1 | 2 | Total |
---|---|---|---|
23 | 38 | 61 | |
33 | 43 | 76 |
Central Mich. - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Murray, Meikkel | * | 28 | 6 - 15 | 0 - 0 | 6 - 9 | 5 - 3 | 8 | 1 | 0 | 2 | 0 | 2 | 18 |
2 | Lane, Devontae | * | 36 | 3 - 9 | 1 - 3 | 6 - 6 | 2 - 1 | 3 | 4 | 2 | 1 | 0 | 5 | 13 |
00 | Broadway Jr. , Travon | * | 25 | 6 - 15 | 1 - 6 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 2 | 0 | 0 | 13 |
22 | Beachler, Matt | * | 25 | 3 - 5 | 2 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 0 | 0 | 1 | 8 |
15 | Polk, Aundre | * | 23 | 2 - 6 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 |
1 | Bissainthe, Ralph | 23 | 1 - 8 | 1 - 6 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 1 | 1 | 0 | 3 | |
4 | Huffman, Caleb | 17 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | |
25 | Muhammad, Malik | 19 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | |
3 | Mitchell, PJ | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-63 | 5-19 | 12-15 | 14-16 | 30 | 17 | 5 | 11 | 2 | 8 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-26 | 2-8 | 5-7 |
30.8% | 25.0% | 71.4% | |
2nd Half | 14-37 | 3-11 | 7-8 |
37.8% | 27.3% | 87.5% | |
Total | 22-63 | 5-19 | 12-15 |
34.9% | 26.3% | 80.0% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 5
Western Mich. - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Lee, Greg | * | 27 | 7 - 10 | 0 - 0 | 3 - 4 | 2 - 9 | 11 | 1 | 4 | 3 | 0 | 0 | 17 |
3 | White, B Artis | * | 31 | 6 - 10 | 2 - 4 | 2 - 3 | 0 - 2 | 2 | 2 | 1 | 5 | 1 | 0 | 16 |
30 | Whitens, Jason | * | 26 | 4 - 5 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 1 | 1 | 0 | 9 |
22 | Wright, Titus | * | 25 | 4 - 7 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 1 | 1 | 1 | 2 | 0 | 8 |
20 | Boyer-richard, William | * | 20 | 2 - 9 | 2 - 6 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 0 | 6 |
15 | Emilien, Patrick | 19 | 3 - 4 | 2 - 3 | 2 - 2 | 2 - 2 | 4 | 1 | 0 | 4 | 1 | 1 | 10 | |
11 | Cruz Jr., Rafael | 22 | 3 - 5 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 3 | 3 | 0 | 0 | 1 | 7 | |
34 | Kolp, Danny | 7 | 1 - 1 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | |
12 | Freeman, Josiah | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
2 | Martin, Adrian | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
24 | Holmes, Jaylon | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
1 | Barrs, Chase | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-54 | 8-18 | 8-11 | 8-29 | 37 | 16 | 15 | 15 | 5 | 2 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 3-8 | 4-6 |
43.3% | 37.5% | 66.7% | |
2nd Half | 17-24 | 5-10 | 4-5 |
70.8% | 50.0% | 80.0% | |
Total | 30-54 | 8-18 | 8-11 |
55.6% | 44.4% | 72.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 20