Central Michigan University Athletics
Ohio vs Central Mich.
Ohio
20-4,11-2 MAC

81
Final
72

Central Mich.
6-15,5-5 MAC
Team | 1 | 2 | Total |
---|---|---|---|
28 | 53 | 81 | |
29 | 43 | 72 |
Ohio - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Vander Plas, Ben | * | 37 | 9 - 15 | 2 - 5 | 4 - 7 | 1 - 2 | 3 | 4 | 6 | 3 | 0 | 1 | 24 |
1 | Sears, Mark | * | 37 | 5 - 11 | 4 - 6 | 8 - 10 | 2 - 3 | 5 | 2 | 4 | 5 | 0 | 2 | 22 |
3 | Roderick, Ben | * | 29 | 2 - 7 | 1 - 4 | 0 - 2 | 0 - 7 | 7 | 3 | 1 | 1 | 0 | 1 | 5 |
30 | Carter, Jason | * | 25 | 2 - 6 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 3 | 3 | 0 | 4 |
2 | Brown, Miles | * | 20 | 0 - 3 | 0 - 1 | 3 - 4 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
22 | Schmock, Tommy | 29 | 5 - 8 | 4 - 6 | 2 - 3 | 2 - 2 | 4 | 4 | 3 | 2 | 0 | 1 | 16 | |
10 | Adelodun, Olumide | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | |
21 | Ezuma, IJ | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
23 | Clayton, AJ | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
11 | Towns, Sam | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-53 | 12-25 | 17-26 | 7-21 | 28 | 22 | 14 | 14 | 4 | 6 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 4-12 | 0-1 |
42.9% | 33.3% | 0.0% | |
2nd Half | 14-25 | 8-13 | 17-25 |
56.0% | 61.5% | 68.0% | |
Total | 26-53 | 12-25 | 17-26 |
49.1% | 48.0% | 65.4% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 11 time(s)
Points in the Paint: 28
Fast Break Points: 19
Lead Changed 8 time(s)
Points off Turnovers: 16
Bench Points: 23
Central Mich. - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Miller, Kevin | * | 39 | 7 - 21 | 1 - 6 | 10 - 12 | 1 - 4 | 5 | 2 | 6 | 7 | 1 | 3 | 25 |
00 | Taylor, Brian | * | 31 | 5 - 8 | 2 - 4 | 0 - 0 | 2 - 5 | 7 | 5 | 0 | 1 | 0 | 2 | 12 |
11 | Healy, Cameron | * | 40 | 3 - 9 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 2 | 3 | 1 | 0 | 0 | 7 |
1 | Bissainthe, Ralph | * | 29 | 0 - 4 | 0 - 3 | 2 - 2 | 0 - 3 | 3 | 5 | 0 | 2 | 1 | 2 | 2 |
22 | Pavrette, Nicolas | * | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
3 | Henderson, Harrison | 27 | 5 - 10 | 1 - 5 | 5 - 5 | 2 - 7 | 9 | 2 | 2 | 4 | 0 | 2 | 16 | |
12 | Stafl, Miroslav | 12 | 1 - 2 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | |
5 | Webb, Jack | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 5 | 0 | 1 | 0 | 2 | 2 | |
34 | Hodgson, Caleb | 0 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
23 | Jergens, Dylan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-58 | 5-24 | 19-21 | 13-25 | 38 | 24 | 12 | 19 | 2 | 11 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-25 | 1-10 | 8-8 |
40.0% | 10.0% | 100.0% | |
2nd Half | 14-33 | 4-14 | 11-13 |
42.4% | 28.6% | 84.6% | |
Total | 24-58 | 5-24 | 19-21 |
41.4% | 20.8% | 90.5% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 11 time(s)
Points in the Paint: 26
Fast Break Points: 21
Lead Changed 8 time(s)
Points off Turnovers: 13
Bench Points: 24