Central Michigan University Athletics
2021-22 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | miller, kevin | 30 | 28 | 988 | 32.9 | 144 | 342 | .421 | 32 | 89 | .360 | 74 | 95 | .779 | 394 | 13.1 | 20 | 82 | 102 | 3.4 | 65 | 139 | 83 | 34 | 3 |
| 11 | healy, cameron | 28 | 21 | 841 | 30.0 | 113 | 266 | .425 | 66 | 181 | .365 | 35 | 46 | .761 | 327 | 11.7 | 7 | 59 | 66 | 2.4 | 57 | 40 | 42 | 19 | 1 |
| 10 | jackson jr. , jermaine | 11 | 5 | 299 | 27.2 | 41 | 113 | .363 | 25 | 67 | .373 | 18 | 21 | .857 | 125 | 11.4 | 3 | 23 | 26 | 2.4 | 15 | 30 | 25 | 10 | 0 |
| 03 | henderson, harrison | 30 | 18 | 697 | 23.2 | 107 | 271 | .395 | 31 | 90 | .344 | 88 | 126 | .698 | 333 | 11.1 | 41 | 102 | 143 | 4.8 | 91 | 23 | 50 | 17 | 12 |
| 32 | lopez jr., oscar | 12 | 11 | 299 | 24.9 | 42 | 96 | .438 | 10 | 26 | .385 | 26 | 33 | .788 | 120 | 10.0 | 16 | 34 | 50 | 4.2 | 34 | 20 | 23 | 12 | 3 |
| 01 | bissainthe, ralph | 27 | 24 | 843 | 31.2 | 86 | 214 | .402 | 31 | 90 | .344 | 54 | 90 | .600 | 257 | 9.5 | 36 | 137 | 173 | 6.4 | 81 | 30 | 54 | 37 | 22 |
| 00 | taylor, brian | 29 | 24 | 936 | 32.3 | 84 | 182 | .462 | 29 | 87 | .333 | 41 | 54 | .759 | 238 | 8.2 | 45 | 122 | 167 | 5.8 | 82 | 29 | 41 | 35 | 21 |
| 12 | stafl, miroslav | 16 | 6 | 197 | 12.3 | 24 | 62 | .387 | 3 | 13 | .231 | 11 | 21 | .524 | 62 | 3.9 | 10 | 18 | 28 | 1.8 | 33 | 5 | 22 | 3 | 1 |
| 15 | polk, aundre | 12 | 3 | 120 | 10.0 | 18 | 35 | .514 | 0 | 0 | .000 | 4 | 12 | .333 | 40 | 3.3 | 8 | 15 | 23 | 1.9 | 31 | 4 | 11 | 2 | 2 |
| 22 | pavrette, nicolas | 25 | 10 | 216 | 8.6 | 16 | 42 | .381 | 0 | 0 | .000 | 2 | 7 | .286 | 34 | 1.4 | 21 | 29 | 50 | 2.0 | 38 | 6 | 12 | 1 | 19 |
| 34 | hodgson, caleb | 17 | 0 | 61 | 3.6 | 7 | 14 | .500 | 2 | 8 | .250 | 0 | 1 | .000 | 16 | 0.9 | 4 | 8 | 12 | 0.7 | 18 | 3 | 7 | 2 | 2 |
| 23 | jergens, dylan | 21 | 0 | 90 | 4.3 | 7 | 26 | .269 | 0 | 8 | .000 | 2 | 4 | .500 | 16 | 0.8 | 1 | 3 | 4 | 0.2 | 7 | 4 | 7 | 7 | 0 |
| 05 | webb, jack | 29 | 0 | 353 | 12.2 | 4 | 26 | .154 | 2 | 14 | .143 | 3 | 6 | .500 | 13 | 0.4 | 12 | 25 | 37 | 1.3 | 37 | 9 | 10 | 7 | 5 |
| 04 | wade, ryan | 10 | 0 | 84 | 8.4 | 1 | 7 | .143 | 1 | 7 | .143 | 0 | 1 | .000 | 3 | 0.3 | 1 | 5 | 6 | 0.6 | 8 | 3 | 0 | 3 | 0 |
| 14 | sipkovsky, rastislav | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 30 | 6025 | 200.8 | 694 | 1696 | .409 | 232 | 680 | .341 | 358 | 517 | .692 | 1978 | 65.93 | 276 | 720 | 996 | 33.2 | 597 | 345 | 407 | 189 | 91 | |
| Opponents | Â | 30 | 6025 | 200.8 | 802 | 1757 | .456 | 259 | 744 | .348 | 446 | 633 | .705 | 2309 | 76.97 | 328 | 812 | 1140 | 38.0 | 513 | 433 | 345 | 191 | 99 | |
