Central Michigan University Athletics
Central Michigan vs Miami
3/22/2019
Miami SB Stadium
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 5 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
Win: Mallory, Cloe (3-2)Loss: Vierstra (6-4)
Date: 3/22/2019
Location: Oxford, Ohio
Venue: Miami SB Stadium
Umpires:
Attendance: 116
Start Time: 3:00 pm
Time: 1:56
Weather: 45 and windy, feels like 37
View: Match History vs Miami
Scoring Summary
Team | CMU | MIAMI |
|---|---|---|
![]() LECKINGER doubled to left center, RBI; WILMOT scored. | 0 | 1 |
![]() Gardner, M. singled down the rf line, RBI; Perlberg, A. scored. | 1 | 1 |
![]() Underwood, E homered, 3 RBI; Hansen, S. scored; Vieira, R. scored. | 4 | 1 |

Central Michigan

![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 5 | 4 | 3 | 0 | 10 | 3 |

Miami

Lott | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tran | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Slone | DP | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Coyne | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wahl | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Dotson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vasquez | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wilmot | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Leckinger | C | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
Obrey | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Moore | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Vierstra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 10 | 1 | 1 | 0 | 2 | 9 |
Batting
2B: Slone (2); Leckinger (2)
SH: Obrey (1)

Central Michigan

![]() | 4.0 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 5 | 0 |
![]() | 4.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 8 | 3 | 0 |
| Totals | 10 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 32 | 34 | 13 | 8 | 0 |

Miami

Vierstra | 8.0 | 5 | 4 | 4 | 3 | 10 | 0 | 0 | 0 | 0 | 27 | 31 | 6 | 7 | 0 |
| Totals | 5 | 4 | 4 | 3 | 10 | 0 | 0 | 0 | 0 | 27 | 31 | 6 | 7 | 0 |
Central Michigan

4
Final1

Miami

Central Michigan - Top of 1st
| Plays | CMU | MIAMI |
|---|---|---|
| Knapp, S. struck out looking. | 0 | 0 |
| Hansen, S. grounded out to ss. | 0 | 0 |
| Underwood, E walked. | 0 | 0 |
| Stein, S. walked; Underwood, E advanced to second. | 0 | 0 |
| Dean T. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Miami - Bottom of 1st
| Plays | CMU | MIAMI |
|---|---|---|
| LOTT flied out to cf. | 0 | 0 |
| TRAN grounded out to 2b. | 0 | 0 |
| SLONE doubled to left center. | 0 | 0 |
| WAHL grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Central Michigan - Top of 2nd
| Plays | CMU | MIAMI |
|---|---|---|
| Gardner, M. struck out swinging. | 0 | 0 |
| Mills, S. struck out swinging. | 0 | 0 |
| Noch, K. grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 2nd
| Plays | CMU | MIAMI |
|---|---|---|
| VASQUEZ popped up to 3b. | 0 | 0 |
| WILMOT struck out swinging. | 0 | 0 |
| LECKINGER doubled to center field. | 0 | 0 |
| OBREY struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Central Michigan - Top of 3rd
| Plays | CMU | MIAMI |
|---|---|---|
| Vieira, R. struck out swinging. | 0 | 0 |
| Knapp, S. struck out swinging. | 0 | 0 |
| Hansen, S. singled to center field. | 0 | 0 |
| Hansen, S. out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 3rd
| Plays | CMU | MIAMI |
|---|---|---|
| MOORE grounded out to 1b unassisted. | 0 | 0 |
| LOTT flied out to lf down the lf line. | 0 | 0 |
| TRAN singled up the middle. | 0 | 0 |
| SLONE walked; TRAN advanced to second. | 0 | 0 |
| WAHL flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Central Michigan - Top of 4th
| Plays | CMU | MIAMI |
|---|---|---|
| Underwood, E popped up to 2b. | 0 | 0 |
| Stein, S. grounded out to p. | 0 | 0 |
| Dean T. grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 4th
| Plays | CMU | MIAMI |
|---|---|---|
| VASQUEZ grounded out to 3b. | 0 | 0 |
| WILMOT singled to right field. | 0 | 0 |
| LECKINGER doubled to left center, RBI; WILMOT scored. | 0 | 1 |
| OBREY out at first 1b to 2b, SAC, bunt; LECKINGER advanced to third. | 0 | 1 |
| MOORE flied out to cf. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Central Michigan - Top of 5th
| Plays | CMU | MIAMI |
|---|---|---|
| Gardner, M. popped up to ss. | 0 | 1 |
| Mills, S. struck out swinging. | 0 | 1 |
| Noch, K. fouled out to 3b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 5th
| Plays | CMU | MIAMI |
|---|---|---|
| Mallory, C. to p for Bean, K.. | 0 | 1 |
| LOTT grounded out to 1b unassisted. | 0 | 1 |
| TRAN flied out to lf. | 0 | 1 |
| SLONE grounded out to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Top of 6th
| Plays | CMU | MIAMI |
|---|---|---|
| Vieira, R. flied out to rf. | 0 | 1 |
| Knapp, S. grounded out to 2b. | 0 | 1 |
| Hansen, S. popped up to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 6th
| Plays | CMU | MIAMI |
|---|---|---|
| WAHL singled to center field. | 0 | 1 |
| DOTSON pinch ran for WAHL. | 0 | 1 |
| VASQUEZ reached on a fielder's choice; DOTSON out at second 3b to 2b. | 0 | 1 |
| WILMOT fouled out to 3b. | 0 | 1 |
| LECKINGER singled to center field; VASQUEZ advanced to second. | 0 | 1 |
| OBREY flied out to cf. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Central Michigan - Top of 7th
| Plays | CMU | MIAMI |
|---|---|---|
| WAHL to 1b for DOTSON. | 0 | 1 |
| Underwood, E singled to center field. | 0 | 1 |
| Perlberg, A. pinch ran for Underwood, E. | 0 | 1 |
| Stein, S. grounded out to 3b, SAC, bunt; Perlberg, A. advanced to second. | 0 | 1 |
| Dean T. popped up to ss. | 0 | 1 |
| Gardner, M. singled down the rf line, RBI; Perlberg, A. scored. | 1 | 1 |
| Anderson, S. pinch ran for Gardner, M.. | 1 | 1 |
| Fulker, K. pinch hit for Mills, S.. | 1 | 1 |
| Fulker, K. struck out swinging. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Miami - Bottom of 7th
| Plays | CMU | MIAMI |
|---|---|---|
| Underwood, E to 1b for Perlberg, A.. | 1 | 1 |
| Gardner, M. to ss for Anderson, S.. | 1 | 1 |
| Mills, S. to c for Fulker, K.. | 1 | 1 |
| MOORE singled to second base. | 1 | 1 |
| LOTT popped up to 3b; MOORE out at second 3b to 2b. | 1 | 1 |
| TRAN flied out to cf. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Top of 8th
| Plays | CMU | MIAMI |
|---|---|---|
| Noch, K. struck out swinging. | 1 | 1 |
| Vieira, R. singled to left field. | 1 | 1 |
| Knapp, S. struck out looking. | 1 | 1 |
| Hansen, S. walked; Vieira, R. advanced to second. | 1 | 1 |
| Underwood, E homered, 3 RBI; Hansen, S. scored; Vieira, R. scored. | 4 | 1 |
| Stein, S. grounded out to 2b. | 4 | 1 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 8th
| Plays | CMU | MIAMI |
|---|---|---|
| Noch, K. to 3b for Robles, B.. | 4 | 1 |
| SLONE doubled to center field. | 4 | 1 |
| COYNE pinch ran for SLONE. | 4 | 1 |
| WAHL popped up to 1b. | 4 | 1 |
| VASQUEZ singled to second base; COYNE advanced to third. | 4 | 1 |
| WILMOT popped up to ss. | 4 | 1 |
| LECKINGER popped up to 2b. | 4 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Central Michigan

4
Final1

Miami

Central Michigan - Top of 1st
| Plays | CMU | MIAMI |
|---|---|---|
| Knapp, S. struck out looking. | 0 | 0 |
| Hansen, S. grounded out to ss. | 0 | 0 |
| Underwood, E walked. | 0 | 0 |
| Stein, S. walked; Underwood, E advanced to second. | 0 | 0 |
| Dean T. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Miami - Bottom of 1st
| Plays | CMU | MIAMI |
|---|---|---|
| LOTT flied out to cf. | 0 | 0 |
| TRAN grounded out to 2b. | 0 | 0 |
| SLONE doubled to left center. | 0 | 0 |
| WAHL grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Central Michigan

4
Final1

Miami

Central Michigan - Top of 2nd
| Plays | CMU | MIAMI |
|---|---|---|
| Gardner, M. struck out swinging. | 0 | 0 |
| Mills, S. struck out swinging. | 0 | 0 |
| Noch, K. grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 2nd
| Plays | CMU | MIAMI |
|---|---|---|
| VASQUEZ popped up to 3b. | 0 | 0 |
| WILMOT struck out swinging. | 0 | 0 |
| LECKINGER doubled to center field. | 0 | 0 |
| OBREY struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Central Michigan

4
Final1

Miami

Central Michigan - Top of 3rd
| Plays | CMU | MIAMI |
|---|---|---|
| Vieira, R. struck out swinging. | 0 | 0 |
| Knapp, S. struck out swinging. | 0 | 0 |
| Hansen, S. singled to center field. | 0 | 0 |
| Hansen, S. out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 3rd
| Plays | CMU | MIAMI |
|---|---|---|
| MOORE grounded out to 1b unassisted. | 0 | 0 |
| LOTT flied out to lf down the lf line. | 0 | 0 |
| TRAN singled up the middle. | 0 | 0 |
| SLONE walked; TRAN advanced to second. | 0 | 0 |
| WAHL flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Central Michigan

4
Final1

Miami

Central Michigan - Top of 4th
| Plays | CMU | MIAMI |
|---|---|---|
| Underwood, E popped up to 2b. | 0 | 0 |
| Stein, S. grounded out to p. | 0 | 0 |
| Dean T. grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 4th
| Plays | CMU | MIAMI |
|---|---|---|
| VASQUEZ grounded out to 3b. | 0 | 0 |
| WILMOT singled to right field. | 0 | 0 |
| LECKINGER doubled to left center, RBI; WILMOT scored. | 0 | 1 |
| OBREY out at first 1b to 2b, SAC, bunt; LECKINGER advanced to third. | 0 | 1 |
| MOORE flied out to cf. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Central Michigan

4
Final1

Miami

Central Michigan - Top of 5th
| Plays | CMU | MIAMI |
|---|---|---|
| Gardner, M. popped up to ss. | 0 | 1 |
| Mills, S. struck out swinging. | 0 | 1 |
| Noch, K. fouled out to 3b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 5th
| Plays | CMU | MIAMI |
|---|---|---|
| Mallory, C. to p for Bean, K.. | 0 | 1 |
| LOTT grounded out to 1b unassisted. | 0 | 1 |
| TRAN flied out to lf. | 0 | 1 |
| SLONE grounded out to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Central Michigan

4
Final1

Miami

Central Michigan - Top of 6th
| Plays | CMU | MIAMI |
|---|---|---|
| Vieira, R. flied out to rf. | 0 | 1 |
| Knapp, S. grounded out to 2b. | 0 | 1 |
| Hansen, S. popped up to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 6th
| Plays | CMU | MIAMI |
|---|---|---|
| WAHL singled to center field. | 0 | 1 |
| DOTSON pinch ran for WAHL. | 0 | 1 |
| VASQUEZ reached on a fielder's choice; DOTSON out at second 3b to 2b. | 0 | 1 |
| WILMOT fouled out to 3b. | 0 | 1 |
| LECKINGER singled to center field; VASQUEZ advanced to second. | 0 | 1 |
| OBREY flied out to cf. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Central Michigan

4
Final1

Miami

Central Michigan - Top of 7th
| Plays | CMU | MIAMI |
|---|---|---|
| WAHL to 1b for DOTSON. | 0 | 1 |
| Underwood, E singled to center field. | 0 | 1 |
| Perlberg, A. pinch ran for Underwood, E. | 0 | 1 |
| Stein, S. grounded out to 3b, SAC, bunt; Perlberg, A. advanced to second. | 0 | 1 |
| Dean T. popped up to ss. | 0 | 1 |
| Gardner, M. singled down the rf line, RBI; Perlberg, A. scored. | 1 | 1 |
| Anderson, S. pinch ran for Gardner, M.. | 1 | 1 |
| Fulker, K. pinch hit for Mills, S.. | 1 | 1 |
| Fulker, K. struck out swinging. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Miami - Bottom of 7th
| Plays | CMU | MIAMI |
|---|---|---|
| Underwood, E to 1b for Perlberg, A.. | 1 | 1 |
| Gardner, M. to ss for Anderson, S.. | 1 | 1 |
| Mills, S. to c for Fulker, K.. | 1 | 1 |
| MOORE singled to second base. | 1 | 1 |
| LOTT popped up to 3b; MOORE out at second 3b to 2b. | 1 | 1 |
| TRAN flied out to cf. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Central Michigan

4
Final1

Miami

Central Michigan - Top of 8th
| Plays | CMU | MIAMI |
|---|---|---|
| Noch, K. struck out swinging. | 1 | 1 |
| Vieira, R. singled to left field. | 1 | 1 |
| Knapp, S. struck out looking. | 1 | 1 |
| Hansen, S. walked; Vieira, R. advanced to second. | 1 | 1 |
| Underwood, E homered, 3 RBI; Hansen, S. scored; Vieira, R. scored. | 4 | 1 |
| Stein, S. grounded out to 2b. | 4 | 1 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 8th
| Plays | CMU | MIAMI |
|---|---|---|
| Noch, K. to 3b for Robles, B.. | 4 | 1 |
| SLONE doubled to center field. | 4 | 1 |
| COYNE pinch ran for SLONE. | 4 | 1 |
| WAHL popped up to 1b. | 4 | 1 |
| VASQUEZ singled to second base; COYNE advanced to third. | 4 | 1 |
| WILMOT popped up to ss. | 4 | 1 |
| LECKINGER popped up to 2b. | 4 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Central Michigan

| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 |
| CF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | ![]() | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| 2B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 4 | 5 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 10 | 2 | 0 | 24 | 7 |

Miami

| CF | Lott | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Tran | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| DP | Slone | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Coyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Wahl | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PR | Dotson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Vasquez | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| LF | Wilmot | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Leckinger | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| RF | Obrey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | Moore | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | Vierstra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 32 | 1 | 10 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 24 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 32 |
| 4 | Runs | 1 |
| 5 | Hits | 10 |
| 0 | Doubles | 4 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 4 | RBI's | 1 |
| 3 | Walks (BB) | 1 |
| 10 | Strikeouts | 2 |
Pitching | ||
| 10 | Hits | 5 |
| 1 | Runs | 4 |
| 1 | Earned Runs | 4 |
| 1 | Walks | 3 |
| 2 | Strikeouts | 10 |
| 34 | Batters Faced | 31 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 24 |
| 7 | Assists | 8 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |














