Central Michigan University Athletics
Softball History vs Miami University (OH) from April 25, 1980 - May 6, 2026
Wins
87
Losses
55
Home Record
36-19
Away Record
36-24
Conference Record
67-42
Streak
W1
First Matchup
W 7-0
4/25/1980
Last 10 Matchups
4-6
4/20/2024 - 5/6/2026
Largest Margin of Victory
W 15-5
4/23/1994
Smallest Margin of Victory
W 7-6
4/25/2026
Total Runs
477
Average Runs
3
History from April 25, 1980 - May 6, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, May 6 | 2026 | Neutral Akron, Ohio | W7-3 | |
| Sunday, April 26 | 2026 | Home Mount Pleasant, Mich. | L0-8 | |
| Saturday, April 25 | 2026 | Home Mount Pleasant, Mich. | W7-6 | |
| Saturday, April 25 | 2026 | Home Mount Pleasant, Mich. | L1-8 | |
| Sunday, April 6 | 2025 | Home Mount Pleasant, Mich. | L3-4 | |
| Saturday, April 5 | 2025 | Home Mount Pleasant, Mich. | W8-2 | |
| Saturday, April 5 | 2025 | Home Mount Pleasant, Mich. | L2-3 | |
| Sunday, April 21 | 2024 | Home Mount Pleasant, Mich. | W9-5 | |
| Saturday, April 20 | 2024 | Home Mount Pleasant, Mich. | L6-15 | |
| Saturday, April 20 | 2024 | Home Mount Pleasant, Mich. | (5 inn.) L0-16 | |
| Sunday, April 30 | 2023 | Away Oxford, Ohio | L2-7 | |
| Saturday, April 29 | 2023 | Away Oxford, OH | (5 inn.) L0-8 | |
| Saturday, April 29 | 2023 | Away Oxford, Ohio | L2-4 | Box Score |
| Friday, May 13 | 2022 | Away Oxford, Ohio | (8 inn.) L1-2 | |
| Sunday, May 8 | 2022 | Home Mount Pleasant, Mich. | L8-12 | |
| Saturday, May 7 | 2022 | Home Mount Pleasant, Mich. | W4-3 | |
| Saturday, May 7 | 2022 | Home Mount Pleasant, Mich. | W5-3 | |
| Sunday, March 28 | 2021 | Away Oxford, Ohio | L1-7 | |
| Saturday, March 27 | 2021 | Away Oxford, Ohio | L0-8 | |
| Saturday, March 27 | 2021 | Away Oxford, Ohio | (5 inn.) L3-11 | |
| Friday, March 26 | 2021 | Away Oxford, Ohio | (5 inn.) L0-9 | Box Score |
| Thursday, May 9 | 2019 | Neutral Akron, Ohio | L0-7 | |
| Saturday, March 23 | 2019 | Away Oxford, Ohio | L3-7 | Box Score |
| Saturday, March 23 | 2019 | Away Oxford, Ohio | W4-3 | |
| Friday, March 22 | 2019 | Away Oxford, Ohio | W4-1 | |
| Sunday, April 1 | 2018 | Home Mount Pleasant, Mich. | 9 inn. W3-2 | Recap |
| Friday, March 30 | 2018 | Home Mount Pleasant, Mich. | W3-2 | Recap |
| Friday, March 30 | 2018 | Home Mount Pleasant, Mich. | W5-0 | |
| Friday, March 27 | 2015 | Home Mount Pleasant, Mich. | Cancelled | |
| Friday, March 27 | 2015 | Home Mount Pleasant, Mich. | Cancelled | |
| Sunday, April 28 | 2013 | Home Mount Pleasant,Mich./Margo Jonker Stadium | L0-2 | |
| Saturday, April 27 | 2013 | Home Mount Pleasant,Mich./Margo Jonker Stadium | W4-2 | |
| Saturday, May 12 | 2012 | Neutral Akron,Ohio/Firestone Stadium | L0-4 | |
| Saturday, May 12 | 2012 | Neutral Akron,Ohio/Firestone Stadium | L0-2 | |
| Thursday, May 10 | 2012 | Neutral Akron,Ohio/Firestone Stadium | W1-0 | |
| Friday, April 20 | 2012 | Away Oxford,Ohio/Miami Softball Field | W2-0 | |
| Friday, April 20 | 2012 | Away Oxford,Ohio/Miami Softball Field | L0-4 | |
| Saturday, May 14 | 2011 | Neutral Akron,Ohio/Firestone Stadium | W4-2 | |
| Friday, April 15 | 2011 | Home Mount Pleasant,Mich./Margo Jonker Stadium | W8-5 | |
| Friday, April 15 | 2011 | Home Mount Pleasant,Mich./Margo Jonker Stadium | W5-3 | |
| Friday, May 14 | 2010 | Neutral Akron,Ohio/Firestone Stadium | (9 inn.) L4-5 | |
| Sunday, April 11 | 2010 | Away Oxford,Ohio/Miami Softball Stadium | L4-8 | |
| Saturday, April 10 | 2010 | Away Oxford,Ohio/Miami Softball Stadium | W1-0 | |
| Sunday, March 29 | 2009 | Home Mount Pleasant,Mich./Margo Jonker Stadium | L0-2 | |
| Saturday, March 28 | 2009 | Home Mount Pleasant,Mich./Margo Jonker Stadium | L1-8 | |
| Friday, April 25 | 2008 | Away Oxford,Ohio/Miami Softball Field | W4-0 | |
| Friday, April 25 | 2008 | Away Oxford,Ohio/Miami Softball Field | W8-1 | |
| Thursday, May 10 | 2007 | Neutral Midland,Mich./Currie Stadium | W | |
| Thursday, May 10 | 2007 | Neutral Midland,Mich./Currie Stadium | W3-1 | |
| Thursday, May 10 | 2007 | Neutral Midland,Mich./Currie Stadium | W3-1 | |
| Thursday, May 10 | 2007 | Neutral Midland,Mich./Currie Stadium | W3-1 | |
| Thursday, May 10 | 2007 | Neutral Midland,Mich./Currie Stadium | W3-1 | |
| Thursday, May 10 | 2011 | Neutral Midland,Mich./Currie Stadium | W3-1 | |
| Friday, April 27 | 2007 | Away Oxford,Ohio/Miami Softball Field | W | |
| Friday, April 27 | 2007 | Away Oxford,Ohio/Miami Softball Field | L | |
| Friday, April 27 | 2007 | Away Oxford,Ohio/Miami Softball Field | W4-1 | |
| Friday, April 27 | 2007 | Away Oxford,Ohio/Miami Softball Field | L1-3 | |
| Friday, April 27 | 2007 | Away Oxford,Ohio/Miami Softball Field | W4-1 | |
| Friday, April 27 | 2007 | Away Oxford,Ohio/Miami Softball Field | L1-3 | |
| Friday, April 27 | 2007 | Away Oxford,Ohio/Miami Softball Field | W4-1 | |
| Friday, April 27 | 2007 | Away Oxford,Ohio/Miami Softball Field | L1-3 | |
| Friday, April 27 | 2007 | Away Oxford,Ohio/Miami Softball Field | W4-1 | |
| Friday, April 27 | 2007 | Away Oxford,Ohio/Miami Softball Field | L1-3 | |
| Friday, April 27 | 2011 | Away Oxford,Ohio/Miami Softball Field | W4-1 | |
| Friday, April 27 | 2011 | Away Oxford,Ohio/Miami Softball Field | L1-3 | |
| Sunday, April 30 | 2006 | Home Mount Pleasant,MI / Rose Softball Field | W3-1 | |
| Sunday, April 30 | 2006 | Home Mount Pleasant,MI / Rose Softball Field | W3-1 | |
| Saturday, April 29 | 2006 | Home Mount Pleasant,MI / Rose Softball Field | L3-4 | |
| Saturday, April 29 | 2006 | Home Mount Pleasant,MI / Rose Softball Field | L3-4 | |
| Thursday, May 12 | 2005 | Neutral Akron,Ohio / Firestone Stadium | L2-8 | |
| Thursday, May 12 | 2005 | Neutral Akron,Ohio / Firestone Stadium | L2-8 | |
| Thursday, May 12 | 2005 | Neutral Akron,Ohio / Firestone Stadium | L2-8 | |
| Wednesday, April 27 | 2005 | Home Mount Pleasant,Mich. / Rose Softball Field | L1-3 | |
| Wednesday, April 27 | 2005 | Home Mount Pleasant,Mich. / Rose Softball Field | W4-2 | |
| Wednesday, April 27 | 2005 | Home Mount Pleasant,Mich. / Rose Softball Field | L1-3 | |
| Wednesday, April 27 | 2005 | Home Mount Pleasant,Mich. / Rose Softball Field | W4-2 | |
| Wednesday, April 27 | 2005 | Home Mount Pleasant,Mich. / Rose Softball Field | L1-3 | |
| Wednesday, April 27 | 2005 | Home Mount Pleasant,Mich. / Rose Softball Field | W4-2 | |
| Thursday, May 13 | 2004 | Neutral Akron,Ohio / Firestone Arena | L0-1 | |
| Friday, May 9 | 2003 | Neutral Akron,Ohio / Firestone Arena | (8 inn.) L2-3 | |
| Thursday, May 8 | 2003 | Neutral Akron,Ohio / Firestone Arena | L0-8 | |
| Sunday, March 23 | 2003 | Away Oxford,Ohio / Miami Softball Stadium | W3-1 | |
| Sunday, March 23 | 2003 | Away Oxford,Ohio / Miami Softball Stadium | L1-3 | |
| Friday, April 9 | 1999 | Home Mount Pleasant,Mich. | L1-2 | |
| Friday, April 9 | 1999 | Home Mount Pleasant,Mich. | W4-1 | |
| Saturday, April 25 | 1998 | Away Oxford,Ohio / - | W5-3 | |
| Saturday, April 25 | 1998 | Away Oxford,Ohio / - | W6-1 | |
| Saturday, April 19 | 1997 | Away Oxford,Ohio / - | W5-2 | |
| Saturday, April 19 | 1997 | Away Oxford,Ohio / - | W10-2 | |
| Friday, April 18 | 1997 | Away Oxford,Ohio / - | L0-1 | |
| Friday, April 18 | 1997 | Away Oxford,Ohio / - | W2-0 | |
| Saturday, April 20 | 1996 | Home Mount Pleasant,Mich. / Rose Softball Field | W9-5 | |
| Saturday, April 20 | 1996 | Home Mount Pleasant,Mich. / Rose Softball Field | W7-2 | |
| Friday, April 19 | 1996 | Home Mount Pleasant,Mich. / Rose Softball Field | W2-1 | |
| Friday, April 19 | 1996 | Home Mount Pleasant,Mich. / Rose Softball Field | W4-3 | |
| Saturday, April 29 | 1995 | Away Oxford,Ohio / - | W3-0 | |
| Saturday, April 29 | 1995 | Away Oxford,Ohio / - | W4-1 | |
| Friday, April 28 | 1995 | Away Oxford,Ohio / - | W2-1 | |
| Friday, April 28 | 1995 | Away Oxford,Ohio / - | W2-0 | |
| Saturday, April 23 | 1994 | Away Oxford,Ohio / - | W15-5 | |
| Saturday, April 23 | 1994 | Away Oxford,Ohio / - | W6-2 | |
| Friday, April 22 | 1994 | Away Oxford,Ohio / - | W2-0 | |
| Friday, April 22 | 1994 | Away Oxford,Ohio / - | W10-5 | |
| Saturday, April 24 | 1993 | Home Mount Pleasant,Mich. / Rose Softball Field | L0-2 | |
| Saturday, April 24 | 1993 | Home Mount Pleasant,Mich. / Rose Softball Field | L2-5 | |
| Friday, April 23 | 1993 | Home Mount Pleasant,Mich. / Rose Softball Field | W4-0 | |
| Friday, April 23 | 1993 | Home Mount Pleasant,Mich. / Rose Softball Field | W2-1 | |
| Saturday, April 11 | 1992 | Home Mount Pleasant,Mich. / Rose Softball Field | W4-2 | |
| Saturday, April 11 | 1992 | Home Mount Pleasant,Mich. / Rose Softball Field | W9-0 | |
| Friday, April 10 | 1992 | Home Mount Pleasant,Mich. / Rose Softball Field | W2-1 | |
| Friday, April 10 | 1992 | Home Mount Pleasant,Mich. / Rose Softball Field | L1-3 | |
| Saturday, April 13 | 1991 | Away Oxford,Ohio / - | W4-2 | |
| Saturday, April 13 | 1991 | Away Oxford,Ohio / - | (10 inn.) L2-3 | |
| Saturday, March 31 | 1990 | Away Oxford, Ohio / - | W3-0 | |
| Saturday, March 31 | 1990 | Away Oxford, Ohio / - | W4-0 | |
| Friday, March 30 | 1990 | Away Oxford, Ohio / - | W3-2 | |
| Friday, March 30 | 1990 | Away Oxford, Ohio / - | L1-2 | |
| Saturday, April 1 | 1989 | Home Mount Pleasant,Mich. / Rose Softball Field | W5-3 | |
| Saturday, April 1 | 1989 | Home Mount Pleasant,Mich. / Rose Softball Field | W6-1 | |
| Friday, March 31 | 1989 | Home Mount Pleasant,Mich. / Rose Softball Field | W4-0 | |
| Friday, March 31 | 1989 | Home Mount Pleasant,Mich. / Rose Softball Field | (11 inn.) W1-0 | |
| Saturday, April 23 | 1988 | Away Oxford,Ohio / Miami Softball Field | L3-4 | |
| Saturday, April 23 | 1988 | Away Oxford,Ohio / Miami Softball Field | L1-2 | |
| Friday, April 22 | 1988 | Away Oxford,Ohio / Miami Softball Field | W11-1 | |
| Friday, April 22 | 1988 | Away Oxford,Ohio / Miami Softball Field | L0-1 | |
| Friday, May 1 | 1987 | Home Mount Pleasant,Mich. / Rose Softball Field | (9 inn.) W1-0 | |
| Friday, May 1 | 1987 | Home Mount Pleasant,Mich. / Rose Softball Field | W11-1 | |
| Saturday, May 3 | 1986 | Home Mount Pleasant,Mich. / Rose Softball Field | W4-3 | |
| Saturday, May 3 | 1986 | Home Mount Pleasant,Mich. / Rose Softball Field | W6-3 | |
| Saturday, April 6 | 1985 | Away Oxford,Ohio / Miami Softball Stadium | W2-1 | |
| Saturday, April 6 | 1985 | Away Oxford,Ohio / Miami Softball Stadium | (5 inn.) W9-0 | |
| Saturday, May 5 | 1984 | Home Mount Pleasant,Mich. / Rose Softball Field | W3-0 | |
| Friday, May 4 | 1984 | Home Mount Pleasant,Mich. / Rose Softball Field | W9-4 | |
| Friday, April 13 | 1984 | Neutral Ypsilanti,Mich. / Varsity Field | W4-1 | |
| Saturday, May 7 | 1983 | Neutral Ypsilanti,Mich. / Varsity Field | W4-0 | |
| Saturday, March 26 | 1983 | Away Oxford, Ohio / Miami Softball Stadium | (10 inn.) W4-1 | |
| Saturday, March 26 | 1983 | Away Oxford, Ohio / Miami Softball Stadium | W5-0 | |
| Friday, March 25 | 1983 | Away Oxford, Ohio / Miami Softball Stadium | W2-0 | |
| Sunday, May 16 | 1982 | Neutral Kalamazoo,Mich. / WMU Diamond | W7-0 | |
| Saturday, April 24 | 1982 | Neutral Bloomington,Ind. / - | W4-0 | |
| Thursday, May 7 | 1981 | Neutral Normal,Ill. / Redbird Softball Complex | W6-0 | |
| Friday, April 10 | 1981 | Neutral Ypsilanti,Mich. / Varisty Field | L1-2 | |
| Saturday, April 26 | 1980 | Neutral Kalamazoo,Mich. / WMU Diamond | L1-3 | |
| Friday, April 25 | 1980 | Neutral Kalamazoo,Mich. / WMU Diamond | W7-0 | |
Win
Loss
Tuesday, May 05
Monday, April 27
Sunday, April 26
Saturday, April 25






