Central Michigan University Athletics
Western Michigan vs Central Michigan
Scoring Summary
Team | WMU | CMU |
|---|---|---|
1st FAULTERSACK doubled to right center, RBI (0-0); SWINEHART scored. | 1 | 0 |
1st WYMAN singled, advanced to second on an error by cf, RBI (0-0); FAULTERSACK scored. | 2 | 0 |
1st WYMAN scored, unearned. | 3 | 0 |
1st Dean T. doubled to center field, 2 RBI (2-0 BB); Underwood, E scored; Hansen, S. scored. | 3 | 2 |
2nd SWINEHART doubled to left field, 3 RBI (1-1 FB); BARG scored; CARTER scored; GALLOWAY scored, unearned. | 6 | 2 |
2nd Perlberg, A. grounded out to 2b, RBI (2-0 BB); Mills, S. scored, unearned. | 6 | 3 |
3rd CARTER doubled to right center, RBI (0-0); SOBESKI scored. | 7 | 3 |
5th GLENFIELD homered to center field, RBI (0-0). | 8 | 3 |
6th STEFANICK homered to center field, 2 RBI (2-0 BB); FAULTERSACK scored. | 10 | 3 |
7th STEFANICK reached on a fielder's choice, RBI (0-0); FAULTERSACK out at second 2b to ss; SWINEHART advanced to third; EHLERS scored. | 11 | 3 |
7th GLENFIELD singled to right center, RBI (0-2 FF); STEFANICK advanced to third; SWINEHART scored, unearned. | 12 | 3 |
7th Hansen, S. doubled to center field (3-1 BBKB); Knapp, S. advanced to third, scored on an error by ss, unearned. | 12 | 4 |
7th Dean T. grounded out to 2b, RBI (1-1 BS); Underwood, E advanced to third; Hansen, S. scored. | 12 | 5 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Swinehart | RF | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Faultersack | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Stefanick | 3B | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Glenfield | CF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
Wyman | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Padula | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sobeski | DP/LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Galloway | P | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Carter | C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
   Ehlers | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Peters | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barg | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Pico | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 14 | 11 | 5 | 0 | 5 | 9 |
Batting
2B: Swinehart (1); Faultersack (1); Glenfield (1); Carter (1)
HR: Stefanick (1); Glenfield (1)
SH: Sobeski (1)
Baserunning
Fielding
E: Wyman (2)
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Perlberg, A. | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hansen, S. | CF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Underwood, E | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Robles, B. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean T. | DP | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 0 |
| Vieira, R. | 2B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| Gardner, M. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Noch, K. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mills, S. | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knapp, S. | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Howell, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mallory, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stein, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 7 | 4 | 5 | 0 | 3 | 6 |
Batting
Fielding
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Galloway | 7.0 | 7 | 5 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 28 | 33 | 5 | 12 | 117 |
| Totals | 7 | 5 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 28 | 33 | 5 | 12 | 117 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howell, S. | 1.1 | 5 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 1 | 38 |
| Mallory, C. | 4.2 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 10 | 2 | 43 |
| Stein, S. | 1.0 | 3 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 11 | 0 | 2 | 36 |
| Totals | 14 | 12 | 9 | 5 | 5 | 1 | 0 | 0 | 0 | 36 | 42 | 11 | 5 | 117 |

.png&width=200&height=200&type=webp)













