Central Michigan University Athletics
Softball History vs Western Michigan University from April 23, 1979 - April 8, 2026
Wins
95
Losses
54
Home Record
48-20
Away Record
36-27
Conference Record
80-42
Streak
W7
First Matchup
L 0-2
4/23/1979
Last 10 Matchups
8-2
4/16/2023 - 4/8/2026
Largest Margin of Victory
W 14-0
4/8/2026
Smallest Margin of Victory
W 4-3
4/8/2026
Total Runs
558
Average Runs
4
History from April 23, 1979 - April 8, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, April 8 | 2026 | Away Kalamazoo, Mich. | W4-3 | |
| Wednesday, April 8 | 2026 | Away Kalamazoo, Mich. | (5 inn.) W14-0 | |
| Tuesday, April 7 | 2026 | Away Kalamazoo, Mich. | W6-3 | |
| Tuesday, April 1 | 2025 | Home Mount Pleasant, Mich. | (5 inn.) W13-0 | |
| Tuesday, April 1 | 2025 | Home Mount Pleasant, Mich. | (5 inn.) W8-0 | |
| Wednesday, May 8 | 2024 | Neutral Akron, Ohio | W4-3 | |
| Sunday, April 7 | 2024 | Away Kalamazoo, Mich. | W5-2 | |
| Saturday, April 6 | 2024 | Away Kalamazoo, Mich. | L1-3 | |
| Saturday, April 6 | 2024 | Away Kalamazoo, Mich. | L1-4 | |
| Sunday, April 16 | 2023 | Home Mount Pleasant, Mich. | (6 inn.) W11-2 | |
| Saturday, April 15 | 2023 | Home Mount Pleasant, Mich. | W1-0 | |
| Saturday, April 15 | 2023 | Home Mount Pleasant, Mich. | W7-1 | |
| Sunday, April 24 | 2022 | Away Kalamazoo, Mich. | W6-0 | |
| Saturday, April 23 | 2022 | Away Kalamazoo, Mich. | W3-1 | |
| Saturday, April 23 | 2022 | Away Kalamazoo, Mich. | L0-5 | |
| Wednesday, April 28 | 2021 | Home Mount Pleasant, Mich. | W7-1 | |
| Wednesday, April 28 | 2021 | Home Mount Pleasant, Mich. | W7-2 | |
| Wednesday, April 10 | 2019 | Away Kalamazoo, Mich. | L0-4 | |
| Tuesday, April 2 | 2019 | Home Mount Pleasant, Mich. | L5-12 | |
| Tuesday, April 2 | 2019 | Home Mount Pleasant, Mich. | W11-3 | |
| Wednesday, April 11 | 2018 | Home Mount Pleasant, Mich. | L1-4 | |
| Wednesday, April 11 | 2018 | Away Mount Pleasant, Mich. | W6-2 | Recap |
| Tuesday, April 3 | 2018 | Away Kalamazoo, Mich. | W5-2 | Recap |
| Wednesday, May 10 | 2017 | Neutral Akron, Ohio | L1-3 | Recap |
| Wednesday, April 12 | 2017 | Home Mount Pleasant, Mich. | 5 inn. W10-2 | Recap |
| Tuesday, April 4 | 2017 | Away Kalamazoo, Mich. | 5 inn. W9-0 | Recap |
| Tuesday, April 4 | 2017 | Away Kalamazoo, Mich. | W1-0 | |
| Thursday, May 12 | 2016 | Neutral Akron, Ohio | L0-2 | Recap |
| Wednesday, April 13 | 2016 | Away Kalamazoo, Mich. | L0-6 | Recap |
| Tuesday, April 5 | 2016 | Home Mount Pleasant, Mich. | L2-7 | |
| Tuesday, April 5 | 2016 | Home Mount Pleasant, Mich. | W8-4 | Recap |
| Saturday, May 9 | 2015 | Neutral Akron, Ohio | L0-7 | Recap |
| Wednesday, May 6 | 2015 | Neutral Akron, Ohio | W2-0 | Recap |
| Friday, April 24 | 2015 | Away Kalamazoo, Mich. | W9-1 | Recap |
| Friday, April 24 | 2015 | Away Kalamazoo, Mich. | W4-3 | |
| Sunday, April 20 | 2014 | Home Mt. Pleasant, Mich. | W4-1 | |
| Saturday, April 19 | 2014 | Home Mt. Pleasant, Mich. | 8 inn. L0-4 | |
| Sunday, April 14 | 2013 | Away Kalamazoo,Mich./Ebert Field | W5-0 | |
| Sunday, April 14 | 2013 | Away Kalamazoo,Mich./Ebert Field | W8-4 | |
| Friday, May 11 | 2012 | Neutral Akron,Ohio/Firestone Stadium | W2-0 | |
| Friday, April 6 | 2012 | Home Mount Pleasant,Mich./Margo Jonker Stadium | W2-1 | |
| Friday, April 6 | 2012 | Home Mount Pleasant,Mich./Margo Jonker Stadium | W7-6 | |
| Sunday, May 15 | 2011 | Neutral Akron,Ohio/Firestone Stadium | L0-9 | |
| Friday, April 1 | 2011 | Away Kalamazoo,Mich./Ebert Field | L7-8 | |
| Friday, April 1 | 2011 | Away Kalamazoo,Mich./Ebert Field | W5-1 | |
| Sunday, May 9 | 2010 | Home Mount Pleasant,Mich./Margo Jonker Stadium | W5-1 | |
| Sunday, May 9 | 2010 | Home Mount Pleasant,Mich./Margo Jonker Stadium | (9 inn.) L1-2 | |
| Sunday, April 26 | 2009 | Away Kalamazoo,Mich./Fran Ebert Field | L3-6 | |
| Sunday, April 26 | 2009 | Away Kalamazoo,Mich./Fran Ebert Field | L2-5 | |
| Friday, March 28 | 2008 | Home Mount Pleasant,Mich./Rose Softball Field | L1-3 | |
| Friday, March 28 | 2008 | Home Mount Pleasant,Mich./Rose Softball Field | W2-1 | |
| Friday, March 30 | 2007 | Away Kalamazoo,Mich./Ebert Field | W5-2 | |
| Friday, March 30 | 2007 | Away Kalamazoo,Mich./Ebert Field | L1-4 | |
| Friday, March 30 | 2007 | Away Kalamazoo,Mich./Ebert Field | W5-2 | |
| Friday, March 30 | 2007 | Away Kalamazoo,Mich./Ebert Field | L1-4 | |
| Friday, March 30 | 2011 | Away Kalamazoo,Mich./Ebert Field | W5-2 | |
| Friday, March 30 | 2011 | Away Kalamazoo,Mich./Ebert Field | L1-4 | |
| Friday, March 30 | 2007 | Away Kalamazoo,Mich./Ebert Field | W5-2 | |
| Friday, March 30 | 2007 | Away Kalamazoo,Mich./Ebert Field | L1-4 | |
| Friday, March 30 | 2007 | Away Kalamazoo,Mich./Ebert Field | W5-2 | |
| Friday, March 30 | 2007 | Away Kalamazoo,Mich./Ebert Field | L1-4 | |
| Sunday, April 2 | 2006 | Home Mount Pleasant,MI / Rose Softball Field | L3-6 | |
| Sunday, April 2 | 2006 | Home Mount Pleasant,MI / Rose Softball Field | L3-6 | |
| Saturday, April 1 | 2006 | Home Mount Pleasant,MI / Rose Softball Field | L3-7 | |
| Saturday, April 1 | 2006 | Home Mount Pleasant,MI / Rose Softball Field | L3-7 | |
| Wednesday, April 28 | 2004 | Home Mount Pleasant,Mich. / Rose Softball Field | L1-6 | |
| Wednesday, April 28 | 2004 | Home Mount Pleasant,Mich. / Rose Softball Field | W2-0 | |
| Sunday, April 13 | 2003 | Away Kalamazoo,Mich. / Ebert Field | L0-1 | |
| Saturday, April 12 | 2003 | Away Kalamazoo,Mich. / Ebert Field | L0-3 | |
| Saturday, April 12 | 2003 | Away Kalamazoo,Mich. / Ebert Field | L1-2 | |
| Thursday, April 11 | 2002 | Home Mount Pleasant,Mich. / Rose Softball Field | W7-5 | |
| Thursday, April 4 | 2002 | Home Mount Pleasant,Mich. / Margo Jonker Stadium | W5-0 | |
| Thursday, April 4 | 2002 | Home Mount Pleasant,Mich. / Margo Jonker Stadium | W5-1 | |
| Monday, April 2 | 2001 | Away Kalamazoo,Mich./Ebert Field | W3-0 | |
| Sunday, April 1 | 2001 | Away Kalamazoo,Mich./Ebert Field | W4-0 | |
| Sunday, April 1 | 2001 | Away Kalamazoo,Mich./Ebert Field | W8-1 | |
| Saturday, April 29 | 2000 | Home Mt. Pleasant, Mich. | W3-1 | |
| Saturday, April 29 | 2000 | Home Mount Pleasant,Mich./Rose Softball Field | W3-1 | |
| Saturday, April 29 | 2000 | Home Mount Pleasant,Mich./Rose Softball Field | W6-0 | |
| Friday, April 28 | 2000 | Home Mount Pleasant,Mich./Rose Softball Field | W6-0 | |
| Saturday, May 1 | 1999 | Home Mount Pleasant,Mich. | W2-0 | |
| Saturday, May 1 | 1999 | Home Mount Pleasant,Mich. | W6-2 | |
| Saturday, April 17 | 1999 | Away Kalamazoo,Mich. | (11 inn.) W5-1 | |
| Saturday, April 17 | 1999 | Away Kalamazoo,Mich. | L2-3 | |
| Saturday, May 2 | 1998 | Away Kalamazoo,Mich. / - | W4-3 | |
| Saturday, May 2 | 1998 | Away Kalamazoo,Mich. / - | W4-2 | |
| Saturday, March 28 | 1998 | Home Mount Pleasant,Mich. / Rose Softball Field | W4-2 | |
| Saturday, March 28 | 1998 | Home Mount Pleasant,Mich. / Rose Softball Field | W5-2 | |
| Saturday, May 10 | 1997 | Neutral Mount Pleasant,Mich. / Rose Softball Field | W5-4 | |
| Saturday, May 10 | 1997 | Neutral Mount Pleasant,Mich. / Rose Softball Field | W2-1 | |
| Friday, March 7 | 1997 | Neutral Tampa,Fla. / - | (11 inn.) L3-4 | |
| Thursday, April 11 | 1996 | Home Mount Pleasant,Mich. / Rose Softball Field | W7-4 | |
| Thursday, April 11 | 1996 | Home Mount Pleasant,Mich. / Rose Softball Field | L5-6 | |
| Tuesday, May 9 | 1995 | Home Mount Pleasant,Mich. / Rose Softball Field | W3-2 | |
| Tuesday, May 9 | 1995 | Home Mount Pleasant,Mich. / Rose Softball Field | W4-2 | |
| Tuesday, April 18 | 1995 | Away Kalamazoo,Mich. / - | L0-1 | |
| Tuesday, April 18 | 1995 | Away Kalamazoo,Mich. / - | (10 inn.) W12-7 | |
| Tuesday, May 3 | 1994 | Home Mount Pleasant,Mich. / Rose Softball Field | L0-1 | |
| Tuesday, May 3 | 1994 | Home Mount Pleasant,Mich. / Rose Softball Field | W6-0 | |
| Tuesday, April 5 | 1994 | Away Kalamazoo,Mich. / - | L0-2 | |
| Tuesday, April 5 | 1994 | Away Kalamazoo,Mich. / - | W4-3 | |
| Tuesday, May 4 | 1993 | Home Mount Pleasant,Mich. / Rose Softball Field | L0-3 | |
| Tuesday, April 6 | 1993 | Home Mount Pleasant,Mich. / Rose Softball Field | W4-1 | |
| Tuesday, April 6 | 1993 | Home Mount Pleasant,Mich. / Rose Softball Field | W3-1 | |
| Tuesday, April 21 | 1992 | Home Mount Pleasant,Mich. / Rose Softball Field | W8-2 | |
| Tuesday, April 21 | 1992 | Home Mount Pleasant,Mich. / Rose Softball Field | W9-6 | |
| Tuesday, April 7 | 1992 | Away Kalamazoo,Mich. / - | W3-0 | |
| Tuesday, April 7 | 1992 | Away Kalamazoo,Mich. / - | W5-0 | |
| Tuesday, April 23 | 1991 | Away Kalamazoo,Mich. / - | L3-4 | |
| Tuesday, April 23 | 1991 | Away Kalamazoo,Mich. / - | W3-1 | |
| Tuesday, May 1 | 1990 | Home -,- / - | W8-4 | |
| Tuesday, May 1 | 1990 | Home -,- / - | W6-2 | |
| Tuesday, May 9 | 1989 | Away Kalamazoo,Mich. / - | L1-4 | |
| Tuesday, May 9 | 1989 | Away Kalamazoo,Mich. / - | L0-1 | |
| Tuesday, April 18 | 1989 | Home Mount Pleasant,Mich. / Rose Softball Field | L2-7 | |
| Tuesday, April 18 | 1989 | Home Mount Pleasant,Mich. / Rose Softball Field | W5-1 | |
| Tuesday, April 26 | 1988 | Home Mount Pleasant,Mich. / Rose Softball Field | W7-1 | |
| Tuesday, April 26 | 1988 | Home Mount Pleasant,Mich. / Rose Softball Field | L2-5 | |
| Tuesday, April 5 | 1988 | Home Mount Pleasant,Mich. / Rose Softball Field | W4-1 | |
| Tuesday, April 5 | 1988 | Home Mount Pleasant,Mich. / Rose Softball Field | W4-2 | |
| Friday, March 11 | 1988 | Neutral Tampa,Fla. / - | W12-8 | |
| Saturday, April 25 | 1987 | Home Mount Pleasant,Mich. / Rose Softball Field | W1-0 | |
| Saturday, April 25 | 1987 | Home Mount Pleasant,Mich. / Rose Softball Field | W6-0 | |
| Friday, March 6 | 1987 | Neutral Las Cruces,N.M. / - | W5-2 | |
| Saturday, April 19 | 1986 | Away Kalamazoo,Mich. / Ebert Field | W2-0 | |
| Saturday, April 19 | 1986 | Away Kalamazoo,Mich. / Ebert Field | (8 inn.) W3-0 | |
| Saturday, April 27 | 1985 | Home Mount Pleasant,Mich. / Rose Softball Field | W2-0 | |
| Saturday, April 27 | 1985 | Home Mount Pleasant,Mich. / Rose Softball Field | (8 inn.) W1-0 | |
| Friday, May 11 | 1984 | Neutral Kalamazoo,Mich. / Ebert Field | (9 inn.) L0-1 | |
| Tuesday, April 24 | 1984 | Home Mount Pleasant,Mich. / Rose Softball Field | L1-4 | |
| Tuesday, April 10 | 1984 | Away Kalamazoo,Mich. / Ebert Field | L0-1 | |
| Tuesday, April 10 | 1984 | Away Kalamazoo,Mich. / Ebert Field | W7-0 | |
| Saturday, May 7 | 1983 | Neutral Ypsilanti,Mich. / Varsity Field | W4-0 | |
| Friday, April 29 | 1983 | Neutral -,- / - | W1-0 | |
| Wednesday, April 27 | 1983 | Home -,- / - | L0-2 | |
| Wednesday, April 27 | 1983 | Home -,- / - | W4-1 | |
| Tuesday, April 19 | 1983 | Away Kalamazoo,Mich. / - | W1-0 | |
| Tuesday, April 19 | 1983 | Away Kalamazoo,Mich. / - | L1-2 | |
| Tuesday, May 18 | 1982 | Neutral Kalamazoo,Mich. / WMU Diamond | W2-1 | |
| Tuesday, May 18 | 1982 | Neutral Kalamazoo,Mich. / WMU Diamond | W2-0 | |
| Thursday, April 15 | 1982 | Home Mount Pleasant,Mich. / Rose Softball Field | W1-0 | |
| Thursday, April 15 | 1982 | Home Mount Pleasant,Mich. / Rose Softball Field | (9 inn.) L1-4 | |
| Thursday, April 16 | 1981 | Away Kalamazoo,Mich. / WMU Diamond | W7-0 | |
| Thursday, April 16 | 1981 | Away Kalamazoo,Mich. / WMU Diamond | L1-2 | |
| Sunday, March 1 | 1981 | Neutral Ann Arbor,Mich. / Varisty Diamond | L1-2 | |
| Thursday, April 17 | 1980 | Home Mount Pleasant,Mich. / Rose Softball Field | W5-4 | |
| Thursday, April 17 | 1980 | Home Mount Pleasant,Mich. / Rose Softball Field | L0-4 | |
| Monday, April 23 | 1979 | Away Kalamazoo,Mich. / - | L5-6 | |
| Monday, April 23 | 1979 | Away Kalamazoo,Mich. / - | L0-2 | |
Win
Loss
Softball MAC Tournament hype video
Tuesday, May 05
Softball Senior day recap
Monday, April 27
Softball vs Miami OH
Sunday, April 26
Softball vs Miami OH DH
Saturday, April 25


.png?width=120&height=120)



