Central Michigan University Athletics
Western Michigan vs Central Michigan
4/2/2019
Margo Jonker Stadium
3:43 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 | 3 | 6 | 3 | |
| 3 | 7 | 0 | 0 | 1 | 11 | 12 | 1 |
Win: Bean, Kaitlyn (4-3)Loss: Stefanick (4-5)
Scoring Summary
Team | WMU | CMU |
|---|---|---|
1st Hansen, S. tripled to right center, RBI (2-2 KFBBFF); Knapp, S. scored. | 0 | 1 |
1st Underwood, E singled to center field, RBI (2-2 FFBBF); Hansen, S. scored. | 0 | 2 |
1st Vieira, R. reached on an error by 2b (1-1 FB); Perlberg, A. scored, unearned. | 0 | 3 |
2nd BARG homered to left center, 2 RBI (0-1 F); SOBESKI scored. | 2 | 3 |
2nd Underwood, E reached on an error by 2b (2-2 BKFBF); Hansen, S. scored, unearned; Knapp, S. scored, unearned. | 2 | 5 |
2nd Stein, S. reached on an error by rf, advanced to second, RBI (2-2 BFSB); Dean T. advanced to third; Underwood, E scored, unearned. | 2 | 6 |
2nd Vieira, R. singled, bunt, RBI (2-0 BB); Stein, S. advanced to third; Dean T. scored. | 2 | 7 |
2nd Vieira, R. advanced to third; Stein, S. scored. | 2 | 8 |
2nd Gardner, M. singled to right field, RBI (3-2 KBBFB); Vieira, R. scored. | 2 | 9 |
2nd Fulker, K. doubled to right center, RBI (0-1 S); Anderson, S. scored. | 2 | 10 |
3rd STEFANICK doubled to right center, RBI (2-2 KKBB); FAULTERSACK scored. | 3 | 10 |
5th Underwood, E homered to right field, RBI (1-1 BK). | 3 | 11 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Swinehart | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Faultersack | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Stefanick | P/PH | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
   Kurth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glenfield | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wyman | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ehlers | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Sobeski | DP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barg | 2B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Pico | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 6 | 3 | 1 | 0 | 2 | 4 |
Batting
2B: Faultersack (1); Stefanick (2)
HR: Barg (1)
Baserunning
Fielding
E: Swinehart (1); Barg (2)
DP: Faultersack (1)
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Knapp, S. | RF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Robles, B. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hansen, S. | CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Underwood, E | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Perlberg, A. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean T. | LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Stein, S. | DP | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Vieira, R. | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Gardner, M. | SS | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Anderson, S. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noch, K. | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mills, S. | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Fulker, K. | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bean, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 11 | 12 | 7 | 3 | 0 | 4 | 6 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stefanick | 1.0 | 7 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 1 | 60 |
Kurth | 3.1 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 1 | 5 | 70 |
| Totals | 12 | 11 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 30 | 2 | 6 | 130 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bean, K. | 5.0 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 22 | 7 | 5 | 70 |
| Totals | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 22 | 7 | 5 | 70 |

.png&width=200&height=200&type=webp)














