Central Michigan University Athletics
Miami (Ohio) vs Central Michigan
Scoring Summary
Team | MIAMI | CMUSB |
|---|---|---|
2nd BARLOW, A. homered to left field, 2 RBI (2-2 FBFFB); KOBAYASHI, K scored. | 2 | 0 |
2nd TOLMIE, A. singled down the rf line, 2 RBI (0-1 K); MILLS, S. advanced to third; SPRINGER, M. scored; ALEXANDER, K scored. | 2 | 2 |
2nd STEIN, S. singled through the left side, advanced to second on an error by lf, RBI (0-0); TOLMIE, A. advanced to third; MILLS, S. scored, unearned. | 2 | 3 |
2nd VALLIMONT, M reached on an error by ss, RBI (0-2 KF); TOLMIE, A. scored. | 2 | 4 |
3rd CUMMINS, A. homered to right center, 2 RBI (0-0); BLASKA, H. scored. | 4 | 4 |
4th WILMOT, Lily singled to left field, RBI (0-0); CUMMINS, A. advanced to second; SPAID, Karli scored. | 5 | 4 |
4th KUNKEL, S. singled to center field, RBI (2-2 SBKBF); WILMOT, Lily advanced to third; CUMMINS, A. scored. | 6 | 4 |
4th BRACAMONTE grounded out to 3b, SAC, bunt, RBI; BRITTON, C. advanced to second; KNAPP, T. scored. | 6 | 5 |
5th CUMMINS, A. singled through the left side, 2 RBI (2-2 KBKFBFF); BLASKA, H. advanced to second; PARKS, Chloe scored; BRANSON, M. scored. | 8 | 5 |
5th WILMOT, Lily singled to first base, RBI (0-0); CUMMINS, A. advanced to third; BLASKA, H. scored. | 9 | 5 |
5th KUNKEL, S. singled to center field, RBI (1-1 BK); WILMOT, Lily advanced to third; CUMMINS, A. scored. | 10 | 5 |
5th STEIN, S. homered to left field, 2 RBI (3-1 BBBK); TOLMIE, A. scored. | 10 | 7 |
6th SPAID, Karli homered to left field, 2 RBI (0-0); BRANSON, M. scored. | 12 | 7 |
7th VALLIMONT, M doubled down the rf line, RBI (2-1 KBB); HOLLO, A. scored. | 12 | 8 |
Miami (Ohio)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Karli Spaid | 3B/SS | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Holly Blaska | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Allie Cummins | LF | 5 | 3 | 3 | 4 | 0 | 0 | 1 | 0 |
Lily Wilmot | DP/RF | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Noelle Reid | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelby Kunkel | RF/DP | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Kate Kobayashi | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Riley Coyne | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Adriana Barlow | SS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Maclai Branson | PH/3B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Chloe Parks | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Laurelai Depew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 14 | 12 | 6 | 0 | 3 | 8 |
Batting
2B: Maclai Branson (1)
HR: Karli Spaid (1); Allie Cummins (1); Adriana Barlow (1)
Baserunning
Fielding
E: Allie Cummins (1); Adriana Barlow (3)
DP: Karli Spaid (1); Holly Blaska (1)
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tolmie, Abbey | CF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Stein, Shannon | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
| Vallimont, Michaleigh | RF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Knapp, Tailynn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Stephanie | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coberley, Skylar | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Britton, Caitlyn | P/DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Bracamonte, Emily | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Alexander, Kelsey | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Springer, Maddie | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Mills, Sammi | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hollo, Alyssa | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lehto, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acuna, Gisele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Howe, Faith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 15 | 8 | 1 | 0 | 4 | 11 |
Miami (Ohio)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laurelai Depew | 1.1 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 3 | 32 |
Taylor Turner | 5.2 | 9 | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 26 | 28 | 8 | 5 | 93 |
| Totals | 15 | 8 | 7 | 1 | 4 | 0 | 0 | 1 | 0 | 37 | 40 | 8 | 8 | 125 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Britton, Caitlyn | 3.0 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 3 | 6 | 55 |
| Lehto, Grace | 1.2 | 7 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 0 | 3 | 59 |
| Howe, Faith | 2.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 1 | 23 |
| Totals | 14 | 12 | 12 | 6 | 3 | 0 | 0 | 0 | 0 | 35 | 41 | 8 | 10 | 137 |

















