Central Michigan University Athletics
Central Michigan vs Western Michigan
Scoring Summary
Team | CMU | WMU |
---|---|---|
2nd M Welsh flied out to cf, SF, RBI; R Bajusz scored. | 0 | 1 |
3rd Coberley reached on an error by p (0-0); Tolmie, A. scored, unearned. | 1 | 1 |
3rd H Boxwell reached on a fielder's choice, RBI (3-2 BKKBB); P Kelly out at second ss to 2b; A Hudson scored. | 1 | 2 |
4th R Chumbley grounded out to 3b (2-2 BFSB); C Tighe advanced to third; M Malartsik scored on a throwing error by 1b, unearned. | 1 | 3 |
6th T Garey flied out to cf, SF, RBI (2-0 BB); E Yacapraro scored. | 1 | 4 |
Central Michigan
Batting
Baserunning
Fielding
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
R Dittmar | RF/2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
A Hudson | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
P Kelly | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
H Boxwell | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
   G Evans | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R Bajusz | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
   E Yacapraro | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
K O'connor | P | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   M Malartsik | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J Gremillion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M Welsh | DP/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
T Garey | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
H Smith | 2B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   R Chumbley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Tighe | SS/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 9 | 3 | 0 | 0 | 0 | 6 |
Batting
SH: K O'connor (1); T Garey (1); C Tighe (1)
SF: M Welsh (1); T Garey (1)
Fielding
E: K O'connor (1)
Central Michigan
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K O'connor | 6.1 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 27 | 6 | 9 | 94 |
J Gremillion | 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 16 |
Totals | 6 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 28 | 30 | 8 | 9 | 110 |