Central Michigan University Athletics
Central Michigan vs Michigan State
3/26/2025
Secchia Stadium
5:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Win: Compau , Brooklyn (4-4)Loss: Jacey Schuler (5-9)
Date: 3/26/2025
Location: East Lansing, MI
Venue: Secchia Stadium
Umpires:
Attendance: 712
Start Time: 5:02 PM
Time: 1:51
Weather: 44, Sunny
Scoring Summary
Team | CMU | MSU |
|---|---|---|
![]() Hollo doubled to right center, 2 RBI (0-1 K); Williams scored; Sleeman scored. | 2 | 0 |
![]() Koenig singled to right center, RBI (2-2 BBKKF); Hollo scored. | 3 | 0 |
![]() Williams walked, RBI (3-1 BBKBB); Sleeman advanced to second; Briggs advanced to third; Diekman scored. | 4 | 0 |

Central Michigan

![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | DP | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
![]() | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 9 | 4 | 3 | 0 | 5 | 7 |

Michigan State

Smiley, K. | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hannah Hawley | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Britain Beshears | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kaelin Cash | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Hailey Bila | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macy Lee | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Doloszycki | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Natalia Kenyatta | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Collette Allen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Greer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Payton Conroy | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ava Coffinger | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jacey Schuler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carsyn Cassady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 4 | 0 | 2 | 0 | 5 | 4 |
Baserunning
CS: Smiley, K. (2)

Central Michigan

![]() | 7.0 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 8 | 6 | 96 |
| Totals | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 8 | 6 | 96 |

Michigan State

Jacey Schuler | 1.1 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 43 |
Carsyn Cassady | 5.2 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 6 | 95 |
| Totals | 9 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 29 | 32 | 7 | 8 | 138 |
Central Michigan

4
Final0

Michigan State

Central Michigan - Top of 1st
| Plays | CMU | MSU |
|---|---|---|
| Briggs walked (3-1 KBBBB). | 0 | 0 |
| Sleeman reached on a fielder's choice to shortstop (1-2 BKF); Briggs out at second ss to 2b. | 0 | 0 |
| Williams singled through the left side (3-2 BBSKB); Sleeman advanced to second. | 0 | 0 |
| Hollo doubled to right center, 2 RBI (0-1 K); Williams scored; Sleeman scored. | 2 | 0 |
| Cairo fouled out to ss (0-1 F). | 2 | 0 |
| Koenig singled to right center, RBI (2-2 BBKKF); Hollo scored. | 3 | 0 |
| Tolmie, K. lined out to cf (0-0). | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 1st
| Plays | CMU | MSU |
|---|---|---|
| Smiley, K. singled up the middle (1-0 B). | 3 | 0 |
| Smiley, K. out at second c to ss, caught stealing. | 3 | 0 |
| H. Hawley walked (3-1 FBBBB). | 3 | 0 |
| B. Beshears grounded out to ss (1-2 SBF); H. Hawley advanced to second. | 3 | 0 |
| H. Hawley advanced to third on a throwing error by c. | 3 | 0 |
| Kaelin Cash popped up to ss (1-2 KKBFFFFF). | 3 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Central Michigan - Top of 2nd
| Plays | CMU | MSU |
|---|---|---|
| Lotus singled to left center (0-0). | 3 | 0 |
| Diekman singled, bunt (1-1 FB); Lotus advanced to second. | 3 | 0 |
| Briggs reached on a fielder's choice to shortstop (1-1 BF); Diekman advanced to second; Lotus out at third ss to 3b. | 3 | 0 |
| Sleeman singled to left field (1-2 BKKF); Briggs advanced to second; Diekman advanced to third. | 3 | 0 |
| Williams walked, RBI (3-1 BBKBB); Sleeman advanced to second; Briggs advanced to third; Diekman scored. | 4 | 0 |
| C. Cassady to p for J. Schuler. | 4 | 0 |
| Hollo struck out looking (3-2 BBSBFK). | 4 | 0 |
| Cairo struck out looking (2-2 KSBBFK). | 4 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Michigan State - Bottom of 2nd
| Plays | CMU | MSU |
|---|---|---|
| Macy Lee fouled out to rf (1-0 B). | 4 | 0 |
| Doloszycki singled to center field (0-2 FF). | 4 | 0 |
| N. Kenyatta reached on a fielder's choice to third base (1-0 B); Doloszycki out at second 3b to 2b. | 4 | 0 |
| P. Conroy flied out to lf (1-2 FBFF). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Central Michigan - Top of 3rd
| Plays | CMU | MSU |
|---|---|---|
| Koenig grounded out to 3b (3-2 KBBKB). | 4 | 0 |
| Tolmie, K. grounded out to 2b (3-2 BBKBS). | 4 | 0 |
| Lotus popped up to ss (3-2 BFBFB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 3rd
| Plays | CMU | MSU |
|---|---|---|
| Coffinger grounded out to ss (2-2 BFBKF). | 4 | 0 |
| Smiley, K. grounded out to 2b (0-1 K). | 4 | 0 |
| H. Hawley singled to center field (0-0). | 4 | 0 |
| B. Beshears struck out swinging (0-2 KFS). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Central Michigan - Top of 4th
| Plays | CMU | MSU |
|---|---|---|
| Diekman singled to center field (3-2 BBKKB). | 4 | 0 |
| Diekman out at first 1b unassisted, runner left early. | 4 | 0 |
| Briggs flied out to rf (3-2 BBKKBF). | 4 | 0 |
| Sleeman walked (3-1 BKBBB). | 4 | 0 |
| Williams struck out swinging (1-2 FBFS). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 4th
| Plays | CMU | MSU |
|---|---|---|
| Kaelin Cash struck out swinging (3-2 BBKKBS). | 4 | 0 |
| Macy Lee grounded out to 2b (0-0). | 4 | 0 |
| Doloszycki flied out to cf (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Top of 5th
| Plays | CMU | MSU |
|---|---|---|
| Hollo fouled out to 1b (0-0). | 4 | 0 |
| Cairo singled to pitcher (2-2 BFFFBF). | 4 | 0 |
| Koenig grounded out to p (2-2 BFBK); Cairo advanced to second. | 4 | 0 |
| Tolmie, K. grounded out to ss (0-0). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 5th
| Plays | CMU | MSU |
|---|---|---|
| C. Allen pinch hit for N. Kenyatta. | 4 | 0 |
| C. Allen flied out to cf (2-0 BB). | 4 | 0 |
| P. Conroy struck out swinging (2-2 BBSKFS). | 4 | 0 |
| Coffinger struck out looking (1-2 KFBFK). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Top of 6th
| Plays | CMU | MSU |
|---|---|---|
| N. Kenyatta to 2b for C. Allen. | 4 | 0 |
| Lotus doubled to center field (1-1 BK). | 4 | 0 |
| Diekman fouled out to 3b (1-1 BF). | 4 | 0 |
| Briggs struck out swinging (3-2 BBFKBS). | 4 | 0 |
| Sleeman grounded out to ss (2-2 KBBK). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 6th
| Plays | CMU | MSU |
|---|---|---|
| Smiley, K. singled to shortstop (0-2 KK). | 4 | 0 |
| H. Hawley struck out swinging (1-2 FFBS). | 4 | 0 |
| B. Beshears popped up to 2b (2-2 FBBF). | 4 | 0 |
| Smiley, K. out at second c to 2b, caught stealing. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Top of 7th
| Plays | CMU | MSU |
|---|---|---|
| Williams struck out looking (2-2 BBSFFK). | 4 | 0 |
| Hollo fouled out to 1b (0-1 K). | 4 | 0 |
| Cairo grounded out to ss (1-2 BSF). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 7th
| Plays | CMU | MSU |
|---|---|---|
| Kaelin Cash walked (3-2 SBBBKB). | 4 | 0 |
| Hailey Bila pinch ran for Kaelin Cash. | 4 | 0 |
| Macy Lee flied out to rf (0-1 F). | 4 | 0 |
| Doloszycki grounded out to 2b (1-2 KBS); Hailey Bila advanced to second. | 4 | 0 |
| H. Greer pinch hit for N. Kenyatta. | 4 | 0 |
| H. Greer flied out to rf (0-1 K). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Central Michigan

4
Final0

Michigan State

Central Michigan - Top of 1st
| Plays | CMU | MSU |
|---|---|---|
| Briggs walked (3-1 KBBBB). | 0 | 0 |
| Sleeman reached on a fielder's choice to shortstop (1-2 BKF); Briggs out at second ss to 2b. | 0 | 0 |
| Williams singled through the left side (3-2 BBSKB); Sleeman advanced to second. | 0 | 0 |
| Hollo doubled to right center, 2 RBI (0-1 K); Williams scored; Sleeman scored. | 2 | 0 |
| Cairo fouled out to ss (0-1 F). | 2 | 0 |
| Koenig singled to right center, RBI (2-2 BBKKF); Hollo scored. | 3 | 0 |
| Tolmie, K. lined out to cf (0-0). | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 1st
| Plays | CMU | MSU |
|---|---|---|
| Smiley, K. singled up the middle (1-0 B). | 3 | 0 |
| Smiley, K. out at second c to ss, caught stealing. | 3 | 0 |
| H. Hawley walked (3-1 FBBBB). | 3 | 0 |
| B. Beshears grounded out to ss (1-2 SBF); H. Hawley advanced to second. | 3 | 0 |
| H. Hawley advanced to third on a throwing error by c. | 3 | 0 |
| Kaelin Cash popped up to ss (1-2 KKBFFFFF). | 3 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Central Michigan

4
Final0

Michigan State

Central Michigan - Top of 2nd
| Plays | CMU | MSU |
|---|---|---|
| Lotus singled to left center (0-0). | 3 | 0 |
| Diekman singled, bunt (1-1 FB); Lotus advanced to second. | 3 | 0 |
| Briggs reached on a fielder's choice to shortstop (1-1 BF); Diekman advanced to second; Lotus out at third ss to 3b. | 3 | 0 |
| Sleeman singled to left field (1-2 BKKF); Briggs advanced to second; Diekman advanced to third. | 3 | 0 |
| Williams walked, RBI (3-1 BBKBB); Sleeman advanced to second; Briggs advanced to third; Diekman scored. | 4 | 0 |
| C. Cassady to p for J. Schuler. | 4 | 0 |
| Hollo struck out looking (3-2 BBSBFK). | 4 | 0 |
| Cairo struck out looking (2-2 KSBBFK). | 4 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Michigan State - Bottom of 2nd
| Plays | CMU | MSU |
|---|---|---|
| Macy Lee fouled out to rf (1-0 B). | 4 | 0 |
| Doloszycki singled to center field (0-2 FF). | 4 | 0 |
| N. Kenyatta reached on a fielder's choice to third base (1-0 B); Doloszycki out at second 3b to 2b. | 4 | 0 |
| P. Conroy flied out to lf (1-2 FBFF). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Central Michigan

4
Final0

Michigan State

Central Michigan - Top of 3rd
| Plays | CMU | MSU |
|---|---|---|
| Koenig grounded out to 3b (3-2 KBBKB). | 4 | 0 |
| Tolmie, K. grounded out to 2b (3-2 BBKBS). | 4 | 0 |
| Lotus popped up to ss (3-2 BFBFB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 3rd
| Plays | CMU | MSU |
|---|---|---|
| Coffinger grounded out to ss (2-2 BFBKF). | 4 | 0 |
| Smiley, K. grounded out to 2b (0-1 K). | 4 | 0 |
| H. Hawley singled to center field (0-0). | 4 | 0 |
| B. Beshears struck out swinging (0-2 KFS). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Central Michigan

4
Final0

Michigan State

Central Michigan - Top of 4th
| Plays | CMU | MSU |
|---|---|---|
| Diekman singled to center field (3-2 BBKKB). | 4 | 0 |
| Diekman out at first 1b unassisted, runner left early. | 4 | 0 |
| Briggs flied out to rf (3-2 BBKKBF). | 4 | 0 |
| Sleeman walked (3-1 BKBBB). | 4 | 0 |
| Williams struck out swinging (1-2 FBFS). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 4th
| Plays | CMU | MSU |
|---|---|---|
| Kaelin Cash struck out swinging (3-2 BBKKBS). | 4 | 0 |
| Macy Lee grounded out to 2b (0-0). | 4 | 0 |
| Doloszycki flied out to cf (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Central Michigan

4
Final0

Michigan State

Central Michigan - Top of 5th
| Plays | CMU | MSU |
|---|---|---|
| Hollo fouled out to 1b (0-0). | 4 | 0 |
| Cairo singled to pitcher (2-2 BFFFBF). | 4 | 0 |
| Koenig grounded out to p (2-2 BFBK); Cairo advanced to second. | 4 | 0 |
| Tolmie, K. grounded out to ss (0-0). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 5th
| Plays | CMU | MSU |
|---|---|---|
| C. Allen pinch hit for N. Kenyatta. | 4 | 0 |
| C. Allen flied out to cf (2-0 BB). | 4 | 0 |
| P. Conroy struck out swinging (2-2 BBSKFS). | 4 | 0 |
| Coffinger struck out looking (1-2 KFBFK). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Central Michigan

4
Final0

Michigan State

Central Michigan - Top of 6th
| Plays | CMU | MSU |
|---|---|---|
| N. Kenyatta to 2b for C. Allen. | 4 | 0 |
| Lotus doubled to center field (1-1 BK). | 4 | 0 |
| Diekman fouled out to 3b (1-1 BF). | 4 | 0 |
| Briggs struck out swinging (3-2 BBFKBS). | 4 | 0 |
| Sleeman grounded out to ss (2-2 KBBK). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 6th
| Plays | CMU | MSU |
|---|---|---|
| Smiley, K. singled to shortstop (0-2 KK). | 4 | 0 |
| H. Hawley struck out swinging (1-2 FFBS). | 4 | 0 |
| B. Beshears popped up to 2b (2-2 FBBF). | 4 | 0 |
| Smiley, K. out at second c to 2b, caught stealing. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Central Michigan

4
Final0

Michigan State

Central Michigan - Top of 7th
| Plays | CMU | MSU |
|---|---|---|
| Williams struck out looking (2-2 BBSFFK). | 4 | 0 |
| Hollo fouled out to 1b (0-1 K). | 4 | 0 |
| Cairo grounded out to ss (1-2 BSF). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 7th
| Plays | CMU | MSU |
|---|---|---|
| Kaelin Cash walked (3-2 SBBBKB). | 4 | 0 |
| Hailey Bila pinch ran for Kaelin Cash. | 4 | 0 |
| Macy Lee flied out to rf (0-1 F). | 4 | 0 |
| Doloszycki grounded out to 2b (1-2 KBS); Hailey Bila advanced to second. | 4 | 0 |
| H. Greer pinch hit for N. Kenyatta. | 4 | 0 |
| H. Greer flied out to rf (0-1 K). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Central Michigan

| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| DP | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 |
| 3B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 4 | 9 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 21 | 8 |

Michigan State

| LF | Smiley, K. | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Hannah Hawley | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| DP | Britain Beshears | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Kaelin Cash | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| PR | Hailey Bila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Macy Lee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| CF | Sydney Doloszycki | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Natalia Kenyatta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PH | Collette Allen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Hannah Greer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Payton Conroy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
| RF | Ava Coffinger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| P | Jacey Schuler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Carsyn Cassady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 21 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 23 |
| 4 | Runs | 0 |
| 9 | Hits | 4 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 4 | RBI's | 0 |
| 3 | Walks (BB) | 2 |
| 5 | Strikeouts | 5 |
Pitching | ||
| 4 | Hits | 9 |
| 0 | Runs | 4 |
| 0 | Earned Runs | 4 |
| 2 | Walks | 3 |
| 5 | Strikeouts | 5 |
| 25 | Batters Faced | 32 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 8 | Assists | 8 |
| .967 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |










