Central Michigan University Athletics
Softball History vs Michigan State University from April 22, 1980 - March 26, 2025
Wins
68
Losses
32
Ties
2
Home Record
28-10
Away Record
31-14-2
Conference Record
0-0
Streak
W1
First Matchup
L 0-5
4/22/1980
Last 10 Matchups
5-5
3/16/2013 - 3/26/2025
Largest Margin of Victory
W 15-5
4/8/1992
Smallest Margin of Victory
W 3-2
4/16/2008
Total Runs
370
Average Runs
4
History from April 22, 1980 - March 26, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, March 26 | 2025 | Away East Lansing, Mich. | W4-0 | |
| Tuesday, March 21 | 2023 | Away East Lansing, Mich. | L0-3 | |
| Tuesday, March 22 | 2022 | Away East Lansing, Mich. | L0-8 | |
| Tuesday, April 9 | 2019 | Home Mount Pleasant, Mich. | L4-16 | |
| Wednesday, April 25 | 2018 | Away East Lansing, Mich. | L1-8 | Recap |
| Wednesday, April 26 | 2017 | Home Mount Pleasant, Mich. | W6-2 | Recap |
| Wednesday, March 30 | 2016 | Away East Lansing, Mich. | L7-10 | |
| Wednesday, April 29 | 2015 | Home Mount Pleasant, Mich. | W3-1 | Recap |
| Wednesday, April 23 | 2014 | Away East Lansing, Mich. | W6-4 | |
| Saturday, March 16 | 2013 | Neutral Bloomington,Ind./IU Softball Field | W3-0 | |
| Wednesday, April 4 | 2012 | Home Mount Pleasant,Mich./Margo Jonker Stadium | L1-6 | |
| Saturday, March 17 | 2012 | Neutral Bloomington,Ind./IU Softball Field | (8 inn.) W8-4 | |
| Tuesday, April 26 | 2011 | Away East Lansing,Mich./Old College Field | (11 inn.) W8-3 | |
| Saturday, March 19 | 2011 | Neutral Bloomington,Ind./IU Softball Field | L0-3 | |
| Thursday, April 22 | 2010 | Home Mount Pleasant,Mich./Margo Jonker Stadium | W5-1 | |
| Wednesday, April 15 | 2009 | Away East Lansing,Mich./Old College Field | (8 inn.) L6-7 | |
| Wednesday, April 16 | 2008 | Home Mount Pleasant,Mich./Rose Softball Field | W3-2 | |
| Wednesday, April 25 | 2007 | Away East Lansing,Mich./Old College Field | W | |
| Wednesday, April 25 | 2007 | Away East Lansing,Mich./Old College Field | W3-0 | |
| Wednesday, April 25 | 2007 | Away East Lansing,Mich./Old College Field | W3-0 | |
| Wednesday, April 25 | 2007 | Away East Lansing,Mich./Old College Field | W3-0 | |
| Wednesday, April 25 | 2007 | Away East Lansing,Mich./Old College Field | W3-0 | |
| Wednesday, April 25 | 2011 | Away East Lansing,Mich./Old College Field | W3-0 | |
| Wednesday, April 26 | 2006 | Home Mount Pleasant,MI / Rose Softball Field | L2-5 | |
| Wednesday, April 26 | 2006 | Home Mount Pleasant,MI / Rose Softball Field | L2-5 | |
| Wednesday, April 13 | 2005 | Away East Lansing,Mich. / Old College Field | W3-1 | |
| Wednesday, April 13 | 2005 | Away East Lansing,Mich. / Old College Field | W3-1 | |
| Wednesday, April 13 | 2005 | Away East Lansing,Mich. / Old College Field | W3-1 | |
| Saturday, March 5 | 2005 | Neutral Orlando,Fla. / UCF Softball Complex | W4-1 | |
| Saturday, March 5 | 2005 | Neutral Orlando,Fla. / UCF Softball Complex | W4-1 | |
| Saturday, March 5 | 2005 | Neutral Orlando,Fla. / UCF Softball Complex | W4-1 | |
| Wednesday, April 7 | 2004 | Home Mount Pleasant,Mich. / Rose Softball Field | W3-0 | |
| Wednesday, April 16 | 2003 | Away East Lansing,Mich. / Old College Field | L0-4 | |
| Tuesday, April 23 | 2002 | Home Mount Pleasant,Mich. / Rose Softball Field | L2-3 | |
| Tuesday, March 5 | 2002 | Neutral Plant City,Fla. / - | L0-2 | |
| Wednesday, April 18 | 2001 | Away East Lansing,Mich./Old College Field | W6-5 | |
| Monday, March 5 | 2001 | Neutral Tampa,Fla./USF Softball Complex | L0-1 | |
| Wednesday, April 19 | 2000 | Home Mount Pleasant,Mich./Rose Softball Field | W10-5 | |
| Tuesday, April 13 | 1999 | Away East Lansing,Mich. | L3-7 | |
| Wednesday, April 29 | 1998 | Home Mount Pleasant,Mich. / Rose Softball Field | L4-6 | |
| Wednesday, April 29 | 1998 | Home Mount Pleasant,Mich. / Rose Softball Field | L1-3 | |
| Saturday, May 17 | 1997 | Neutral Ann Arbor,Mich. / - | W6-4 | |
| Friday, May 16 | 1997 | Neutral Ann Arbor,Mich. / - | W1-0 | |
| Wednesday, April 2 | 1997 | Away East Lansing,Mich. / - | (15 inn.) W1-0 | |
| Wednesday, May 8 | 1996 | Away East Lansing,Mich. / - | L0-4 | |
| Wednesday, April 3 | 1996 | Home Mount Pleasant,Mich. / Rose Softball Field | W7-3 | |
| Thursday, May 11 | 1995 | Neutral Grand Rapids,Mich. / - | (10 inn.) L1-2 | |
| Friday, March 10 | 1995 | Neutral Tampa,Fla. / - | L2-3 | |
| Wednesday, April 27 | 1994 | Away East Lansing,Mich. / - | W2-0 | |
| Wednesday, April 27 | 1994 | Away East Lansing,Mich. / - | W4-1 | |
| Tuesday, April 27 | 1993 | Away East Lansing,Mich. / - | W2-0 | |
| Tuesday, April 27 | 1993 | Away East Lansing,Mich. / - | W7-1 | |
| Wednesday, April 8 | 1992 | Away East Lansing,Mich. / - | W8-1 | |
| Wednesday, April 8 | 1992 | Away East Lansing,Mich. / - | W15-5 | |
| Wednesday, April 17 | 1991 | Away East Lansing,Mich. / - | W5-0 | |
| Wednesday, April 17 | 1991 | Away East Lansing,Mich. / - | L0-5 | |
| Tuesday, April 2 | 1991 | Home Mount Pleasant,Mich. / Rose Softball Field | W9-5 | |
| Tuesday, April 2 | 1991 | Home Mount Pleasant,Mich. / Rose Softball Field | W9-0 | |
| Wednesday, April 25 | 1990 | Home Mount Pleasant, Mich. / Rose Softball Field | W4-3 | |
| Wednesday, April 25 | 1990 | Home Mount Pleasant, Mich. / Rose Softball Field | W4-1 | |
| Wednesday, April 4 | 1990 | Away East Lansing, Mich. / - | W9-0 | |
| Wednesday, April 4 | 1990 | Away East Lansing, Mich. / - | W3-1 | |
| Wednesday, May 10 | 1989 | Away East Lansing,Mich. / - | W3-1 | |
| Wednesday, May 10 | 1989 | Away East Lansing,Mich. / - | W4-3 | |
| Tuesday, April 25 | 1989 | Home Mount Pleasant,Mich. / Rose Softball Field | W8-5 | |
| Tuesday, April 25 | 1989 | Home Mount Pleasant,Mich. / Rose Softball Field | W6-0 | |
| Wednesday, May 11 | 1988 | Home Mount Pleasant,Mich. / Rose Softball Field | W1-0 | |
| Wednesday, May 11 | 1988 | Home Mount Pleasant,Mich. / Rose Softball Field | L3-7 | |
| Tuesday, April 12 | 1988 | Home Mount Pleasant,Mich. / Rose Softball Field | W3-2 | |
| Tuesday, April 12 | 1988 | Home Mount Pleasant,Mich. / Rose Softball Field | W4-3 | |
| Wednesday, April 29 | 1987 | Away East Lansing,Mich. / Old College Field | W6-0 | |
| Wednesday, April 29 | 1987 | Away East Lansing,Mich. / Old College Field | W10-4 | |
| Tuesday, April 7 | 1987 | Home Mount Pleasant,Mich. / Rose Softball Field | W10-0 | |
| Tuesday, April 7 | 1987 | Home Mount Pleasant,Mich. / Rose Softball Field | W9-0 | |
| Tuesday, May 6 | 1986 | Home Mount Pleasant,Mich. / Rose Softball Field | (8 inn.) W3-1 | |
| Tuesday, May 6 | 1986 | Home Mount Pleasant,Mich. / Rose Softball Field | L0-1 | |
| Wednesday, April 30 | 1986 | Home Mount Pleasant,Mich. / Rose Softball Field | W10-1 | |
| Wednesday, April 30 | 1986 | Home Mount Pleasant,Mich. / Rose Softball Field | L0-6 | |
| Wednesday, April 10 | 1985 | Home Mount Pleasant,Mich. / Rose Softball Field | W2-1 | |
| Wednesday, April 10 | 1985 | Home Mount Pleasant,Mich. / Rose Softball Field | W4-0 | |
| Wednesday, April 11 | 1984 | Away East Lansing,Mich. / Old College Field | (9 inn.) T4-4 | |
| Wednesday, April 11 | 1984 | Away East Lansing,Mich. / Old College Field | (9 inn.) W3-2 | |
| Wednesday, May 4 | 1983 | Home Mount Pleasant,Mich. / Rose Softball Field | W5-1 | |
| Wednesday, May 4 | 1983 | Home Mount Pleasant,Mich. / Rose Softball Field | W1-0 | |
| Tuesday, April 12 | 1983 | Away East Lansing,Mich. / - | L5-7 | |
| Tuesday, April 12 | 1983 | Away East Lansing,Mich. / - | L0-1 | |
| Saturday, April 24 | 1982 | Neutral Bloomington,Ind. / - | (8 inn.) W1-0 | |
| Tuesday, April 20 | 1982 | Away East Lansing,Mich. / Old College Field | W7-0 | |
| Tuesday, April 20 | 1982 | Away East Lansing,Mich. / Old College Field | L1-2 | |
| Monday, April 12 | 1982 | Home Mount Pleasant,Mich. / Rose Softball Field | (10 inn.) W3-2 | |
| Monday, April 12 | 1982 | Home Mount Pleasant,Mich. / Rose Softball Field | (11 inn.) W2-1 | |
| Friday, May 8 | 1981 | Neutral Normal,Ill. / Redbird Softball Complex | L0-2 | |
| Friday, May 1 | 1981 | Neutral Ann Arbor,Mich. / Varisty Diamond | L2-7 | |
| Thursday, April 30 | 1981 | Neutral Ann Arbor,Mich. / Varisty Diamond | W2-1 | |
| Saturday, April 25 | 1981 | Away East Lansing,Mich. / Old College Field | L0-5 | |
| Monday, April 13 | 1981 | Home Mount Pleasant,Mich. / Rose Softball Field | W4-0 | |
| Monday, April 13 | 1981 | Home Mount Pleasant,Mich. / Rose Softball Field | W2-0 | |
| Thursday, April 2 | 1981 | Away East Lansing,Mich. / Old College Field | T2-2 | |
| Thursday, April 2 | 1981 | Away East Lansing,Mich. / Old College Field | W3-0 | |
| Friday, May 2 | 1980 | Neutral Allendale,Mich. / - | L0-6 | |
| Tuesday, April 22 | 1980 | Away East Lansing,Mich. / Old College Field | L0-5 | |
| Tuesday, April 22 | 1980 | Away East Lansing,Mich. / Old College Field | W4-1 | |
Win
Loss
Tuesday, May 05
Monday, April 27
Sunday, April 26
Saturday, April 25






