Central Michigan University Athletics
Women's Basketball History vs Michigan State University from March 9, 1970 - December 17, 2023
Wins
13
Losses
33
Home Record
6-13
Away Record
5-17
Conference Record
0-0
Streak
L10
First Matchup
L 53-55
3/9/1970
Last 10 Matchups
0-10
11/30/1996 - 12/17/2023
Largest Margin of Victory
W 63-40
2/27/1971
Smallest Margin of Victory
W 60-59
11/29/1993
Total Points
2712
Average Points
59
History from March 9, 1970 - December 17, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, December 17 | 2023-24 | Away East Lansing, Mich. / Breslin Center | L67-91 | |
| Saturday, November 19 | 2022-23 | Home Mount Pleasant, Mich. | L54-84 | |
| Friday, December 18 | 2020-21 | Away East Lansing, Mich. | L70-79 | |
| Saturday, March 23 | 2018-19 | Neutral South Bend, Ind. | L87-88 | |
| Friday, December 30 | 2005-06 | Away East Lansing, Mich. | L50-75 | Recap |
| Wednesday, December 20 | 2000-01 | Away East Lansing, Mich. | L52-81 | |
| Wednesday, December 8 | 1999-00 | Home Mount Pleasant, Mich. | L62-87 | |
| Sunday, November 15 | 1998-99 | Away East Lansing, Mich. | L48-73 | |
| Sunday, December 14 | 1997-98 | Home Mount Pleasant, Mich. | L82-89 | |
| Saturday, November 30 | 1996-97 | Away East Lansing, Mich. | L64-78 | |
| Monday, November 29 | 1993-94 | Home Mount Pleasant, Mich. | W60-59 | |
| Tuesday, December 1 | 1992-93 | Away East Lansing, Mich. | L59-66 | |
| Tuesday, November 27 | 1990-91 | Home Mount Pleasant, Mich. | W56-55 | |
| Wednesday, November 29 | 1989-90 | Away East Lansing, Mich. | L60-71 | |
| Tuesday, November 29 | 1988-89 | Home Mount Pleasant, Mich. | L66-72 | |
| Saturday, December 20 | 1986-87 | Away East Lansing, Mich. | L54-65 | |
| Wednesday, December 3 | 1986-87 | Home Mount Pleasant, Mich. | L72-95 | |
| Saturday, December 7 | 1985-86 | Away East Lansing, Mich. | W86-76 | |
| Saturday, December 8 | 1984-85 | Home Mount Pleasant, Mich. | L64-67 | |
| Saturday, December 3 | 1983-84 | Away East Lansing, Mich. | L72-76 | |
| Tuesday, January 19 | 1981-82 | Home Mount Pleasant, Mich. | L56-71 | |
| Friday, November 27 | 1981-82 | Neutral Grand Rapids, Mich. | W74-72 | |
| Tuesday, January 20 | 1980-81 | Away East Lansing, Mich. | L61-69 | |
| Monday, January 21 | 1979-80 | Home Mount Pleasant, Mich. | L52-63 | |
| Tuesday, January 23 | 1978-79 | Away East Lansing, Mich. | L56-70 | |
| Friday, March 3 | 1977-78 | Neutral Rochester, Mich. | L58-66 | |
| Tuesday, January 24 | 1977-78 | Home Mount Pleasant, Mich. | L61-68 | |
| Thursday, March 3 | 1976-77 | Neutral Allendale, Mich. | L62-64 | |
| Saturday, February 19 | 1976-77 | Away East Lansing, Mich. | L63-79 | |
| Wednesday, February 9 | 1976-77 | Home Mount Pleasant, Mich. | L51-68 | |
| Friday, March 5 | 1975-76 | Neutral Kalamazoo, Mich. | W75-65 | |
| Monday, February 23 | 1975-76 | Away East Lansing, Mich. | W82-81 | |
| Sunday, February 1 | 1975-76 | Home Mount Pleasant, Mich. | W68-51 | |
| Tuesday, February 25 | 1974-75 | Away East Lansing, Mich. | L55-63 | |
| Saturday, January 25 | 1974-75 | Home Mount Pleasant, Mich. | W50-40 | |
| Saturday, March 2 | 1973-74 | Home Mount Pleasant, Mich. | L45-47 | |
| Wednesday, February 27 | 1973-74 | Home Mount Pleasant, Mich. | L31-46 | |
| Saturday, February 2 | 1973-74 | Away East Lansing, Mich. | L37-58 | |
| Saturday, March 3 | 1972-73 | Away East Lansing, Mich. | L43-45 | |
| Thursday, February 15 | 1972-73 | Away East Lansing, Mich. | L42-44 | |
| Saturday, March 4 | 1971-72 | Away East Lansing, Mich. | W36-35 | |
| Monday, February 28 | 1971-72 | Home Mount Pleasant, Mich. | W58-51 | |
| Saturday, February 5 | 1971-72 | Away East Lansing, Mich. | W54-52 | |
| Saturday, February 27 | 1970-71 | Away East Lansing, Mich. | W63-40 | |
| Monday, February 15 | 1970-71 | Home Mount Pleasant, Mich. | W41-37 | |
| Monday, March 9 | 1969-70 | Home Mount Pleasant, Mich. | L53-55 | |
Win
Loss
Wednesday, June 24
Wednesday, March 11
Friday, March 06
Tuesday, February 17






