Central Michigan University Athletics
2019-20 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | kelly, micaela | 30 | 30 | 1102 | 36.7 | 219 | 512 | .428 | 75 | 211 | .355 | 131 | 162 | .809 | 644 | 21.5 | 53 | 141 | 194 | 6.5 | 66 | 148 | 132 | 53 | 10 |
| 14 | davis, molly | 30 | 30 | 1088 | 36.3 | 155 | 317 | .489 | 60 | 152 | .395 | 60 | 84 | .714 | 430 | 14.3 | 18 | 110 | 128 | 4.3 | 83 | 133 | 106 | 40 | 4 |
| 50 | bussell, kyra | 30 | 30 | 917 | 30.6 | 178 | 357 | .499 | 30 | 85 | .353 | 41 | 52 | .788 | 427 | 14.2 | 45 | 166 | 211 | 7.0 | 72 | 22 | 36 | 19 | 30 |
| 33 | bird, gabrielle | 30 | 0 | 753 | 25.1 | 90 | 218 | .413 | 57 | 161 | .354 | 21 | 24 | .875 | 258 | 8.6 | 28 | 118 | 146 | 4.9 | 64 | 19 | 30 | 20 | 13 |
| 04 | watters, maddy | 30 | 30 | 941 | 31.4 | 71 | 175 | .406 | 55 | 141 | .390 | 31 | 38 | .816 | 228 | 7.6 | 6 | 80 | 86 | 2.9 | 70 | 57 | 54 | 26 | 7 |
| 21 | smith, jahari | 30 | 30 | 521 | 17.4 | 60 | 111 | .541 | 0 | 0 | .000 | 17 | 27 | .630 | 137 | 4.6 | 58 | 85 | 143 | 4.8 | 74 | 16 | 40 | 11 | 22 |
| 42 | kelly, mackenna | 30 | 0 | 511 | 17.0 | 43 | 93 | .462 | 5 | 34 | .147 | 7 | 14 | .500 | 98 | 3.3 | 33 | 71 | 104 | 3.5 | 41 | 28 | 34 | 11 | 2 |
| 11 | karasinski, sophia | 23 | 0 | 106 | 4.6 | 12 | 33 | .364 | 8 | 21 | .381 | 3 | 8 | .375 | 35 | 1.5 | 3 | 7 | 10 | 0.4 | 10 | 3 | 3 | 3 | 0 |
| 22 | martinez, kalle | 27 | 0 | 141 | 5.2 | 7 | 26 | .269 | 4 | 17 | .235 | 6 | 8 | .750 | 24 | 0.9 | 5 | 10 | 15 | 0.6 | 12 | 4 | 7 | 5 | 0 |
| 32 | strickland-gills, shine | 15 | 0 | 52 | 3.5 | 1 | 10 | .100 | 0 | 0 | .000 | 8 | 10 | .800 | 10 | 0.7 | 3 | 12 | 15 | 1.0 | 12 | 1 | 5 | 1 | 3 |
| 23 | mcarthur, kate | 8 | 0 | 18 | 2.2 | 0 | 5 | .000 | 0 | 5 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0 | 0 |
| Total | Â | 30 | 6150 | 205.0 | 836 | 1857 | .450 | 294 | 827 | .356 | 325 | 427 | .761 | 2291 | 76.37 | 297 | 866 | 1163 | 38.8 | 507 | 433 | 467 | 189 | 91 | |
| Opponents | Â | 30 | 6150 | 205.0 | 802 | 1963 | .409 | 177 | 588 | .301 | 347 | 512 | .678 | 2128 | 70.93 | 364 | 764 | 1128 | 37.6 | 449 | 355 | 395 | 214 | 68 | |
