Central Michigan University Athletics
2020-21 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | Kelly, Micaela | 27 | 27 | 991 | 36.7 | 233 | 477 | .488 | 71 | 199 | .357 | 107 | 133 | .805 | 644 | 23.9 | 36 | 95 | 131 | 4.9 | 54 | 115 | 76 | 59 | 6 |
| 14 | Davis, Molly | 27 | 27 | 1023 | 37.9 | 195 | 398 | .490 | 76 | 200 | .380 | 96 | 116 | .828 | 562 | 20.8 | 28 | 98 | 126 | 4.7 | 74 | 101 | 95 | 45 | 8 |
| 04 | Watters, Maddy | 26 | 26 | 913 | 35.1 | 81 | 182 | .445 | 65 | 148 | .439 | 19 | 26 | .731 | 246 | 9.5 | 9 | 61 | 70 | 2.7 | 43 | 60 | 40 | 15 | 1 |
| 50 | Bussell, Kyra | 24 | 24 | 602 | 25.1 | 76 | 226 | .336 | 25 | 104 | .240 | 26 | 33 | .788 | 203 | 8.5 | 20 | 92 | 112 | 4.7 | 61 | 20 | 32 | 12 | 24 |
| 21 | Smith, Jahari | 27 | 27 | 680 | 25.2 | 88 | 155 | .568 | 0 | 0 | .000 | 25 | 48 | .521 | 201 | 7.4 | 75 | 122 | 197 | 7.3 | 95 | 31 | 48 | 22 | 12 |
| 05 | Weekes, Anika | 26 | 4 | 640 | 24.6 | 50 | 113 | .442 | 10 | 32 | .313 | 16 | 21 | .762 | 126 | 4.8 | 44 | 103 | 147 | 5.7 | 67 | 22 | 40 | 28 | 8 |
| 22 | Martinez, Kalle | 26 | 0 | 271 | 10.4 | 16 | 53 | .302 | 14 | 42 | .333 | 4 | 4 | 1.000 | 50 | 1.9 | 5 | 11 | 16 | 0.6 | 24 | 10 | 13 | 7 | 0 |
| 10 | Loobie, Rachel | 16 | 0 | 128 | 8.0 | 11 | 26 | .423 | 0 | 3 | .000 | 3 | 4 | .750 | 25 | 1.6 | 5 | 25 | 30 | 1.9 | 21 | 8 | 6 | 3 | 2 |
| 11 | Karasinski, Sophia | 16 | 0 | 121 | 7.6 | 8 | 27 | .296 | 5 | 20 | .250 | 0 | 0 | .000 | 21 | 1.3 | 3 | 19 | 22 | 1.4 | 12 | 5 | 6 | 3 | 2 |
| 30 | Crabtree, Carlee | 11 | 0 | 41 | 3.7 | 3 | 8 | .375 | 3 | 8 | .375 | 0 | 0 | .000 | 9 | 0.8 | 1 | 0 | 1 | 0.1 | 2 | 3 | 0 | 3 | 0 |
| 33 | Graber, Sydney | 12 | 0 | 58 | 4.8 | 3 | 10 | .300 | 1 | 4 | .250 | 3 | 4 | .750 | 10 | 0.8 | 4 | 5 | 9 | 0.8 | 11 | 2 | 3 | 1 | 0 |
| 02 | Turkstra, Maryama | 5 | 0 | 7 | 1.4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 27 | 5475 | 202.8 | 764 | 1675 | .456 | 270 | 760 | .355 | 299 | 389 | .769 | 2097 | 77.67 | 272 | 706 | 978 | 36.2 | 464 | 377 | 371 | 198 | 63 | |
| Opponents | Â | 27 | 5475 | 202.8 | 724 | 1661 | .436 | 206 | 609 | .338 | 352 | 457 | .770 | 2006 | 74.30 | 280 | 673 | 953 | 35.3 | 430 | 316 | 365 | 160 | 50 | |
