Central Michigan University Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | morson, madi | 1 | 1 | 30 | 30.0 | 13 | 21 | .619 | 1 | 4 | .250 | 4 | 4 | 1.000 | 31 | 31.0 | 0 | 3 | 3 | 3.0 | 0 | 1 | 2 | 0 | 1 |
| 11 | mitchell, nekhu | 1 | 1 | 35 | 35.0 | 4 | 10 | .400 | 0 | 1 | .000 | 2 | 2 | 1.000 | 10 | 10.0 | 1 | 1 | 2 | 2.0 | 1 | 1 | 5 | 3 | 0 |
| 25 | darrington, ayanna-sarai | 1 | 1 | 19 | 19.0 | 3 | 4 | .750 | 0 | 0 | .000 | 3 | 5 | .600 | 9 | 9.0 | 3 | 3 | 6 | 6.0 | 2 | 1 | 2 | 0 | 0 |
| 23 | prewitt, demetria | 1 | 0 | 22 | 22.0 | 4 | 5 | .800 | 0 | 0 | .000 | 1 | 1 | 1.000 | 9 | 9.0 | 2 | 2 | 4 | 4.0 | 2 | 1 | 0 | 0 | 1 |
| 24 | anderson, taylor | 1 | 0 | 25 | 25.0 | 2 | 6 | .333 | 0 | 0 | .000 | 4 | 4 | 1.000 | 8 | 8.0 | 1 | 7 | 8 | 8.0 | 4 | 0 | 1 | 0 | 1 |
| 21 | chevre, zareia | 1 | 1 | 19 | 19.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 3.0 | 1 | 0 | 1 | 1.0 | 4 | 0 | 1 | 0 | 0 |
| 10 | buschell, rylan | 1 | 1 | 34 | 34.0 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 2 | .000 | 2 | 2.0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 4 | 0 | 0 |
| 40 | johnson, taylor | 1 | 0 | 9 | 9.0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 2 | 2.0 | 2 | 0 | 1 | 0 | 0 |
| 30 | mosley, jayda | 1 | 0 | 5 | 5.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 02 | turnbull, lilah | 1 | 0 | 2 | 2.0 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 1 | 200 | 200.0 | 28 | 56 | .500 | 1 | 7 | .143 | 15 | 20 | .750 | 72 | 72.00 | 10 | 21 | 31 | 31.0 | 19 | 7 | 16 | 3 | 3 | |
| Opponents | Â | 1 | 200 | 200.0 | 37 | 63 | .587 | 13 | 24 | .542 | 11 | 18 | .611 | 98 | 98.00 | 9 | 20 | 29 | 29.0 | 20 | 22 | 10 | 7 | 3 | |
