Central Michigan University Athletics
Central Michigan vs Marquette
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 12 | 5 | 17 |
![]() | 2 | 2 | 4 |
CMU: Sydney Wright (2), Riley Huda (1), Natalie Bloniarz (1)
MU: SHEARER,Julianna (5), BAAS,Hayley (3), SOCCODATO,Cate (2), BOCHNIAK,Amanda (2), MCGUIRE,Charlotte (2), HILL,Riley (1), LANE,Allison (1), HOOKER,Lauren (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | CMU |
|---|---|---|---|---|---|---|
![]() | 1 | 29:16 | HILL,Riley | BOCHNIAK,Amanda | 1 | 0 |
![]() | 1 | 28:45 | SHEARER,Julianna | HILL,Riley | 2 | 0 |
![]() | 1 | 25:38 | SOCCODATO,Cate | Unassisted | 3 | 0 |
![]() | 1 | 25:17 | BOCHNIAK,Amanda | Unassisted | 4 | 0 |
![]() | 1 | 22:59 | Riley Huda | Unassisted | 4 | 1 |
![]() | 1 | 19:07 | Natalie Bloniarz | Anna Schoonover | 4 | 2 |
![]() | 1 | 17:40 | SHEARER,Julianna | HILL,Riley | 5 | 2 |
![]() | 1 | 15:26 | BAAS,Hayley | LANE,Allison | 6 | 2 |
![]() | 1 | 14:36 | SHEARER,Julianna | Unassisted | 7 | 2 |
![]() | 1 | 13:13 | SHEARER,Julianna | BOCHNIAK,Amanda | 8 | 2 |
![]() | 1 | 08:24 | BAAS,Hayley | Unassisted | 9 | 2 |
![]() | 1 | 06:47 | SHEARER,Julianna | HILL,Riley | 10 | 2 |
![]() | 1 | 06:27 | MCGUIRE,Charlotte | SHEARER,Julianna | 11 | 2 |
![]() | 1 | 06:02 | BOCHNIAK,Amanda | MCGUIRE,Charlotte | 12 | 2 |
![]() | 2 | 28:45 | SOCCODATO,Cate | BOCHNIAK,Amanda | 13 | 2 |
![]() | 2 | 25:18 | LANE,Allison | SOCCODATO,Cate | 14 | 2 |
![]() | 2 | 16:09 | MCGUIRE,Charlotte | Unassisted | 15 | 2 |
![]() | 2 | 09:12 | BAAS,Hayley | Unassisted | 16 | 2 |
![]() | 2 | 07:36 | Sydney Wright | Logan Halvorson | 16 | 3 |
![]() | 2 | 03:03 | Sydney Wright | Unassisted | 16 | 4 |
![]() | 2 | 00:19 | HOOKER,Lauren | Unassisted | 17 | 4 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 15:13 | Samantha Cannon | YELLOW CARD |
Marquette


Central Michigan

Dominique Hamman at goalie for CMU.

SALTER,Emma at goalie for MU.

Draw control by MU SHEARER,Julianna.
1

29:16

0

Draw control by MU SHEARER,Julianna.
2

28:45

0

Draw control by CMU Auguste Jepsen.

Foul on MU GOSLEE,Elizabeth.

Turnover by CMU Riley Huda (caused by LANE,Allison).

Ground ball pickup by MU LANE,Allison.

Foul on CMU Auguste Jepsen.

Clear attempt by MU failed.

Turnover by MU SOCCODATO,Cate.

Clear attempt by CMU failed.

Turnover by CMU Samantha Cannon.

Ground ball pickup by MU HAVERSTICK,Kayce.

Clear attempt by MU good.

Shot by MU WILLCOCKS,Lindsey, SAVE Dominique Hamman.

Ground ball pickup by MU HILL,Riley.
3

25:38

0

Foul on MU SMITH,Taylor.

Draw control by CMU Anna Schoonover.

Turnover by CMU Anna Schoonover.
4

25:17

0

Draw control by CMU Summer Abdalla.

Foul on MU WILLCOCKS,Lindsey.

Shot by CMU Sydney Wright WIDE.

Clear attempt by MU good.

Turnover by MU WILLCOCKS,Lindsey (caused by Jocelyne Lemay).

Ground ball pickup by CMU Jocelyne Lemay.

Clear attempt by CMU good.
4

22:59

1

Draw control by MU LANE,Allison.

Foul on CMU Summer Abdalla.

Turnover by MU BOCHNIAK,Amanda.

Ground ball pickup by CMU Logan Halvorson.

Foul on MU SHEARER,Julianna.

Clear attempt by CMU failed.

Turnover by CMU Logan Halvorson (caused by GOSLEE,Elizabeth).

Ground ball pickup by MU GOSLEE,Elizabeth.

Turnover by MU LANE,Allison (caused by Elizabeth Navin).

Ground ball pickup by CMU Sydney Wright.

Foul on MU GOSLEE,Elizabeth.

Turnover by CMU Anna Schoonover (caused by LANE,Allison).

Foul on CMU Anna Schoonover.

Shot by MU SHEARER,Julianna, SAVE Dominique Hamman.

Foul on MU BOCHNIAK,Amanda.

Ground ball pickup by CMU Auguste Jepsen.

Foul on MU GABRIEL,Grace.

Clear attempt by CMU good.

Ground ball pickup by CMU Anna Schoonover.
4

19:07

2

Timeout by MU.

Draw control by MU HILL,Riley.

Foul on CMU Samantha Cannon.

Shot by MU SOCCODATO,Cate WIDE.
5

17:40

2

Draw control by MU WILLCOCKS,Lindsey.

Foul on CMU Katherine Sharp.

Turnover by MU WILLCOCKS,Lindsey (caused by Samantha Cannon).

Ground ball pickup by CMU Samantha Cannon.

Foul on MU MEYER,Fran.

Clear attempt by CMU failed.

Turnover by CMU Katherine Sharp (caused by SHEARER,Julianna).
6

15:26

2

Draw control by MU LANE,Allison.

Yellow card on CMU Samantha Cannon.

Foul on CMU Samantha Cannon.

Foul on CMU Sydney Wright.

Free position attempt for MU.
7

14:36

2

Draw control by MU GABRIEL,Grace.

Turnover by MU SOCCODATO,Cate (caused by Kelly Spehar).

Ground ball pickup by CMU Summer Abdalla.

Ground ball pickup by CMU Logan Halvorson.

Clear attempt by CMU failed.

Turnover by CMU Dominique Hamman.
8

13:13

2

Timeout by CMU.

Draw control by MU GABRIEL,Grace.

Turnover by MU GABRIEL,Grace (caused by Riley Huda).

Ground ball pickup by CMU Riley Huda.

Turnover by CMU Summer Abdalla (caused by MEYER,Fran).

Ground ball pickup by MU MEYER,Fran.

Ground ball pickup by MU MEYER,Fran.

Clear attempt by MU good.

Foul on CMU Kelly Spehar.

Free position attempt for MU.

Shot by MU BOCHNIAK,Amanda, SAVE Dominique Hamman {free position shot}.

Ground ball pickup by CMU Dominique Hamman.

Foul on MU BAAS,Hayley.

Clear attempt by CMU good.

Turnover by CMU Riley Huda (caused by BAAS,Hayley).

Ground ball pickup by MU BAAS,Hayley.

Clear attempt by MU good.
9

08:24

2

Draw control by CMU Jocelyne Lemay.

Foul on MU SHEARER,Julianna.

Ground ball pickup by CMU Summer Abdalla.

Shot by CMU Kaitlin Kimble, SAVE SALTER,Emma.

Ground ball pickup by MU SMITH,Taylor.

Clear attempt by MU good.
10

06:47

2

Draw control by MU LANE,Allison.
11

06:27

2

Draw control by MU LANE,Allison.
12

06:02

2

Draw control by CMU Anna Schoonover.

Foul on MU BOCHNIAK,Amanda.

Turnover by CMU Riley Huda (caused by HAVERSTICK,Kayce).

Clear attempt by MU good.

Turnover by MU ANTOLINI,Devyn.

Clear attempt by CMU good.

Foul on MU GOSLEE,Elizabeth.

Free position attempt for CMU.

Foul on MU O'BRIEN,Molly.

Turnover by CMU Riley Huda.

Ground ball pickup by MU BOCHNIAK,Amanda.

Clear attempt by MU good.

Shot by MU BAAS,Hayley, SAVE Dominique Hamman.

Ground ball pickup by CMU Kelly Spehar.

Clear attempt by CMU failed.

Turnover by CMU Logan Halvorson.

Ground ball pickup by MU GAMBACORTA,Alex.
00:00
End of PeriodMarquette


Central Michigan


Clare Laughery at goalie for CMU.

Draw control by CMU Samantha Cannon.

Foul on MU SHEARER,Julianna.

Foul on MU GOSLEE,Elizabeth.

Turnover by CMU Sydney Wright (caused by LANE,Allison).

Ground ball pickup by MU LANE,Allison.

Clear attempt by MU good.

Foul on CMU Samantha Cannon.

Free position attempt for MU.
2

28:45

0

Draw control by MU LANE,Allison.

Turnover by MU BROWN,Kenzie (caused by Auguste Jepsen).

Ground ball pickup by CMU Auguste Jepsen.

Clear attempt by CMU failed.

Turnover by CMU Kaitlin Kimble (caused by GAMBACORTA,Alex).

Ground ball pickup by MU GAMBACORTA,Alex.

Turnover by MU HILL,Riley.

Clear attempt by CMU failed.

Turnover by CMU Samantha Cannon.
14

25:18

2

Draw control by MU GAMBACORTA,Alex.

Foul on CMU Anna Schoonover.

Foul on CMU Auguste Jepsen.

Free position attempt for MU.

Shot by MU LANKFORD,Nicole, SAVE Clare Laughery.

Ground ball pickup by CMU Dominique Hamman.

Ground ball pickup by CMU Jocelyne Lemay.

Clear attempt by CMU good.

Foul on MU GOSLEE,Elizabeth.

Foul on MU GOSLEE,Elizabeth.

Free position attempt for CMU.

Shot by CMU Summer Abdalla, SAVE SALTER,Emma {free position shot}.

Ground ball pickup by CMU Anna Schoonover.

Turnover by CMU Anna Schoonover (caused by GAMBACORTA,Alex).

Ground ball pickup by MU GAMBACORTA,Alex.

Clear attempt by MU good.

Foul on CMU Elizabeth Navin.

Foul on CMU Jocelyne Lemay.

Free position attempt for MU.

Turnover by MU SOCCODATO,Cate.

Foul on MU SOCCODATO,Cate.

Foul on MU HAVERSTICK,Kayce.

Clear attempt by CMU failed.

Turnover by CMU Kaitlin Kimble (caused by GOSLEE,Elizabeth).

Ground ball pickup by MU GOSLEE,Elizabeth.

Foul on CMU Kelly Spehar.

GROZIER,Molly at goalie for MU.

Foul on CMU Summer Abdalla.

Free position attempt for MU.
15

16:09

2

Dominique Hamman at goalie for CMU.

Draw control by MU BOCHNIAK,Amanda.

Foul on CMU Elizabeth Navin.

Turnover by MU LANKFORD,Nicole (caused by Samantha Cannon).

Ground ball pickup by CMU Samantha Cannon.

Clear attempt by CMU good.

Shot by CMU Sydney Wright, SAVE GROZIER,Molly.

Foul on MU SIMONIDES,Jordan.

Free position attempt for CMU.

Shot by CMU Summer Abdalla, SAVE GROZIER,Molly {free position shot}.

Ground ball pickup by MU GROZIER,Molly.

Clear attempt by MU good.

Turnover by MU KERN,Emma.

Ground ball pickup by CMU Jocelyne Lemay.

Clear attempt by CMU good.

Turnover by CMU Anna Schoonover.

Ground ball pickup by MU SMITH,Taylor.

Clear attempt by MU good.
16

09:12

2

Draw control by CMU Logan Halvorson.
16

07:36

3

Draw control by MU LANE,Allison.

Foul on CMU Kelly Spehar.

Shot by MU WILLCOCKS,Lindsey, SAVE Dominique Hamman.

Ground ball pickup by CMU Logan Halvorson.

Foul on MU ATAYAN,Alina.

Clear attempt by CMU good.

Foul on MU NEISIUS,Megan.

Free position attempt for CMU.
16

03:03

4

Draw control by MU MARCINIAK,Molly.

Foul on CMU Elizabeth Navin.

Shot by MU MARCINIAK,Molly, SAVE Dominique Hamman.

Ground ball pickup by CMU Dominique Hamman.

Clear attempt by CMU failed.

Turnover by CMU.

Ground ball pickup by MU VIVIANO,Kate.
17

00:19

4
00:00
End of Period
Marquette

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GROZIER,Molly | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | ATAYAN,Alina | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 3 | GABRIEL,Grace | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 1 |
| 4 | BOCHNIAK,Amanda | - | 2 | 3 | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 0-1 | 2 |
| 5 | WILLCOCKS,Lindsey | - | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0-0 | 1 |
| 6 | HAVERSTICK,Kayce | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 7 | KERN,Emma | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 8 | DOLAN,Laine | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | BROWN,Kenzie | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 10 | SOCCODATO,Cate | - | 2 | 1 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 0-0 | 1 |
| 11 | VIVIANO,Kate | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | SHEARER,Julianna | - | 5 | 1 | 6 | 6 | 6 | 0 | 0 | 1 | 2 | 1-1 | 3 |
| 14 | HOOKER,Lauren | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | SMITH,Taylor | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1 |
| 17 | COLMAN,Carly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | ANDERSEN,Holly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | SQUIRRELL,Abigail | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | GAMBACORTA,Alex | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0-0 | 0 |
| 22 | BAAS,Hayley | - | 3 | 0 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 23 | LANKFORD,Nicole | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 24 | ANTOLINI,Devyn | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 25 | GOSLEE,Elizabeth | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 6 |
| 26 | HILL,Riley | - | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0-0 | 0 |
| 27 | SALTER,Emma | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | BORZILLO,Jacqueline | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | MARCINIAK,Molly | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 30 | MCGUIRE,Charlotte | - | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 32 | O'BRIEN,Molly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 33 | NEISIUS,Megan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 34 | SIMONIDES,Jordan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 37 | WILSON,Meghan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | LANE,Allison | - | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 6 | 0-0 | 0 |
| 44 | MEYER,Fran | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1 |
| Â | Totals | Â | 17 | 10 | 27 | 25 | 24 | 17 | 13 | 11 | 15 | 3 | 22 |

Central Michigan

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jepsen, Auguste | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | 2 |
| 4 | Billett, Holly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Wright, Sydney | - | 2 | 0 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 1-1 | 1 |
| 7 | Lemay, Jocelyne | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0 | 1 |
| 9 | Laughery, Clare | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Bloniarz, Natalie | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Navin, Elizabeth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3 |
| 14 | Schoonover, Anna | - | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 0-0 | 2 |
| 15 | Whalen, Saidey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Halvorson, Logan | - | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0-0 | 0 |
| 23 | Sharp, Katherine | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 25 | Cannon, Samantha | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0-0 | 3 |
| 26 | Hamman, Dominique | G | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | 0 |
| 30 | Kimble, Kaitlin | - | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 31 | Huda, Riley | - | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 1 | 0 | 0-0 | 0 |
| 42 | Abdalla, Summer | - | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0-2 | 2 |
| 44 | Spehar, Kelly | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 3 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 4 | 2 | 6 | 9 | 8 | 20 | 19 | 7 | 7 | 3 | 18 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 1 | GROZIER,Molly | 16:27 | 2 | 2 | - |
| 27 | SALTER,Emma | 43:33 | 2 | 2 | W |
| Â | Totals | Â | 4 | 4 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 9 | ![]() | 13:51 | 3 | 1 | - |
| 26 | ![]() | 46:09 | 14 | 6 | L |
| Â | Totals | Â | 17 | 7 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 17 | 8 | 25 |
![]() | 4 | 5 | 9 |
Shots on Goal | |||
![]() | 16 | 8 | 24 |
![]() | 3 | 5 | 8 |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 4 | 3 | 7 |
Turnovers | |||
![]() | 8 | 5 | 13 |
![]() | 12 | 7 | 19 |
Clears | |||
![]() | 7-8 | 4-4 | 11-12 |
![]() | 4-9 | 4-8 | 8-17 |
Ground Balls | |||
![]() | 10 | 7 | 17 |
![]() | 12 | 8 | 20 |
Draw Controls | |||
![]() | 10 | 5 | 15 |
![]() | 5 | 2 | 7 |
Free Position Shots | |||
![]() | 1-2 | 1-1 | 2-3 |
![]() | 0-0 | 1-3 | 1-3 |




