Central Michigan University Athletics
Old Dominion vs Central Michigan
5/1/2016
CMU Lacrosse Complex
12:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 7 | 8 | |
| 9 | 8 | 17 |
ODU: STANDING, Ashmore (5), MCCALEB, Mary (3), TOPPER, Megan (2), CAMERON, Megan (1), TUTCHTON, Cydney (1), MARRALE, Morgan (1), LEDWITZ, Natalie (1), CARSON, Connor (1), DANKS, Alex (1), MILLER, Katie (1)
CMU: Jocelyne Lemay (2), Anna Schoonover (2), Summer Abdalla (2), Kaitlin Kimble (1), Riley Huda (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CMU | ODU |
|---|---|---|---|---|---|---|
| 1 | 26:10 | CAMERON, Megan | TOPPER, Megan | 0 | 1 | |
| 1 | 22:13 | TUTCHTON, Cydney | Unassisted | 0 | 2 | |
| 1 | 20:46 | MCCALEB, Mary | Unassisted | 0 | 3 | |
| 1 | 19:07 | MCCALEB, Mary | Unassisted | 0 | 4 | |
| 1 | 17:55 | MARRALE, Morgan | Unassisted | 0 | 5 | |
| 1 | 17:08 | TOPPER, Megan | Unassisted | 0 | 6 | |
| 1 | 15:50 | Jocelyne Lemay | Sydney Wright | 1 | 6 | |
| 1 | 08:52 | MCCALEB, Mary | TOPPER, Megan | 1 | 7 | |
| 1 | 03:18 | LEDWITZ, Natalie | Unassisted | 1 | 8 | |
| 1 | 03:09 | STANDING, Ashmore | Unassisted | 1 | 9 | |
| 2 | 29:32 | Kaitlin Kimble | Unassisted | 2 | 9 | |
| 2 | 27:19 | Anna Schoonover | Unassisted | 3 | 9 | |
| 2 | 25:39 | TOPPER, Megan | Unassisted | 3 | 10 | |
| 2 | 22:47 | Jocelyne Lemay | Logan Halvorson | 4 | 10 | |
| 2 | 21:01 | Riley Huda | Unassisted | 5 | 10 | |
| 2 | 18:21 | CARSON, Connor | Unassisted | 5 | 11 | |
| 2 | 14:35 | STANDING, Ashmore | Unassisted | 5 | 12 | |
| 2 | 12:26 | Summer Abdalla | Unassisted | 6 | 12 | |
| 2 | 11:33 | STANDING, Ashmore | CARSON, Connor | 6 | 13 | |
| 2 | 11:13 | DANKS, Alex | IRVINE, Lauren | 6 | 14 | |
| 2 | 08:12 | STANDING, Ashmore | Unassisted | 6 | 15 | |
| 2 | 03:40 | Anna Schoonover | Unassisted | 7 | 15 | |
| 2 | 03:16 | STANDING, Ashmore | Unassisted | 7 | 16 | |
| 2 | 01:35 | Summer Abdalla | Unassisted | 8 | 16 | |
| 2 | 00:05 | MILLER, Katie | Unassisted | 8 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 06:37 | LEDWITZ, Natalie | YELLOW CARD | |
| 2 | 01:52 | KOSCINSKI, Missy | YELLOW CARD |



