Central Michigan vs Butler
3/16/2017
Varsity Field
4:00 PM
Team | 1 | 2 | Total |
---|---|---|---|
5 | 4 | 9 | |
10 | 4 | 14 |
CMU: Jocelyne Lemay (6), Natalie Karlen (3), Tyra Prince (2), Riley Huda (1), Shannon Doyle (1), Emily Kraus (1)
BU: CHRISTIAN, Madison (2), FISCHBECK, Journey (2), ANNAND, Emily (2), LIZZI, Ashley (2), HALLENBECK, Haley (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BU | CMU |
---|---|---|---|---|---|---|
1 | 29:11 | Jocelyne Lemay | Unassisted | 0 | 1 | |
1 | 27:48 | CHRISTIAN, Madison | LIZZI, Ashley | 1 | 1 | |
1 | 26:43 | FISCHBECK, Journey | Unassisted | 2 | 1 | |
1 | 25:04 | ANNAND, Emily | FISCHBECK, Journey | 3 | 1 | |
1 | 15:22 | HALLENBECK, Haley | Unassisted | 4 | 1 | |
1 | 13:13 | Jocelyne Lemay | Riley Huda | 4 | 2 | |
1 | 13:03 | Tyra Prince | Riley Huda | 4 | 3 | |
1 | 12:07 | Jocelyne Lemay | Riley Huda | 4 | 4 | |
1 | 08:53 | Jocelyne Lemay | Riley Huda | 4 | 5 | |
1 | 06:57 | Natalie Karlen | Unassisted | 4 | 6 | |
1 | 05:24 | LIZZI, Ashley | Unassisted | 5 | 6 | |
1 | 04:56 | Riley Huda | Unassisted | 5 | 7 | |
1 | 04:14 | Jocelyne Lemay | Unassisted | 5 | 8 | |
1 | 00:58 | Tyra Prince | Unassisted | 5 | 9 | |
1 | 00:06 | Natalie Karlen | Unassisted | 5 | 10 | |
2 | 27:47 | Shannon Doyle | Riley Huda | 5 | 11 | |
2 | 23:57 | Emily Kraus | Riley Huda | 5 | 12 | |
2 | 22:19 | Natalie Karlen | Jessica Schuchardt | 5 | 13 | |
2 | 20:09 | Jocelyne Lemay | Riley Huda | 5 | 14 | |
2 | 17:02 | CHRISTIAN, Madison | LIZZI, Ashley | 6 | 14 | |
2 | 03:13 | LIZZI, Ashley | Unassisted | 7 | 14 | |
2 | 02:02 | ANNAND, Emily | Unassisted | 8 | 14 | |
2 | 01:23 | FISCHBECK, Journey | Unassisted | 9 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 21:18 | Emily Kraus | YELLOW CARD | |
1 | 16:38 | Tyra Prince | YELLOW CARD |