Gardner-Webb vs Central Michigan
3/14/2017
CMU Lacrosse Complex
3:00
Team | 1 | 2 | Total |
---|---|---|---|
11 | 7 | 18 | |
2 | 4 | 6 |
GWU: STEINMULLER, Amanda (2), DONALDSON, Janice (1), STEPHENS, Maddie (1), ROSE, Emma (1), HANSCOM, Abby (1)
CMU: Shannon Doyle (5), Jocelyne Lemay (4), Emily Kraus (3), Tyra Prince (2), Natalie Karlen (2), Anna Schoonover (1), Emma Hamilton (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CMU | GWU |
---|---|---|---|---|---|---|
1 | 26:10 | Tyra Prince | Unassisted | 1 | 0 | |
1 | 23:37 | Shannon Doyle | Riley Huda | 2 | 0 | |
1 | 22:47 | Shannon Doyle | Riley Huda | 3 | 0 | |
1 | 20:06 | Emily Kraus | Riley Huda | 4 | 0 | |
1 | 19:42 | Jocelyne Lemay | Jessica Schuchardt | 5 | 0 | |
1 | 19:19 | Jocelyne Lemay | Jessica Schuchardt | 6 | 0 | |
1 | 17:07 | Natalie Karlen | Unassisted | 7 | 0 | |
1 | 16:17 | Anna Schoonover | Riley Huda | 8 | 0 | |
1 | 13:13 | Shannon Doyle | Riley Huda | 9 | 0 | |
1 | 13:03 | STEINMULLER, Amanda | Unassisted | 9 | 1 | |
1 | 03:58 | Jocelyne Lemay | Unassisted | 10 | 1 | |
1 | 00:32 | DONALDSON, Janice | Unassisted | 10 | 2 | |
1 | 00:15 | Emma Hamilton | Emily Kraus | 11 | 2 | |
2 | 29:48 | Shannon Doyle | Jocelyne Lemay | 12 | 2 | |
2 | 28:50 | Jocelyne Lemay | Tyra Prince | 13 | 2 | |
2 | 27:24 | STEINMULLER, Amanda | Unassisted | 13 | 3 | |
2 | 24:59 | Tyra Prince | Unassisted | 14 | 3 | |
2 | 18:23 | STEPHENS, Maddie | FOX, Catherine | 14 | 4 | |
2 | 16:41 | Emily Kraus | Unassisted | 15 | 4 | |
2 | 13:51 | Natalie Karlen | Emily Kraus | 16 | 4 | |
2 | 09:12 | Emily Kraus | Jessica Schuchardt | 17 | 4 | |
2 | 06:27 | ROSE, Emma | Unassisted | 17 | 5 | |
2 | 04:14 | HANSCOM, Abby | Unassisted | 17 | 6 | |
2 | 01:25 | Shannon Doyle | Unassisted | 18 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 17:26 | ROSE, Emma | YELLOW CARD | |
2 | 05:05 | Angela Palmer | YELLOW CARD |