Central Michigan vs Coastal Carolina
4/22/2018
Brooks Stadium
11:00 AM
Team | 1 | 2 | Total |
---|---|---|---|
5 | 5 | 10 | |
5 | 6 | 11 |
CMU: Emma Hamilton (4), Shannon Doyle (2), Jocelyne Lemay (2), Natalie Karlen (1), Tyra Prince (1), Anna Schoonover (1)
CCU: ALEXANDER, Haley (3), KYGER, Haley (2), HARRELL, Jordan (1), GENOVESE, Courtney (1), CROWTHER, Sophie (1), IMBO, Julia (1), BROMLEY, Madeline (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CCU | CMU |
---|---|---|---|---|---|---|
1 | 29:06 | Natalie Karlen | Unassisted | 0 | 1 | |
1 | 26:27 | HARRELL, Jordan | ALEXANDER, Haley | 1 | 1 | |
1 | 24:56 | GENOVESE, Courtney | IMBO, Julia | 2 | 1 | |
1 | 23:56 | Emma Hamilton | Natalie Karlen | 2 | 2 | |
1 | 18:48 | ALEXANDER, Haley | KYGER, Haley | 3 | 2 | |
1 | 17:29 | Shannon Doyle | Natalie Karlen | 3 | 3 | |
1 | 15:11 | ALEXANDER, Haley | BROMLEY, Madeline | 4 | 3 | |
1 | 14:21 | Emma Hamilton | Natalie Karlen | 4 | 4 | |
1 | 09:28 | KYGER, Haley | IMBO, Julia | 5 | 4 | |
1 | 06:53 | Tyra Prince | Unassisted | 5 | 5 | |
2 | 28:36 | Anna Schoonover | Unassisted | 5 | 6 | |
2 | 27:19 | Jocelyne Lemay | Natalie Karlen | 5 | 7 | |
2 | 26:18 | CROWTHER, Sophie | Unassisted | 6 | 7 | |
2 | 25:30 | IMBO, Julia | BROMLEY, Madeline | 7 | 7 | |
2 | 18:57 | BROMLEY, Madeline | Unassisted | 8 | 7 | |
2 | 15:43 | ALEXANDER, Haley | Unassisted | 9 | 7 | |
2 | 14:03 | Emma Hamilton | Jessica Schuchardt | 9 | 8 | |
2 | 07:56 | Jocelyne Lemay | Emma Hamilton | 9 | 9 | |
2 | 07:07 | KYGER, Haley | ALEXANDER, Haley | 10 | 9 | |
2 | 06:21 | Shannon Doyle | Unassisted | 10 | 10 | |
2 | 04:33 | Emma Hamilton | Unassisted | 10 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|