Central Michigan University Athletics
Delaware State vs Central Michigan
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 11 | 7 | 18 |
![]() | 0 | 1 | 1 |
DSU: Lauren Perry (1)
CMU: Anna Schoonover (5), Jocelyne Lemay (4), Tyra Prince (2), Natalie Karlen (2), Hannah Potter (2), Jessica Schuchardt (1), Shannon Doyle (1), Sarah Farley (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CMU | DSU |
|---|---|---|---|---|---|---|
![]() | 1 | 29:19 | Anna Schoonover | Natalie Karlen | 1 | 0 |
![]() | 1 | 28:29 | Tyra Prince | Unassisted | 2 | 0 |
![]() | 1 | 27:15 | Jocelyne Lemay | Jessica Schuchardt | 3 | 0 |
![]() | 1 | 26:23 | Jessica Schuchardt | Anna Schoonover | 4 | 0 |
![]() | 1 | 25:08 | Shannon Doyle | Natalie Karlen | 5 | 0 |
![]() | 1 | 18:48 | Anna Schoonover | Unassisted | 6 | 0 |
![]() | 1 | 17:50 | Anna Schoonover | Natalie Karlen | 7 | 0 |
![]() | 1 | 16:08 | Sarah Farley | Jessica Schuchardt | 8 | 0 |
![]() | 1 | 10:09 | Natalie Karlen | Sydney Wright | 9 | 0 |
![]() | 1 | 07:01 | Hannah Potter | Unassisted | 10 | 0 |
![]() | 1 | 03:45 | Anna Schoonover | Unassisted | 11 | 0 |
![]() | 2 | 28:57 | Jocelyne Lemay | Anna Schoonover | 12 | 0 |
![]() | 2 | 26:36 | Lauren Perry | Unassisted | 12 | 1 |
![]() | 2 | 23:14 | Jocelyne Lemay | Unassisted | 13 | 1 |
![]() | 2 | 20:41 | Natalie Karlen | Unassisted | 14 | 1 |
![]() | 2 | 15:16 | Anna Schoonover | Unassisted | 15 | 1 |
![]() | 2 | 11:15 | Hannah Potter | Unassisted | 16 | 1 |
![]() | 2 | 07:33 | Tyra Prince | Unassisted | 17 | 1 |
![]() | 2 | 05:05 | Jocelyne Lemay | Sarah Farley | 18 | 1 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 10:35 | Olivia Summerville | YELLOW CARD |
![]() | 2 | 04:01 | Lauren Perry | YELLOW CARD |
![]() | 2 | 00:48 | Natalie Karlen | YELLOW CARD |
Central Michigan


Delaware State

Elizabeth Henry at goalie for DSU.

Dominique Hamman at goalie for CMU.

Draw control by CMU Anna Schoonover.

CMU substitution: Natalie Karlen for Natalie Bloniarz.
1

29:19

0

Draw control by CMU Anna Schoonover.
2

28:29

0

Draw control by CMU Shannon Doyle.

Foul on DSU.

Free position attempt for CMU.

Shot by CMU Sydney Wright, SAVE Elizabeth Henry.

Ground ball pickup by CMU Shannon Doyle.
3

27:15

0

Draw control by CMU Anna Schoonover.
4

26:23

0

CMU substitution: Sarah Farley for Sydney Wright.

CMU substitution: Hannah Potter for Jocelyne Lemay.

Draw control by CMU Anna Schoonover.
5

25:08

0

Draw control by CMU Anna Schoonover.

Turnover by CMU Anna Schoonover (caused by Olivia Summerville).

Ground ball pickup by DSU Olivia Summerville.

Foul on CMU.

Clear attempt by DSU failed.

Turnover by DSU Naja Hill.

Ground ball pickup by CMU Brianna Hart.

Clear attempt by CMU good.

Turnover by CMU Shannon Doyle (caused by Olivia Summerville).

Ground ball pickup by DSU Olivia Summerville.

Clear attempt by DSU failed.

Turnover by DSU Olivia Summerville.

Ground ball pickup by CMU Brianna Hart.

Clear attempt by CMU good.

Shot by CMU Sarah Farley WIDE.

Ground ball pickup by DSU Elizabeth Henry.

Clear attempt by DSU failed.

Turnover by DSU Lauren Perry (caused by Anna Schoonover).

Ground ball pickup by CMU Anna Schoonover.

Foul on DSU.

Foul on DSU.

Free position attempt for CMU.

Shot by CMU Shannon Doyle WIDE {free position shot}.

Ground ball pickup by DSU Nicole Burch.

Foul on CMU.

Clear attempt by DSU failed.

Turnover by DSU Nicole Burch (caused by Jocelyne Lemay).

Ground ball pickup by CMU Jocelyne Lemay.
6

18:48

0

Timeout by DSU.

Draw control by CMU Anna Schoonover.

CMU substitution: Dominique Gibbons for Logan Halvorson.

CMU substitution: Angela Palmer for Kelly Spehar.

CMU substitution: Maryn Hubiak for Jocelyne Lemay.
7

17:50

0

Draw control by CMU Anna Schoonover.

Foul on DSU.

Free position attempt for CMU.

Shot by CMU Tyra Prince HIGH {free position shot}.
8

16:08

0

Hope Murray at goalie for CMU.

Draw control by CMU Anna Schoonover.

Foul on DSU.

Free position attempt for CMU.

Turnover by CMU Jocelyne Lemay.

Ground ball pickup by DSU Lauren Perry.

Clear attempt by DSU failed.

Turnover by DSU Kathryn Shirley (caused by Jocelyne Lemay).

Ground ball pickup by CMU Sarah Farley.

Foul on DSU.

Shot by CMU Jessica Schuchardt WIDE.

Shot by CMU Sarah Farley, SAVE Elizabeth Henry.

Foul on CMU.

Foul on CMU.

Clear attempt by DSU failed.

Turnover by DSU Small,Saphire.

Ground ball pickup by CMU Hannah Potter.

Shot by CMU Natalie Karlen, SAVE Elizabeth Henry.

Ground ball pickup by CMU Anna Schoonover.

Shot by CMU Jessica Schuchardt HIT POST.

Ground ball pickup by CMU Sydney Wright.
9

10:09

0

Draw control by CMU Katherine Sharp.

Clear attempt by CMU good.

CMU substitution: Miigwaans Smith for Angela Palmer.

CMU substitution: Kylee Frazier for Dominique Gibbons.

Foul on DSU.

Shot by CMU Jocelyne Lemay, SAVE Elizabeth Henry.

Ground ball pickup by DSU Elizabeth Henry.

Clear attempt by DSU failed.

Turnover by DSU Elizabeth Henry.

Ground ball pickup by CMU Jocelyne Lemay.

Foul on DSU.

Free position attempt for CMU.

Shot by CMU Tyra Prince, SAVE Elizabeth Henry {free position shot}.

Ground ball pickup by CMU Natalie Karlen.

Shot by CMU Natalie Karlen, SAVE Elizabeth Henry.

Ground ball pickup by CMU Hannah Potter.

Foul on DSU.

Free position attempt for CMU.

Foul on DSU.

Free position attempt for CMU.
10

07:01

0

CMU substitution: Rachel Bould for Maryn Hubiak.

Draw control by DSU Jasmine West.

Turnover by DSU Naja Hill (caused by Kylee Frazier).

Ground ball pickup by CMU Hope Murray.

Clear attempt by DSU failed.

Clear attempt by CMU failed.

Turnover by CMU Hope Murray.

Turnover by DSU Destinee Thomas.

Ground ball pickup by CMU Anna Schoonover.
11

03:45

0

Draw control by CMU Jocelyne Lemay.

Shot by CMU Jessica Schuchardt HIT POST.

Ground ball pickup by CMU Jessica Schuchardt.

Turnover by CMU Jessica Schuchardt (caused by Naja Hill).

Ground ball pickup by DSU Elizabeth Henry.

Clear attempt by DSU failed.

Turnover by DSU.

Ground ball pickup by CMU Logan Halvorson.

Foul on DSU.

Free position attempt for CMU.

Foul on DSU.

Free position attempt for CMU.

Shot by CMU Sydney Wright HIGH.
00:00
End of PeriodCentral Michigan


Delaware State


Draw control by CMU Anna Schoonover.
12

28:57

0

Draw control by DSU Lauren Perry.
12

26:36

1

Draw control by CMU Logan Halvorson.

CMU substitution: Holly Billett for Natalie Bloniarz.

Shot by CMU Jocelyne Lemay, SAVE Elizabeth Henry.

Ground ball pickup by DSU Small,Saphire.

Clear attempt by DSU failed.

Turnover by DSU Small,Saphire (caused by Anna Schoonover).

Ground ball pickup by CMU Anna Schoonover.
13

23:14

1

Clare Laughery at goalie for CMU.

Timeout by CMU.

Draw control by DSU Olivia Summerville.

Shot by DSU Olivia Summerville, SAVE Clare Laughery.

Clear attempt by CMU good.
14

20:41

1

Draw control by DSU Jasmine West.

Foul on CMU.

Free position attempt for DSU.

Shot by DSU Lauren Perry, SAVE Clare Laughery {free position shot}.

Clear attempt by CMU failed.

Turnover by CMU Clare Laughery.

Ground ball pickup by DSU Naja Hill.

Foul on CMU.

Shot by DSU Jasmine West WIDE.

Turnover by DSU Lauren Perry.

Ground ball pickup by CMU Angela Palmer.

Clear attempt by CMU good.

Foul on DSU.

Free position attempt for CMU.
15

15:16

1

CMU substitution: Katherine Sharp for Kelly Spehar.

Timeout by DSU.

Draw control by CMU Anna Schoonover.

Turnover by CMU Holly Billett.

Ground ball pickup by DSU Elizabeth Henry.

Clear attempt by DSU good.

Turnover by DSU Tamrin Swann (caused by Clare Laughery).

Ground ball pickup by CMU Clare Laughery.

Clear attempt by CMU good.
16

11:15

1

Timeout by CMU.

Draw control by CMU Jocelyne Lemay.

Yellow card on DSU Olivia Summerville.

Shot by CMU Anna Schoonover WIDE.

Shot by CMU Jocelyne Lemay WIDE.

Shot by CMU Jocelyne Lemay, SAVE Elizabeth Henry.

Ground ball pickup by DSU Kathryn Shirley.

Turnover by DSU Kathryn Shirley.

Ground ball pickup by CMU Jessica Schuchardt.
17

07:33

1

Draw control by CMU Anna Schoonover.

Shot by CMU Jocelyne Lemay WIDE.

Foul on DSU.

Free position attempt for CMU.
18

05:05

1

Yellow card on DSU Lauren Perry.

Draw control by CMU Rachel Bould.

Turnover by CMU Jessica Schuchardt (caused by Elizabeth Henry).

Ground ball pickup by DSU Elizabeth Henry.

Clear attempt by DSU failed.

Turnover by DSU Elizabeth Henry (caused by Tyra Prince).

Ground ball pickup by CMU Tyra Prince.

Turnover by DSU.

Ground ball pickup by CMU Holly Billett.

Shot by CMU Sarah Farley, SAVE Elizabeth Henry.

Yellow card on CMU Natalie Karlen.
00:00
End of Period
Central Michigan

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | - | 1 | 1 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 5 | ![]() | - | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | ![]() | - | 4 | 0 | 4 | 9 | 7 | 2 | 1 | 2 | 2 | 0-0 | 0 |
| 8 | ![]() | - | 2 | 0 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 0-2 | 0 |
| 9 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 10 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | ![]() | - | 1 | 2 | 3 | 4 | 1 | 2 | 2 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | - | 5 | 2 | 7 | 6 | 5 | 4 | 1 | 2 | 11 | 0-0 | 0 |
| 16 | Maryn Hubiak | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | ![]() | - | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 20 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 21 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 22 | ![]() | - | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0-1 | 0 |
| 23 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 24 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Miigwaans Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | ![]() | - | 2 | 3 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 44 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 6 | |
| Â | Totals | Â | 18 | 9 | 27 | 37 | 27 | 22 | 8 | 7 | 17 | 3 | 6 |

Delaware State

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naja Hill | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | 0 |
| 2 | Olivia Summerville | - | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0-0 | 0 |
| 3 | Lauren Perry | - | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 0-1 | 0 |
| 4 | Nicole Burch | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 5 | Tamrin Swann | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 6 | Destinee Thomas | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 8 | Dachelle Johnson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Kennedy Conaway | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Kathryn Shirley | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 15 | Small,Saphire | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 24 | Jasmine West | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 30 | Elizabeth Henry | GK | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 14 | |
| Â | Totals | Â | 1 | 0 | 1 | 4 | 3 | 12 | 16 | 4 | 4 | 1 | 14 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 9 | ![]() | 23:14 | 0 | 2 | - |
| 26 | ![]() | 13:52 | 0 | 0 | W |
| 35 | ![]() | 22:54 | 1 | 0 | - |
| Â | Totals | Â | 1 | 2 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 30 | Elizabeth Henry | 60:00 | 18 | 9 | L |
| Â | Totals | Â | 18 | 9 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 24 | 13 | 37 |
![]() | 0 | 4 | 4 |
Shots on Goal | |||
![]() | 17 | 10 | 27 |
![]() | 0 | 3 | 3 |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 6 | 3 | 9 |
Turnovers | |||
![]() | 5 | 3 | 8 |
![]() | 10 | 6 | 16 |
Clears | |||
![]() | 3-4 | 3-4 | 6-8 |
![]() | 0-9 | 1-3 | 1-12 |
Ground Balls | |||
![]() | 16 | 6 | 22 |
![]() | 7 | 5 | 12 |
Draw Controls | |||
![]() | 11 | 6 | 17 |
![]() | 1 | 3 | 4 |
Free Position Shots | |||
![]() | 0-3 | 0-0 | 0-3 |
![]() | 0-0 | 0-1 | 0-1 |

























