Central Michigan University Athletics
Central Michigan vs Old Dominion
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 9 | 6 | 15 |
![]() | 9 | 10 | 19 |
CMU: Shannon Doyle (6), Tyra Prince (4), Anna Schoonover (3), Jocelyne Lemay (2), Jessica Schuchardt (2), Hannah Potter (1), Natalie Karlen (1)
ODU: Brooke Stein (4), Glory Johnson (4), Cydney Tutchton (3), Sophia Richie (3), Claire Porter (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ODU | CMU |
|---|---|---|---|---|---|---|
![]() | 1 | 29:17 | Cydney Tutchton | Unassisted | 1 | 0 |
![]() | 1 | 24:23 | Sophia Richie | Unassisted | 2 | 0 |
![]() | 1 | 23:11 | Brooke Stein | Natalie Ledwitz | 3 | 0 |
![]() | 1 | 22:11 | Hannah Potter | Natalie Karlen | 3 | 1 |
![]() | 1 | 21:25 | Anna Schoonover | Unassisted | 3 | 2 |
![]() | 1 | 19:44 | Anna Schoonover | Unassisted | 3 | 3 |
![]() | 1 | 17:48 | Sophia Richie | Unassisted | 4 | 3 |
![]() | 1 | 16:39 | Glory Johnson | Unassisted | 5 | 3 |
![]() | 1 | 15:14 | Shannon Doyle | Natalie Karlen | 5 | 4 |
![]() | 1 | 13:03 | Jocelyne Lemay | Unassisted | 5 | 5 |
![]() | 1 | 12:24 | Sophia Richie | Unassisted | 6 | 5 |
![]() | 1 | 11:51 | Anna Schoonover | Unassisted | 6 | 6 |
![]() | 1 | 10:12 | Glory Johnson | Unassisted | 7 | 6 |
![]() | 1 | 09:06 | Claire Porter | Unassisted | 8 | 6 |
![]() | 1 | 08:30 | Tyra Prince | Unassisted | 8 | 7 |
![]() | 1 | 02:41 | Shannon Doyle | Jessica Schuchardt | 8 | 8 |
![]() | 1 | 02:33 | Brooke Stein | Glory Johnson | 9 | 8 |
![]() | 1 | 01:22 | Shannon Doyle | Jessica Schuchardt | 9 | 9 |
![]() | 2 | 27:35 | Shannon Doyle | Unassisted | 9 | 10 |
![]() | 2 | 27:00 | Cydney Tutchton | Claire Porter | 10 | 10 |
![]() | 2 | 26:38 | Tyra Prince | Unassisted | 10 | 11 |
![]() | 2 | 21:27 | Jessica Schuchardt | Shannon Doyle | 10 | 12 |
![]() | 2 | 20:43 | Tyra Prince | Unassisted | 10 | 13 |
![]() | 2 | 19:47 | Shannon Doyle | Unassisted | 10 | 14 |
![]() | 2 | 18:46 | Tyra Prince | Unassisted | 10 | 15 |
![]() | 2 | 15:25 | Glory Johnson | Mary K Maloney | 11 | 15 |
![]() | 2 | 13:19 | Brooke Stein | Glory Johnson | 12 | 15 |
![]() | 2 | 12:25 | Jessica Schuchardt | Tyra Prince | 12 | 16 |
![]() | 2 | 11:43 | Cydney Tutchton | Unassisted | 13 | 16 |
![]() | 2 | 09:58 | Jocelyne Lemay | Natalie Karlen | 13 | 17 |
![]() | 2 | 09:06 | Natalie Karlen | Unassisted | 13 | 18 |
![]() | 2 | 07:08 | Shannon Doyle | Unassisted | 13 | 19 |
![]() | 2 | 06:10 | Brooke Stein | Claire Porter | 14 | 19 |
![]() | 2 | 00:46 | Glory Johnson | Unassisted | 15 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|
Old Dominion


Central Michigan

Dominique Hamman at goalie for CMU.

Lauren Ey at goalie for ODU.

Draw control by ODU Natalie Ledwitz.
1

29:17

0

Draw control by ODU Lauren Irvine.

Shot by ODU Brooke Stein WIDE.

Shot by ODU Natalie Ledwitz, SAVE Dominique Hamman.

Clear attempt by CMU good.

Shot by CMU Natalie Karlen, SAVE Lauren Ey.

Turnover by CMU Hannah Potter.

Clear attempt by ODU good.

Turnover by ODU Cydney Tutchton.

Clear attempt by CMU good.

Foul on ODU Alyssa Sebesto.

Turnover by CMU Natalie Karlen (caused by Sophia Richie).

Ground ball pickup by ODU Sophia Richie.

Clear attempt by ODU good.
2

24:23

0

Draw control by ODU Natalie Ledwitz.
3

23:11

0

Draw control by CMU Hannah Potter.

Shot by CMU Anna Schoonover WIDE.
3

22:11

1

Draw control by CMU Anna Schoonover.
3

21:25

2

Draw control by CMU Anna Schoonover.

Foul on ODU Lauren Irvine.

Foul on ODU Megan Donohue.

Free position attempt for CMU.

Shot by CMU Anna Schoonover, SAVE Lauren Ey {free position shot}.

Clear attempt by ODU failed.

Turnover by ODU Brooke Stein.
3

19:44

3

Draw control by CMU Anna Schoonover.

Turnover by CMU Natalie Karlen (caused by Alyssa Sebesto).

Ground ball pickup by ODU Alyssa Sebesto.

Foul on CMU Emma Hamilton.

Clear attempt by ODU good.

Foul on CMU Logan Halvorson.

Free position attempt for ODU.
4

17:48

3

Draw control by ODU Glory Johnson.

Foul on CMU Anna Schoonover.

Shot by ODU Lindsay Baer, SAVE Dominique Hamman.

Turnover by CMU Angela Palmer (caused by Claire Porter).

Ground ball pickup by ODU Claire Porter.

Foul on CMU Angela Palmer.

Clear attempt by CMU failed.
5

16:39

3

Draw control by ODU Cydney Tutchton.

Turnover by ODU Cydney Tutchton.

Foul on ODU Lauren Irvine.

Clear attempt by CMU good.
5

15:14

4

Draw control by ODU Natalie Ledwitz.

Shot by ODU Lauren Irvine WIDE.

Foul on CMU Shannon Doyle.

Free position attempt for ODU.

Shot by ODU Glory Johnson WIDE.

Foul on CMU Logan Halvorson.

Shot by ODU Natalie Ledwitz, SAVE Dominique Hamman.

Shot by ODU Brooke Stein WIDE.

Turnover by ODU Brooke Stein.

Clear attempt by CMU good.
5

13:03

5

Draw control by ODU Brooke Stein.

Foul on CMU Anna Schoonover.

Foul on CMU Hannah Potter.

Free position attempt for ODU.
6

12:24

5

Draw control by CMU Anna Schoonover.

Foul on ODU Cydney Tutchton.
6

11:51

6

Foul on ODU Lauren Irvine.

Draw control by CMU Hannah Potter.

Shot by CMU Natalie Karlen, SAVE Lauren Ey.

Foul on CMU Emma Hamilton.

Clear attempt by ODU good.

Foul on CMU Dominique Hamman.

Free position attempt for ODU.
7

10:12

6

Draw control by ODU Glory Johnson.
8

09:06

6

Draw control by CMU Anna Schoonover.
8

08:30

7

Draw control by ODU Cydney Tutchton.

Shot by ODU Natalie Ledwitz WIDE.

Clear attempt by CMU good.

Shot by CMU Anna Schoonover HIGH.

Shot by CMU Jessica Schuchardt, SAVE Lauren Ey.

Clear attempt by ODU good.

Foul on CMU Kelly Spehar.

Turnover by ODU Cydney Tutchton (caused by Hannah Potter).

Turnover by CMU Hannah Potter (caused by Alyssa Sebesto).

Ground ball pickup by ODU Alyssa Sebesto.

Foul on CMU Kelly Spehar.

Clear attempt by CMU failed.

Shot by ODU Sophia Richie, SAVE Dominique Hamman.

Foul on ODU Cydney Tutchton.

Foul on ODU Alyssa Sebesto.

Free position attempt for CMU.

Shot by CMU Tyra Prince WIDE {free position shot}.

Clear attempt by ODU failed.

Turnover by ODU Lyndsey Duty (caused by Tyra Prince).

Ground ball pickup by CMU Tyra Prince.
8

02:41

8

Draw control by ODU Glory Johnson.
9

02:33

8

Draw control by CMU Anna Schoonover.

Foul on ODU Cydney Tutchton.
9

01:22

9

Foul on CMU Maryn Hubiak.

Draw control by ODU Lauren Irvine.

Shot by ODU Cydney Tutchton WIDE.

Shot by ODU Cydney Tutchton WIDE.
00:00
End of PeriodOld Dominion


Central Michigan


Draw control by CMU Shannon Doyle.

Turnover by CMU Jessica Schuchardt (caused by Mary K Maloney).

Ground ball pickup by ODU Mary K Maloney.

Clear attempt by ODU good.

Turnover by ODU Lauren Irvine.

Ground ball pickup by CMU Natalie Bloniarz.

Foul on ODU Claire Porter.

Clear attempt by CMU good.

Foul on ODU Lauren Irvine.

Free position attempt for CMU.
9

27:35

10

Draw control by ODU Glory Johnson.
10

27:00

10

Draw control by CMU Anna Schoonover.
10

26:38

11

Draw control by ODU Glory Johnson.

Foul on CMU Shannon Doyle.

Free position attempt for ODU.

Shot by ODU Natalie Ledwitz, SAVE Dominique Hamman {free position shot}.

Ground ball pickup by CMU Jocelyne Lemay.

Clear attempt by CMU good.

Foul on ODU Natalie Ledwitz.

Free position attempt for CMU.

Shot by CMU Emma Hamilton WIDE {free position shot}.

Clear attempt by ODU good.

Turnover by ODU Claire Porter.

Clear attempt by CMU failed.

Turnover by CMU Hannah Potter (caused by Sophia Richie).

Ground ball pickup by ODU Sophia Richie.

Shot by ODU Glory Johnson, SAVE Dominique Hamman.

Clear attempt by CMU failed.

Turnover by CMU Jocelyne Lemay (caused by Lindsay Baer).

Ground ball pickup by ODU Lindsay Baer.

Turnover by ODU Brooke Stein (caused by Dominique Hamman).

Clear attempt by CMU good.
10

21:27

12

Draw control by CMU Shannon Doyle.
10

20:43

13

Draw control by CMU Anna Schoonover.

Foul on ODU Lauren Irvine.

Shot by CMU Anna Schoonover, SAVE Lauren Ey.
10

19:47

14

Foul on ODU Claire Porter.

Draw control by CMU Hannah Potter.
10

18:46

15

Draw control by ODU Claire Porter.

Foul on CMU Logan Halvorson.

Turnover by ODU.

Clear attempt by CMU failed.

Turnover by CMU Shannon Doyle (caused by Alyssa Sebesto).

Ground ball pickup by ODU Brooke Stein.

Shot by ODU Cydney Tutchton WIDE.
11

15:25

15

Draw control by CMU Shannon Doyle.

Marycate Markey at goalie for ODU.

Turnover by CMU Anna Schoonover (caused by Marycate Markey).

Foul on CMU Tyra Prince.

Clear attempt by ODU good.

Shot by ODU Sophia Richie HIGH.
12

13:19

15

Foul on ODU Cydney Tutchton.

Draw control by CMU Shannon Doyle.
12

12:25

16

Draw control by ODU Natalie Ledwitz.

Isabelle O'Connell at goalie for ODU.
13

11:43

16

Draw control by ODU Lauren Irvine.

Turnover by ODU Cydney Tutchton.

Foul on ODU Mary K Maloney.

Clear attempt by CMU good.

Foul on ODU Megan Donohue.

Free position attempt for CMU.
13

09:58

17

Foul on ODU Cydney Tutchton.

Draw control by CMU Shannon Doyle.
8

09:06

6

Foul on CMU Shannon Doyle.

Draw control by ODU Cydney Tutchton.

Turnover by ODU Lauren Irvine.

Clear attempt by CMU good.

Lauren Ey at goalie for ODU.
13

07:08

19

Draw control by ODU Cydney Tutchton.
14

06:10

19

Draw control by CMU Anna Schoonover.

Turnover by CMU Emma Hamilton (caused by Kerri Caruso).

Ground ball pickup by ODU Kerri Caruso.

Clear attempt by ODU good.

Shot by ODU Glory Johnson, SAVE Dominique Hamman.

Clear attempt by CMU failed.

Turnover by CMU Hannah Potter (caused by Claire Porter).

Ground ball pickup by ODU Claire Porter.

Foul on CMU Shannon Doyle.

Free position attempt for ODU.

Shot by ODU Cydney Tutchton, SAVE Dominique Hamman {free position shot}.

Turnover by ODU Cydney Tutchton.

Clear attempt by CMU good.

Foul on ODU Lauren Irvine.

Shot by CMU Anna Schoonover, SAVE Lauren Ey.

Turnover by CMU Kelly Spehar (caused by Brooke Stein).

Ground ball pickup by ODU Brooke Stein.
15

00:46

19

Draw control by CMU Jocelyne Lemay.

Foul on ODU Sophia Richie.
00:00
End of Period
Old Dominion

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mary K Maloney | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 2 | Heather Higgins | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 3 | Natalie Ledwitz | - | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 4 | 0-1 | 1 |
| 5 | Haley Rineer | - | 3 | 0 | 3 | 7 | 4 | 0 | 5 | 0 | 4 | 0-1 | 5 |
| 6 | Cydney Tutchton | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | 2 |
| 7 | Alyssa Sebesto | - | 3 | 0 | 3 | 5 | 4 | 2 | 0 | 2 | 0 | 2-2 | 1 |
| 9 | Sophia Richie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Isabelle O'Connell | - | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0-0 | 6 |
| 12 | Stephanie Allen | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 13 | Lauren Irvine | - | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 0-0 | 2 |
| 14 | Kerri Caruso | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 15 | Claire Porter | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 17 | Lyndsey Duty | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 18 | Anna Davis | - | 4 | 0 | 4 | 6 | 4 | 2 | 3 | 1 | 1 | 0-0 | 0 |
| 19 | Kortney Parker | - | 4 | 2 | 6 | 7 | 6 | 0 | 0 | 0 | 5 | 1-1 | 0 |
| 20 | Brooke Frey | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 22 | Katie Miller | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Marycate Markey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Lauren Ey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 15 | 6 | 21 | 32 | 23 | 11 | 13 | 12 | 18 | 5 | 20 |

Central Michigan

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hart, Brianna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Palmer, Angela | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 7 | Lemay, Jocelyne | - | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0-0 | 0 |
| 8 | Prince, Tyra | - | 4 | 1 | 5 | 5 | 4 | 1 | 0 | 1 | 0 | 0-1 | 1 |
| 11 | Bloniarz, Natalie | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Schuchardt, Jessica | - | 2 | 2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 14 | Schoonover, Anna | - | 3 | 0 | 3 | 8 | 6 | 0 | 1 | 0 | 9 | 0-1 | 2 |
| 16 | Maryn Hubiak | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 17 | Potter, Hannah | - | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 3 | 0-0 | 1 |
| 21 | Halvorson, Logan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 |
| 22 | Doyle, Shannon | - | 6 | 1 | 7 | 6 | 6 | 0 | 1 | 0 | 5 | 1-1 | 4 |
| 23 | Sharp, Katherine | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Hamman, Dominique | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 28 | Karlen, Natalie | - | 1 | 3 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 42 | Hamilton, Emma | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-1 | 2 |
| 44 | Spehar, Kelly | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| Â | Totals | Â | 19 | 7 | 26 | 29 | 25 | 3 | 13 | 3 | 18 | 4 | 18 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 9 | Sophia Richie | 0:00 | 2 | 0 | - |
| 11 | Isabelle O'Connell | 4:56 | 0 | 0 | - |
| 17 | Lyndsey Duty | 0:00 | 1 | 0 | - |
| 22 | Katie Miller | 0:00 | 16 | 6 | - |
| 24 | Marycate Markey | 5:36 | 0 | 0 | - |
| 35 | Lauren Ey | 49:28 | 0 | 0 | L |
| Â | Totals | Â | 19 | 6 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 26 | ![]() | 60:00 | 15 | 8 | W |
| Â | Totals | Â | 15 | 8 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 20 | 12 | 32 |
![]() | 16 | 13 | 29 |
Shots on Goal | |||
![]() | 13 | 10 | 23 |
![]() | 13 | 12 | 25 |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 4 | 4 | 8 |
Turnovers | |||
![]() | 6 | 7 | 13 |
![]() | 5 | 8 | 13 |
Clears | |||
![]() | 5-7 | 4-4 | 9-11 |
![]() | 5-7 | 6-10 | 11-17 |
Ground Balls | |||
![]() | 4 | 7 | 11 |
![]() | 1 | 2 | 3 |
Draw Controls | |||
![]() | 11 | 7 | 18 |
![]() | 8 | 10 | 18 |
Free Position Shots | |||
![]() | 3-3 | 0-2 | 3-5 |
![]() | 0-2 | 1-2 | 1-4 |


