Cincinnati vs Central Michigan
3/1/2019
CMU Lacrosse Complex
3:00
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
5 | 6 | 1 | 12 | |
4 | 7 | 0 | 11 |
CIN: NAUSE, Kylie (3), SAINS, Jayde (3), MAZZOLA, Ali (2), NAPOLETANO, Gianna (1), BORZILLO, Monica (1), DONOVAN, Amanda (1)
CMU: Jocelyne Lemay (3), Natalie Karlen (3), Jessica Schuchardt (3), Tyra Prince (2), Anna Schoonover (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CMU | CIN |
---|---|---|---|---|---|---|
1 | 00:41 | Tyra Prince | Unassisted | 1 | 0 | |
1 | 03:40 | Jocelyne Lemay | Jessica Schuchardt | 2 | 0 | |
1 | 12:19 | Anna Schoonover | Unassisted | 3 | 0 | |
1 | 14:47 | Natalie Karlen | Unassisted | 4 | 0 | |
1 | 15:09 | NAPOLETANO, Gianna | Unassisted | 4 | 1 | |
1 | 19:32 | NAUSE, Kylie | Unassisted | 4 | 2 | |
1 | 20:36 | SAINS, Jayde | Unassisted | 4 | 3 | |
1 | 23:00 | MAZZOLA, Ali | BORZILLO, Monica | 4 | 4 | |
1 | 28:19 | Jocelyne Lemay | Unassisted | 5 | 4 | |
2 | 01:35 | Jessica Schuchardt | Unassisted | 6 | 4 | |
2 | 04:02 | BORZILLO, Monica | Unassisted | 6 | 5 | |
2 | 06:49 | Jessica Schuchardt | Shannon Doyle | 7 | 5 | |
2 | 08:11 | Jessica Schuchardt | Unassisted | 8 | 5 | |
2 | 11:06 | Natalie Karlen | Unassisted | 9 | 5 | |
2 | 13:15 | MAZZOLA, Ali | FINOTTI, Jennie | 9 | 6 | |
2 | 13:49 | SAINS, Jayde | Unassisted | 9 | 7 | |
2 | 14:50 | Natalie Karlen | Unassisted | 10 | 7 | |
2 | 18:40 | Tyra Prince | Unassisted | 11 | 7 | |
2 | 19:36 | DONOVAN, Amanda | Unassisted | 11 | 8 | |
2 | 23:07 | NAUSE, Kylie | Unassisted | 11 | 9 | |
2 | 23:27 | SAINS, Jayde | Unassisted | 11 | 10 | |
2 | 29:18 | NAUSE, Kylie | Unassisted | 11 | 11 | |
3 | 04:34 | Jocelyne Lemay | Unassisted | 12 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 24:19 | MLKVY, Sam | YELLOW CARD | |
1 | 28:51 | Angela Palmer | YELLOW CARD | |
2 | 04:55 | MLKVY, Sam | YELLOW CARD | |
3 | 01:19 | DONOVAN, Amanda | YELLOW CARD |