Central Michigan vs Delaware State
4/5/2019
Alumni Stadium
4:00 pm
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
11 | 8 | 19 |
CMU: Jocelyne Lemay (3), Anna Schoonover (3), Emma Hamilton (3), Natalie Karlen (2), Tyra Prince (2), Holly Billett (1), Shannon Doyle (1), Jessica Schuchardt (1), Logan Halvorson (1), Sydney Wright (1), Courtney Burke (1)
DSU: SUMMERVILLE,Olivia (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DSU | CMU |
---|---|---|---|---|---|---|
1 | 02:50 | Jocelyne Lemay | Unassisted | 0 | 1 | |
1 | 04:05 | Anna Schoonover | Unassisted | 0 | 2 | |
1 | 04:46 | Jocelyne Lemay | Jessica Schuchardt | 0 | 3 | |
1 | 07:07 | Natalie Karlen | Courtney Burke | 0 | 4 | |
1 | 09:36 | SUMMERVILLE,Olivia | Unassisted | 1 | 4 | |
1 | 14:03 | Emma Hamilton | Unassisted | 1 | 5 | |
1 | 17:01 | Holly Billett | Jessica Schuchardt | 1 | 6 | |
1 | 17:14 | Emma Hamilton | Courtney Burke | 1 | 7 | |
1 | 18:14 | Tyra Prince | Maddie Bell | 1 | 8 | |
1 | 20:31 | Tyra Prince | Unassisted | 1 | 9 | |
1 | 26:09 | Emma Hamilton | Holly Billett | 1 | 10 | |
1 | 28:39 | Shannon Doyle | Unassisted | 1 | 11 | |
2 | 01:47 | Anna Schoonover | Unassisted | 1 | 12 | |
2 | 06:03 | Jocelyne Lemay | Jessica Schuchardt | 1 | 13 | |
2 | 08:41 | Natalie Karlen | Unassisted | 1 | 14 | |
2 | 09:58 | Jessica Schuchardt | Shannon Doyle | 1 | 15 | |
2 | 12:45 | Anna Schoonover | Jessica Schuchardt | 1 | 16 | |
2 | 17:49 | Logan Halvorson | Emma Hamilton | 1 | 17 | |
2 | 26:02 | Sydney Wright | Emma Hamilton | 1 | 18 | |
2 | 28:07 | Courtney Burke | Emma Hamilton | 1 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 21:59 | Natalie Karlen | YELLOW CARD |