Central Michigan University Athletics
Marquette vs Central Michigan
3/21/2019
CMU Lacrosse Complex
2:00
Team | 1 | 2 | Total |
---|---|---|---|
8 | 8 | 16 | |
2 | 5 | 7 |
MU: GABRIEL,GRACE (2), STELLER,CAROLINE (2), WILLCOCKS,LINDSEY (2), KANE,MADISON (1)
CMU: Anna Schoonover (7), Natalie Karlen (5), Emma Hamilton (2), Jocelyne Lemay (1), Julie Lindsey (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CMU | MU |
---|---|---|---|---|---|---|
1 | 02:07 | Emma Hamilton | Jessica Schuchardt | 1 | 0 | |
1 | 06:22 | Jocelyne Lemay | Natalie Karlen | 2 | 0 | |
1 | 07:23 | GABRIEL,GRACE | Unassisted | 2 | 1 | |
1 | 12:35 | Natalie Karlen | Unassisted | 3 | 1 | |
1 | 17:13 | STELLER,CAROLINE | Unassisted | 3 | 2 | |
1 | 18:16 | Anna Schoonover | Unassisted | 4 | 2 | |
1 | 21:38 | Natalie Karlen | Jessica Schuchardt | 5 | 2 | |
1 | 23:42 | Anna Schoonover | Unassisted | 6 | 2 | |
1 | 26:26 | Natalie Karlen | Unassisted | 7 | 2 | |
1 | 29:26 | Anna Schoonover | Natalie Karlen | 8 | 2 | |
2 | 00:18 | KANE,MADISON | Unassisted | 8 | 3 | |
2 | 01:38 | Anna Schoonover | Unassisted | 9 | 3 | |
2 | 02:11 | STELLER,CAROLINE | Unassisted | 9 | 4 | |
2 | 03:26 | Anna Schoonover | Unassisted | 10 | 4 | |
2 | 04:03 | GABRIEL,GRACE | Unassisted | 10 | 5 | |
2 | 05:42 | Julie Lindsey | Unassisted | 11 | 5 | |
2 | 08:25 | Natalie Karlen | Unassisted | 12 | 5 | |
2 | 15:58 | WILLCOCKS,LINDSEY | Unassisted | 12 | 6 | |
2 | 17:08 | WILLCOCKS,LINDSEY | Unassisted | 12 | 7 | |
2 | 19:33 | Emma Hamilton | Unassisted | 13 | 7 | |
2 | 23:05 | Anna Schoonover | Unassisted | 14 | 7 | |
2 | 25:12 | Anna Schoonover | Unassisted | 15 | 7 | |
2 | 28:06 | Natalie Karlen | Unassisted | 16 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 20:46 | SOCCODATO,CATE | GREEN CARD | |
2 | 29:10 | WILLCOCKS,LINDSEY | YELLOW CARD |