Central Michigan University Athletics
Central Michigan vs Mercer
3/31/2019
Five Star Stadium
12 PM
Team | 1 | 2 | Total |
---|---|---|---|
6 | 13 | 19 | |
7 | 5 | 12 |
CMU: Emma Hamilton (3), Natalie Karlen (2), Tyra Prince (2), Shannon Doyle (2), Jessica Schuchardt (1), Anna Schoonover (1), Jocelyne Lemay (1)
MER: Kelly Hagerty (5), Hailey Rhatigan (4), Catie Snee (3), Eva Thorn (2), Lily Morin (2), Caroline Kerr (2), Sami Van Slyke (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MER | CMU |
---|---|---|---|---|---|---|
1 | 01:37 | Natalie Karlen | Unassisted | 0 | 1 | |
1 | 03:13 | Emma Hamilton | Anna Schoonover | 0 | 2 | |
1 | 03:53 | Kelly Hagerty | Unassisted | 1 | 2 | |
1 | 10:01 | Emma Hamilton | Unassisted | 1 | 3 | |
1 | 10:33 | Eva Thorn | Unassisted | 2 | 3 | |
1 | 12:25 | Jessica Schuchardt | Unassisted | 2 | 4 | |
1 | 16:36 | Natalie Karlen | Unassisted | 2 | 5 | |
1 | 18:50 | Anna Schoonover | Unassisted | 2 | 6 | |
1 | 21:01 | Lily Morin | Unassisted | 3 | 6 | |
1 | 21:14 | Sami Van Slyke | Catie Snee | 4 | 6 | |
1 | 24:14 | Caroline Kerr | Kendall Garrett | 5 | 6 | |
1 | 24:57 | Tyra Prince | Unassisted | 5 | 7 | |
1 | 26:13 | Hailey Rhatigan | Catie Snee | 6 | 7 | |
2 | 00:49 | Catie Snee | Unassisted | 7 | 7 | |
2 | 02:20 | Catie Snee | Kendall Garrett | 8 | 7 | |
2 | 03:42 | Tyra Prince | Unassisted | 8 | 8 | |
2 | 04:07 | Kelly Hagerty | Unassisted | 9 | 8 | |
2 | 04:20 | Catie Snee | Unassisted | 10 | 8 | |
2 | 05:14 | Eva Thorn | Unassisted | 11 | 8 | |
2 | 10:12 | Hailey Rhatigan | Lily Morin | 12 | 8 | |
2 | 11:00 | Lily Morin | Eva Thorn | 13 | 8 | |
2 | 19:02 | Emma Hamilton | Natalie Karlen | 13 | 9 | |
2 | 19:55 | Kelly Hagerty | Unassisted | 14 | 9 | |
2 | 20:51 | Shannon Doyle | Unassisted | 14 | 10 | |
2 | 22:39 | Kelly Hagerty | Unassisted | 15 | 10 | |
2 | 23:20 | Jocelyne Lemay | Natalie Karlen | 15 | 11 | |
2 | 24:43 | Kelly Hagerty | Hailey Rhatigan | 16 | 11 | |
2 | 25:17 | Shannon Doyle | Jessica Schuchardt | 16 | 12 | |
2 | 27:15 | Hailey Rhatigan | Kelly Hagerty | 17 | 12 | |
2 | 28:20 | Caroline Kerr | Sami Van Slyke | 18 | 12 | |
2 | 28:57 | Hailey Rhatigan | Unassisted | 19 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 13:35 | Natalie Bloniarz | YELLOW CARD | |
1 | 16:02 | Michaela Lucas | YELLOW CARD | |
1 | 27:46 | Lily Morin | YELLOW CARD | |
2 | 08:05 | Emma Hamilton | YELLOW CARD | |
2 | 09:26 | Logan Halvorson | YELLOW CARD | |
2 | 13:07 | Catie Snee | YELLOW CARD | |
2 | 13:32 | Angela Palmer | YELLOW CARD | |
2 | 25:30 | Natalie Karlen | YELLOW CARD | |
2 | 26:52 | Angela Palmer | YELLOW CARD |