Central Michigan University Athletics
Central Michigan vs UC Davis
3/8/2019
Aggie Stadium
4:00
Team | 1 | 2 | Total |
---|---|---|---|
4 | 8 | 12 | |
2 | 6 | 8 |
CMU: Lemay, Jocelyne (3), Doyle, Shannon (2), Schoonover, Anna (1), Schuchardt, Jessica (1), Prince, Tyra (1)
UCDAVIS: Cuenin, Taylor (4), Graham, Kate (2), Myers, Maddie (2), Cross, Shannon (1), Outcalt, Amanda (1), Larson, Sorana (1), Alvear, Mar (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UCDAVIS | CMU |
---|---|---|---|---|---|---|
1 | 27:17 | Schoonover, Anna | Unassisted | 0 | 1 | |
1 | 13:26 | Lemay, Jocelyne | Hamilton, Emma | 0 | 2 | |
1 | 10:11 | Cuenin, Taylor | Outcalt, Amanda | 1 | 2 | |
1 | 06:43 | Cuenin, Taylor | Myers, Maddie | 2 | 2 | |
1 | 03:40 | Cuenin, Taylor | Coulter, Christina | 3 | 2 | |
1 | 03:04 | Graham, Kate | Alvear, Mar | 4 | 2 | |
2 | 29:09 | Graham, Kate | Outcalt, Amanda | 5 | 2 | |
2 | 26:51 | Doyle, Shannon | Unassisted | 5 | 3 | |
2 | 25:28 | Cross, Shannon | Graham, Kate | 6 | 3 | |
2 | 25:04 | Doyle, Shannon | Unassisted | 6 | 4 | |
2 | 24:22 | Myers, Maddie | Unassisted | 7 | 4 | |
2 | 23:38 | Outcalt, Amanda | Unassisted | 8 | 4 | |
2 | 19:32 | Lemay, Jocelyne | Unassisted | 8 | 5 | |
2 | 16:38 | Schuchardt, Jessica | Unassisted | 8 | 6 | |
2 | 14:47 | Cuenin, Taylor | Outcalt, Amanda | 9 | 6 | |
2 | 13:57 | Larson, Sorana | Cross, Shannon | 10 | 6 | |
2 | 13:24 | Lemay, Jocelyne | Doyle, Shannon | 10 | 7 | |
2 | 11:28 | Alvear, Mar | Unassisted | 11 | 7 | |
2 | 08:43 | Myers, Maddie | Unassisted | 12 | 7 | |
2 | 07:40 | Prince, Tyra | Unassisted | 12 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 08:47 | Larson, Sorana | YELLOW CARD |