Akron vs Central Michigan
5/1/2021
CMU Lacrosse Complex
1 p.m.
Team | 1 | 2 | Total |
---|---|---|---|
13 | 5 | 18 | |
3 | 3 | 6 |
AKR: KIEFER, Alexis (2), GLASSEY, Jacqueline (1), BOYD, Noelle (1), SILVERHEELS, Anjali (1), SCHAEFER, Abby (1)
CMU: KARLEN, Natalie (6), DIEBOLD, Maggie (5), BURKE, Courtney (3), PRINCE, Tyra (2), POTTER, Hannah (1), PADDY, Brennan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CMU | AKR |
---|---|---|---|---|---|---|
1 | 28:54 | BURKE, Courtney | Unassisted | 1 | 0 | |
1 | 28:35 | DIEBOLD, Maggie | Unassisted | 2 | 0 | |
1 | 25:40 | KARLEN, Natalie | DIEBOLD, Maggie | 3 | 0 | |
1 | 23:00 | DIEBOLD, Maggie | Unassisted | 4 | 0 | |
1 | 22:40 | DIEBOLD, Maggie | HOYT, Kendall | 5 | 0 | |
1 | 22:05 | PRINCE, Tyra | Unassisted | 6 | 0 | |
1 | 19:42 | KARLEN, Natalie | HILDERBRANDT, Amanda | 7 | 0 | |
1 | 19:19 | KARLEN, Natalie | HILDERBRANDT, Amanda | 8 | 0 | |
1 | 16:08 | GLASSEY, Jacqueline | Unassisted | 8 | 1 | |
1 | 14:50 | PRINCE, Tyra | Unassisted | 9 | 1 | |
1 | 13:16 | POTTER, Hannah | KARLEN, Natalie | 10 | 1 | |
1 | 10:21 | BOYD, Noelle | Unassisted | 10 | 2 | |
1 | 07:45 | BURKE, Courtney | HILDERBRANDT, Amanda | 11 | 2 | |
1 | 05:58 | BURKE, Courtney | Unassisted | 12 | 2 | |
1 | 02:45 | KARLEN, Natalie | HILDERBRANDT, Amanda | 13 | 2 | |
1 | 02:43 | KIEFER, Alexis | Unassisted | 13 | 3 | |
2 | 25:54 | PADDY, Brennan | Unassisted | 14 | 3 | |
2 | 23:51 | DIEBOLD, Maggie | PADDY, Brennan | 15 | 3 | |
2 | 22:00 | KARLEN, Natalie | HILDERBRANDT, Amanda | 16 | 3 | |
2 | 18:05 | KIEFER, Alexis | BOYD, Noelle | 16 | 4 | |
2 | 16:53 | SILVERHEELS, Anjali | Unassisted | 16 | 5 | |
2 | 02:20 | KARLEN, Natalie | HILDERBRANDT, Amanda | 17 | 5 | |
2 | 10:28 | DIEBOLD, Maggie | HOYT, Kendall | 18 | 5 | |
2 | 03:40 | SCHAEFER, Abby | Unassisted | 18 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 19:13 | DENNISON, Anna | YELLOW CARD | |
1 | 16:35 | WHITESIDE, Audrey | YELLOW CARD | |
1 | 13:07 | PADDY, Brennan | YELLOW CARD | |
2 | 16:50 | MARSHALL, Elise | GREEN CARD | |
2 | 10:44 | PATTISON, Sarah | YELLOW CARD | |
2 | 00:57 | SHEWBRIDGE, Madeline | YELLOW CARD |