Robert Morris vs Central Michigan
3/27/2021
CMU Soccer Complex
1:00
Team | 1 | 2 | Total |
---|---|---|---|
3 | 4 | 7 | |
6 | 6 | 12 |
RMU: GANDY, Mackenzie (4), GANDY, Melanie (4), FLYNN, Kelley (3), ANTHONY, Gianna (1)
CMU: PRINCE, Tyra (3), KARLEN, Natalie (2), DIEBOLD, Maggie (1), BURKE, Courtney (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CMU | RMU |
---|---|---|---|---|---|---|
1 | 23:31 | DIEBOLD, Maggie | Unassisted | 1 | 0 | |
1 | 18:27 | GANDY, Mackenzie | Unassisted | 1 | 1 | |
1 | 17:17 | ANTHONY, Gianna | Unassisted | 1 | 2 | |
1 | 16:54 | GANDY, Melanie | Unassisted | 1 | 3 | |
1 | 16:09 | GANDY, Melanie | TIFFT, Colleen | 1 | 4 | |
1 | 14:35 | BURKE, Courtney | Unassisted | 2 | 4 | |
1 | 10:03 | GANDY, Melanie | Unassisted | 2 | 5 | |
1 | 05:00 | KARLEN, Natalie | Unassisted | 3 | 5 | |
1 | 04:13 | GANDY, Mackenzie | NELSON, Kelsey | 3 | 6 | |
2 | 29:11 | PRINCE, Tyra | Unassisted | 4 | 6 | |
2 | 28:02 | PRINCE, Tyra | Unassisted | 5 | 6 | |
2 | 25:13 | GANDY, Melanie | Unassisted | 5 | 7 | |
2 | 23:01 | KARLEN, Natalie | Unassisted | 6 | 7 | |
2 | 15:35 | FLYNN, Kelley | Unassisted | 6 | 8 | |
2 | 11:49 | PRINCE, Tyra | Unassisted | 7 | 8 | |
2 | 05:35 | GANDY, Mackenzie | Unassisted | 7 | 9 | |
2 | 04:51 | FLYNN, Kelley | Unassisted | 7 | 10 | |
2 | 03:19 | GANDY, Mackenzie | Unassisted | 7 | 11 | |
2 | 02:28 | FLYNN, Kelley | Unassisted | 7 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 28:24 | CHRISTIANSON, Bailey | GREEN CARD | |
1 | 19:43 | TIFFT, Colleen | YELLOW CARD | |
1 | 13:18 | TIFFT, Colleen | YELLOW CARD | |
1 | 05:10 | MILLER, Hannah | YELLOW CARD | |
1 | 04:51 | KARLEN, Natalie | YELLOW CARD | |
2 | 20:19 | KARLEN, Natalie | YELLOW CARD | |
2 | 17:48 | GANDY, Melanie | YELLOW CARD | |
2 | 10:19 | BALDWIN, Jillian | YELLOW CARD | |
2 | 04:09 | POTTER, Hannah | YELLOW CARD |