Central Michigan vs Detroit Mercy
3/2/2022
Seaholm HS
2:02
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 1 | 2 | 6 | |
5 | 6 | 3 | 4 | 18 |
CMU: WHITESIDE, Audrey (4), DIEBOLD, Maggie (3), BURKE, Courtney (3), MARTINSEN, Reagan (2), HOYT, Kendall (2), HOYT, Kelly (2), PADDY, Brennan (1), POTTER, Hannah (1)
UDM: KOPCHIA, Cat (2), HARDER, Elise (1), GILBERT, Annie (1), DALE, Charlotte (1), MCMANUS, Taryn (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UDM | CMU |
---|---|---|---|---|---|---|
1 | 13:34 | DIEBOLD, Maggie | POTTER, Hannah | 0 | 1 | |
1 | 11:16 | MARTINSEN, Reagan | BURKE, Courtney | 0 | 2 | |
1 | 09:38 | BURKE, Courtney | Unassisted | 0 | 3 | |
1 | 03:48 | WHITESIDE, Audrey | Unassisted | 0 | 4 | |
1 | 02:46 | HOYT, Kendall | Unassisted | 0 | 5 | |
2 | 11:51 | WHITESIDE, Audrey | Unassisted | 0 | 6 | |
2 | 10:36 | HARDER, Elise | Unassisted | 1 | 6 | |
2 | 10:02 | KOPCHIA, Cat | Unassisted | 2 | 6 | |
2 | 08:26 | DIEBOLD, Maggie | WHITESIDE, Audrey | 2 | 7 | |
2 | 05:36 | BURKE, Courtney | DIEBOLD, Maggie | 2 | 8 | |
2 | 05:15 | PADDY, Brennan | WHITESIDE, Audrey | 2 | 9 | |
2 | 04:36 | GILBERT, Annie | DALE, Charlotte | 3 | 9 | |
2 | 01:59 | DIEBOLD, Maggie | BURKE, Courtney | 3 | 10 | |
2 | 00:03 | WHITESIDE, Audrey | Unassisted | 3 | 11 | |
3 | 11:48 | BURKE, Courtney | Unassisted | 3 | 12 | |
3 | 11:10 | KOPCHIA, Cat | Unassisted | 4 | 12 | |
3 | 05:25 | POTTER, Hannah | Unassisted | 4 | 13 | |
3 | 03:04 | WHITESIDE, Audrey | Unassisted | 4 | 14 | |
4 | 11:18 | MARTINSEN, Reagan | Unassisted | 4 | 15 | |
4 | 10:03 | HOYT, Kendall | HUHN, Makenna | 4 | 16 | |
4 | 07:17 | HOYT, Kelly | MARTINSEN, Reagan | 4 | 17 | |
4 | 05:06 | HOYT, Kelly | HILDERBRANDT, Amanda | 4 | 18 | |
4 | 04:19 | DALE, Charlotte | Unassisted | 5 | 18 | |
4 | 01:42 | MCMANUS, Taryn | DALE, Charlotte | 6 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 11:41 | BILELLO, Katie | YELLOW CARD | |
3 | 04:36 | BRANDT, Ella | YELLOW CARD | |
4 | 10:31 | CANTELON, Taylor | YELLOW CARD |