Central Michigan University Athletics
Detroit Mercy vs Central Michigan
4/9/2022
CMU Lacrosse Stad.
1 p.m.
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 4 | 8 | 4 | 2 | 18 | |
| 1 | 3 | 1 | 4 | 9 |
UDM: KOPCHIA, Cat (3), HARDER, Elise (2), GILBERT, Annie (1), CANTELON, Taylor (1), CAMM, Maddy (1), BRANDT, Ella (1)
CMU: HOYT, Kelly (6), WHITESIDE, Audrey (5), DIEBOLD, Maggie (4), BURKE, Courtney (1), PADDY, Brennan (1), POTTER, Hannah (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CMU | UDM |
|---|---|---|---|---|---|---|
| 1 | 12:56 | WHITESIDE, Audrey | Unassisted | 1 | 0 | |
| 1 | 08:15 | HOYT, Kelly | BURKE, Courtney | 2 | 0 | |
| 1 | 05:07 | BURKE, Courtney | POTTER, Hannah | 3 | 0 | |
| 1 | 01:56 | GILBERT, Annie | BODNAR, Leah | 3 | 1 | |
| 1 | 00:46 | HOYT, Kelly | BURKE, Courtney | 4 | 1 | |
| 2 | 14:50 | CANTELON, Taylor | Unassisted | 4 | 2 | |
| 2 | 14:37 | DIEBOLD, Maggie | Unassisted | 5 | 2 | |
| 2 | 11:33 | PADDY, Brennan | Unassisted | 6 | 2 | |
| 2 | 11:22 | DIEBOLD, Maggie | Unassisted | 7 | 2 | |
| 2 | 10:06 | CAMM, Maddy | Unassisted | 7 | 3 | |
| 2 | 09:15 | HOYT, Kelly | POTTER, Hannah | 8 | 3 | |
| 2 | 05:12 | DIEBOLD, Maggie | Unassisted | 9 | 3 | |
| 2 | 05:10 | WHITESIDE, Audrey | Unassisted | 10 | 3 | |
| 2 | 04:49 | BRANDT, Ella | GILBERT, Annie | 10 | 4 | |
| 2 | 02:26 | HOYT, Kelly | WHITESIDE, Audrey | 11 | 4 | |
| 2 | 01:47 | WHITESIDE, Audrey | Unassisted | 12 | 4 | |
| 3 | 13:25 | KOPCHIA, Cat | Unassisted | 12 | 5 | |
| 3 | 10:21 | WHITESIDE, Audrey | Unassisted | 13 | 5 | |
| 3 | 08:46 | HOYT, Kelly | WHITESIDE, Audrey | 14 | 5 | |
| 3 | 06:27 | DIEBOLD, Maggie | Unassisted | 15 | 5 | |
| 3 | 03:13 | POTTER, Hannah | Unassisted | 16 | 5 | |
| 4 | 12:58 | KOPCHIA, Cat | Unassisted | 16 | 6 | |
| 4 | 10:57 | WHITESIDE, Audrey | DIEBOLD, Maggie | 17 | 6 | |
| 4 | 08:20 | HOYT, Kelly | WHITESIDE, Audrey | 18 | 6 | |
| 4 | 04:24 | HARDER, Elise | Unassisted | 18 | 7 | |
| 4 | 03:06 | HARDER, Elise | Unassisted | 18 | 8 | |
| 4 | 00:24 | KOPCHIA, Cat | Unassisted | 18 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 3 | 11:17 | BEAZLEY, Emily | YELLOW CARD | |
| 3 | 09:22 | BEAZLEY, Emily | YELLOW CARD | |
| 4 | 05:43 | MERRILL, Maggie | YELLOW CARD |




