Central Michigan University Athletics
Detroit Mercy vs Central Michigan
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 4 | 8 | 4 | 2 | 18 |
![]() | 1 | 3 | 1 | 4 | 9 |
UDM: KOPCHIA, Cat (3), HARDER, Elise (2), GILBERT, Annie (1), CANTELON, Taylor (1), CAMM, Maddy (1), BRANDT, Ella (1)
CMU: HOYT, Kelly (6), WHITESIDE, Audrey (5), DIEBOLD, Maggie (4), BURKE, Courtney (1), PADDY, Brennan (1), POTTER, Hannah (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CMU | UDM |
|---|---|---|---|---|---|---|
![]() | 1 | 12:56 | WHITESIDE, Audrey | Unassisted | 1 | 0 |
![]() | 1 | 08:15 | HOYT, Kelly | BURKE, Courtney | 2 | 0 |
![]() | 1 | 05:07 | BURKE, Courtney | POTTER, Hannah | 3 | 0 |
![]() | 1 | 01:56 | GILBERT, Annie | BODNAR, Leah | 3 | 1 |
![]() | 1 | 00:46 | HOYT, Kelly | BURKE, Courtney | 4 | 1 |
![]() | 2 | 14:50 | CANTELON, Taylor | Unassisted | 4 | 2 |
![]() | 2 | 14:37 | DIEBOLD, Maggie | Unassisted | 5 | 2 |
![]() | 2 | 11:33 | PADDY, Brennan | Unassisted | 6 | 2 |
![]() | 2 | 11:22 | DIEBOLD, Maggie | Unassisted | 7 | 2 |
![]() | 2 | 10:06 | CAMM, Maddy | Unassisted | 7 | 3 |
![]() | 2 | 09:15 | HOYT, Kelly | POTTER, Hannah | 8 | 3 |
![]() | 2 | 05:12 | DIEBOLD, Maggie | Unassisted | 9 | 3 |
![]() | 2 | 05:10 | WHITESIDE, Audrey | Unassisted | 10 | 3 |
![]() | 2 | 04:49 | BRANDT, Ella | GILBERT, Annie | 10 | 4 |
![]() | 2 | 02:26 | HOYT, Kelly | WHITESIDE, Audrey | 11 | 4 |
![]() | 2 | 01:47 | WHITESIDE, Audrey | Unassisted | 12 | 4 |
![]() | 3 | 13:25 | KOPCHIA, Cat | Unassisted | 12 | 5 |
![]() | 3 | 10:21 | WHITESIDE, Audrey | Unassisted | 13 | 5 |
![]() | 3 | 08:46 | HOYT, Kelly | WHITESIDE, Audrey | 14 | 5 |
![]() | 3 | 06:27 | DIEBOLD, Maggie | Unassisted | 15 | 5 |
![]() | 3 | 03:13 | POTTER, Hannah | Unassisted | 16 | 5 |
![]() | 4 | 12:58 | KOPCHIA, Cat | Unassisted | 16 | 6 |
![]() | 4 | 10:57 | WHITESIDE, Audrey | DIEBOLD, Maggie | 17 | 6 |
![]() | 4 | 08:20 | HOYT, Kelly | WHITESIDE, Audrey | 18 | 6 |
![]() | 4 | 04:24 | HARDER, Elise | Unassisted | 18 | 7 |
![]() | 4 | 03:06 | HARDER, Elise | Unassisted | 18 | 8 |
![]() | 4 | 00:24 | KOPCHIA, Cat | Unassisted | 18 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 3 | 11:17 | BEAZLEY, Emily | YELLOW CARD |
![]() | 3 | 09:22 | BEAZLEY, Emily | YELLOW CARD |
![]() | 4 | 05:43 | MERRILL, Maggie | YELLOW CARD |
Central Michigan


Detroit Mercy

SHRADER, Hannah at goalie for UDM.

MARTEL, Alexa at goalie for CMU.

Draw control by CMU MARSHALL, Elise.

Shot by CMU LAIR, Abigail, SAVE SHRADER, Hannah {shot from close left wing}.

Ground ball pickup by CMU MARTINSEN, Reagan.
1

12:56

0

Draw control by UDM CANTELON, Taylor.

Shot by UDM BUTLER, Marina, SAVE MARTEL, Alexa.

Ground ball pickup by UDM BODNAR, Leah.

Foul on CMU.

Shot by UDM KOPCHIA, Cat, SAVE MARTEL, Alexa {free position shot}.

Clear attempt by CMU good.

Turnover by CMU.

Clear attempt by UDM good.

Foul on CMU.

Shot by UDM KOPCHIA, Cat, SAVE MARTEL, Alexa {free position shot}.

Clear attempt by CMU good.
2

08:15

0

Draw control by UDM CANTELON, Taylor.

Shot by UDM BUTLER, Marina WIDE.

Ground ball pickup by CMU LINDSEY, Julie.

Clear attempt by CMU good.

Foul on UDM.

Shot by CMU POTTER, Hannah WIDE {free position shot}.

Ground ball pickup by CMU MARTINSEN, Reagan.

Shot by CMU DIEBOLD, Maggie WIDE {free position shot}.

Ground ball pickup by CMU LAIR, Abigail.
3

05:07

0

Draw control by CMU WHITESIDE, Audrey.

Foul on UDM.

Shot by CMU BURKE, Courtney BLOCKED {free position shot}.

Ground ball pickup by CMU MARTINSEN, Reagan.

Foul on UDM.

Foul on UDM.

Turnover by CMU.

Clear attempt by UDM good.
3

01:56

1

Draw control by UDM CANTELON, Taylor.

Shot by UDM KOPCHIA, Cat BLOCKED.

Ground ball pickup by CMU BALDWIN, Jillian.

Clear attempt by CMU good.
4

00:46

1

Draw control by UDM CANTELON, Taylor.

Foul on CMU.
00:00
End of PeriodCentral Michigan


Detroit Mercy


Draw control by UDM CANTELON, Taylor.
4

14:50

2

Draw control by CMU DIEBOLD, Maggie.
5

14:37

2

Draw control by CMU WHITESIDE, Audrey.

Shot by CMU BURKE, Courtney, SAVE SHRADER, Hannah.

Shot by CMU WHITESIDE, Audrey, SAVE SHRADER, Hannah.

Turnover by UDM NUESSGEN, Kaileigh.

Ground ball pickup by CMU WHITESIDE, Audrey.

Foul on CMU BURKE, Courtney.

Turnover by UDM TURNER, Jess.

Ground ball pickup by CMU PADDY, Brennan.

Clear attempt by CMU good.

Shot by CMU HOYT, Kendall WIDE.

Ground ball pickup by CMU MARTINSEN, Reagan.

Foul on UDM.
6

11:33

2

Draw control by CMU DIEBOLD, Maggie.
7

11:22

2

Draw control by CMU WHITESIDE, Audrey.

Foul on CMU WHITESIDE, Audrey.

Clear attempt by UDM good.

Shot by UDM HARDER, Elise WIDE.

Ground ball pickup by UDM BUTLER, Marina.
7

10:06

3

Draw control by CMU DIEBOLD, Maggie.

Foul on UDM.
8

09:15

3

Draw control by UDM CANTELON, Taylor.

Turnover by UDM MEEK, Sarah (caused by POTTER, Hannah).

Ground ball pickup by CMU LINDSEY, Julie.

Clear attempt by CMU good.

Shot by CMU WHITESIDE, Audrey WIDE.

Foul on UDM.
9

05:12

3

Draw control by CMU WHITESIDE, Audrey.
10

05:10

3

Draw control by UDM MEEK, Sarah.
10

04:49

4

Draw control by UDM GILBERT, Annie.

Turnover by UDM MEEK, Sarah (caused by POTTER, Hannah).

Ground ball pickup by CMU POTTER, Hannah.

Clear attempt by CMU failed.

Turnover by CMU POTTER, Hannah.

Ground ball pickup by UDM CANTELON, Taylor.

Clear attempt by UDM failed.

Turnover by UDM VERGARA, Cecelia (caused by HOYT, Kelly).

Ground ball pickup by CMU HOYT, Kelly.
11

02:26

4

Draw control by CMU DIEBOLD, Maggie.

Foul on UDM.
12

01:47

4

Draw control by CMU PADDY, Brennan.

Foul on CMU POTTER, Hannah.

Clear attempt by UDM good.

Foul on CMU.

Shot by UDM BODNAR, Leah WIDE {free position shot}.

Ground ball pickup by UDM BRANDT, Ella.

Turnover by UDM BRANDT, Ella (caused by LINDSEY, Julie).

Foul on UDM.

Clear attempt by CMU good.

Shot by CMU BURKE, Courtney WIDE.
00:00
End of PeriodCentral Michigan


Detroit Mercy


LEAVELL, Meredith at goalie for UDM.

Draw control by CMU DIEBOLD, Maggie.

Foul on UDM.

Shot by CMU PADDY, Brennan, SAVE LEAVELL, Meredith {free position shot}.

Clear attempt by UDM good.
12

13:25

5

Draw control by UDM CANTELON, Taylor.

Foul on CMU.

Shot by CMU OWENS, Erin, SAVE LEAVELL, Meredith {free position shot}.

Clear attempt by CMU good.

Shot by CMU WHITESIDE, Audrey WIDE.

Foul on UDM.

Shot by CMU MARTINSEN, Reagan HIGH {free position shot}.

Yellow card on UDM BEAZLEY, Emily.

Shot by CMU POTTER, Hannah HIGH.
13

10:21

5

Draw control by CMU WHITESIDE, Audrey.

Foul on UDM.

Yellow card on UDM BEAZLEY, Emily.

Shot by CMU LAIR, Abigail BLOCKED.
14

08:46

5

Draw control by CMU POTTER, Hannah.

Foul on CMU.

Turnover by CMU LAIR, Abigail.

Clear attempt by UDM good.

Turnover by UDM VERGARA, Cecelia.

Clear attempt by CMU good.
15

06:27

5

Draw control by CMU MARSHALL, Elise.

Foul on UDM.

Shot by CMU HOYT, Kelly BLOCKED.

Turnover by CMU WOLDFORD, Chrissy (caused by CANTELON, Taylor).

Ground ball pickup by UDM CANTELON, Taylor.

Turnover by UDM CANTELON, Taylor (caused by POTTER, Hannah).

Ground ball pickup by CMU POTTER, Hannah.

Clear attempt by UDM good.

Clear attempt by CMU good.
16

03:13

5

Draw control by CMU POTTER, Hannah.

Foul on UDM.

Shot by CMU HOYT, Kelly, SAVE LEAVELL, Meredith {free position shot}.

Clear attempt by UDM good.

Turnover by UDM GILBERT, Annie (caused by WOLDFORD, Chrissy).

Ground ball pickup by CMU LINDSEY, Julie.
00:00
End of Period
JOHNSON, Maddie at goalie for UDM.
Central Michigan


Detroit Mercy


Draw control by UDM MCMANUS, Taryn.

Turnover by UDM O'BRIEN, Caitlin.

Ground ball pickup by CMU PADDY, Brennan.

Clear attempt by CMU good.

Turnover by CMU BURKE, Courtney.

Ground ball pickup by UDM NUESSGEN, Kaileigh.

Clear attempt by UDM good.
16

12:58

6

Draw control by CMU WHITESIDE, Audrey.

Shot by CMU DEPRADO, SKYE BLOCKED.

Ground ball pickup by CMU POTTER, Hannah.
17

10:57

6

Draw control by UDM MEEK, Sarah.

Shot by UDM KOPCHIA, Cat, SAVE MARTEL, Alexa.

Turnover by CMU LINDSEY, Julie (caused by BRANDT, Ella).

Ground ball pickup by UDM HARDER, Elise.

Clear attempt by CMU failed.

Foul on CMU.

Shot by UDM KOPCHIA, Cat WIDE {free position shot}.

Clear attempt by CMU failed.

Turnover by CMU WHITESIDE, Audrey.

Ground ball pickup by UDM CANTELON, Taylor.

Turnover by UDM CANTELON, Taylor (caused by ALLEN, Jozy).

Ground ball pickup by CMU WOLDFORD, Chrissy.

Clear attempt by CMU good.
18

08:20

6

Draw control by UDM HARDER, Elise.

Turnover by UDM MCMANUS, Taryn.

Ground ball pickup by CMU POTTER, Hannah.

Penalty on CMU MERRILL, Maggie (YELLOW CARD/2:00) Extra-man opportunity.
18

04:24

7

Draw control by UDM CANTELON, Taylor.

Timeout by UDM.

Foul on CMU.
18

03:06

8

Draw control by UDM VERGARA, Cecelia.

Turnover by UDM BUTLER, Marina (caused by ALLEN, Jozy).

Ground ball pickup by CMU ALLEN, Jozy.

Clear attempt by CMU good.

Turnover by CMU HOYT, Kelly.

Ground ball pickup by UDM NUESSGEN, Kaileigh.

Clear attempt by UDM good.
18

00:24

9

Draw control by UDM HARDER, Elise.

Turnover by UDM HARDER, Elise (caused by HINKLE, Sadie).

Ground ball pickup by CMU HINKLE, Sadie.

Clear attempt by CMU good.
00:00
End of Period
Central Michigan

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | ![]() | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | ![]() | MF | 5 | 3 | 8 | 8 | 6 | 1 | 1 | 0 | 6 | 1-1 | 1 |
| 10 | ![]() | - | 6 | 0 | 6 | 8 | 7 | 1 | 1 | 1 | 0 | 0-1 | 0 |
| 12 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 13 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | ![]() | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 16 | ![]() | MF | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 17 | ![]() | MF | 1 | 2 | 3 | 3 | 1 | 4 | 1 | 3 | 2 | 0-1 | 1 |
| 19 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 22 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0 |
| 23 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | ![]() | MF | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | 0 |
| 28 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | ![]() | A | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0-1 | 0 |
| 31 | ![]() | MF | 4 | 1 | 5 | 5 | 4 | 0 | 0 | 0 | 5 | 0-1 | 0 |
| 32 | ![]() | A | 1 | 2 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0-1 | 1 |
| 36 | ![]() | MF | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 1-2 | 0 |
| 37 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 38 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 41 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 45 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 8 | |
| Â | Totals | Â | 18 | 8 | 26 | 36 | 24 | 20 | 9 | 9 | 16 | 9 | 11 |

Detroit Mercy

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HARDER, Elise | A | 2 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 1-1 | 0 |
| 2 | JOHNSON, Maddie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | BEAZLEY, Emily | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | O'BRIEN, Caitlin | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 6 | BRANDT, Ella | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 7 | SNYDER, Julianne | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | MCMANUS, Taryn | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 9 | TURNER, Jess | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 11 | CANTELON, Taylor | M | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 8 | 0-0 | 0 |
| 12 | BUTLER, Marina | A | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 13 | CONWAY, Claire | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | KEERY, Heather | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | SHRADER, Hannah | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | KOPCHIA, Cat | A | 3 | 0 | 3 | 8 | 6 | 0 | 0 | 0 | 0 | 0-3 | 0 |
| 20 | VERGARA, Cecelia | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 |
| 21 | MEEK, Sarah | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 |
| 23 | GILBERT, Annie | A | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 27 | CAMM, Maddy | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | NUESSGEN, Kaileigh | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 33 | BODNAR, Leah | M | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0 |
| 35 | KINCZEL, Lena | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | LEAVELL, Meredith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | BILELLO, Katie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 14 | |
| Â | Totals | Â | 9 | 2 | 11 | 18 | 13 | 9 | 14 | 2 | 15 | 5 | 14 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 28 | ![]() | 60:00 | 9 | 4 | W |
| Â | Totals | Â | 9 | 4 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 2 | JOHNSON, Maddie | 15:00 | 2 | 0 | - |
| 18 | SHRADER, Hannah | 30:00 | 12 | 3 | L |
| 41 | LEAVELL, Meredith | 15:00 | 4 | 3 | - |
| Â | Totals | Â | 18 | 6 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 8 | 13 | 12 | 3 | 36 |
![]() | 6 | 5 | 1 | 6 | 18 |
Shots on Goal | |||||
![]() | 5 | 10 | 7 | 2 | 24 |
![]() | 4 | 3 | 1 | 5 | 13 |
Saves | |||||
![]() | 3 | 0 | 0 | 1 | 4 |
![]() | 1 | 2 | 3 | 0 | 6 |
Turnovers | |||||
![]() | 2 | 1 | 2 | 4 | 9 |
![]() | 0 | 6 | 3 | 5 | 14 |
Clears | |||||
![]() | 4-4 | 3-4 | 3-3 | 4-6 | 14-17 |
![]() | 2-2 | 2-3 | 4-4 | 2-2 | 10-11 |
Ground Balls | |||||
![]() | 6 | 6 | 2 | 6 | 20 |
![]() | 1 | 3 | 1 | 4 | 9 |
Draw Controls | |||||
![]() | 2 | 8 | 5 | 1 | 16 |
![]() | 4 | 4 | 1 | 6 | 15 |
Free Position Shots | |||||
![]() | 0-3 | 2-2 | 0-4 | 0-0 | 2-9 |
![]() | 0-2 | 0-1 | 0-0 | 1-2 | 1-5 |





























