Kent State vs Central Michigan
5/5/2022
CMU Lacrosse Stad.
1 p.m.
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 5 | 4 | 1 | 15 | |
1 | 1 | 0 | 3 | 5 |
KENTST: JONES, Abby (2), KOZAR, Megan (1), RAPIER, Madison (1), WOLFORD, Jackie (1)
CMU: PADDY, Brennan (3), DIEBOLD, Maggie (3), BURKE, Courtney (2), HOYT, Kendall (2), HOYT, Kelly (2), POTTER, Hannah (2), WHITESIDE, Audrey (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CMU | KENTST |
---|---|---|---|---|---|---|
1 | 14:40 | BURKE, Courtney | HOYT, Kendall | 1 | 0 | |
1 | 10:27 | PADDY, Brennan | Unassisted | 2 | 0 | |
1 | 07:47 | PADDY, Brennan | Unassisted | 3 | 0 | |
1 | 06:08 | WHITESIDE, Audrey | Unassisted | 4 | 0 | |
1 | 03:22 | JONES, Abby | Unassisted | 4 | 1 | |
1 | 02:29 | HOYT, Kendall | HOYT, Kendall | 5 | 1 | |
2 | 14:10 | HOYT, Kelly | PADDY, Brennan | 6 | 1 | |
2 | 12:06 | BURKE, Courtney | Unassisted | 7 | 1 | |
2 | 07:40 | KOZAR, Megan | Unassisted | 7 | 2 | |
2 | 06:47 | POTTER, Hannah | Unassisted | 8 | 2 | |
2 | 04:26 | HOYT, Kelly | BURKE, Courtney | 9 | 2 | |
2 | 03:25 | HOYT, Kendall | Unassisted | 10 | 2 | |
3 | 09:48 | POTTER, Hannah | Unassisted | 11 | 2 | |
3 | 08:57 | PADDY, Brennan | Unassisted | 12 | 2 | |
3 | 06:07 | DIEBOLD, Maggie | Unassisted | 13 | 2 | |
3 | 04:30 | DIEBOLD, Maggie | MARTINSEN, Reagan | 14 | 2 | |
4 | 13:23 | JONES, Abby | RUSSELL, Reagan | 14 | 3 | |
4 | 10:56 | RAPIER, Madison | KUBICKI, Morgan | 14 | 4 | |
4 | 05:56 | WOLFORD, Jackie | KUBICKI, Morgan | 14 | 5 | |
4 | 01:38 | DIEBOLD, Maggie | Unassisted | 15 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 10:59 | GELLIN, Anna | YELLOW CARD | |
4 | 08:09 | BALDWIN, Jillian | YELLOW CARD |