Central Michigan University Athletics
Central Michigan vs Louisville
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 6 | 3 | 2 | 18 |
![]() | 3 | 1 | 0 | 3 | 7 |
CMU: HUHN, Makenna (2), DIEBOLD, Maggie (2), HILDERBRANDT, Amanda (1), PADDY, Brennan (1), WHITESIDE, Audrey (1)
LOU: Allegra Catalano (4), Nicole Perroni (4), Hannah Morris (2), Kokoro Nakazawa (2), Caroline Blalock (2), Bella Karstien (1), Paige Richbourg (1), Maddi McKee (1), Kylea Dobson (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LOU | CMU |
|---|---|---|---|---|---|---|
![]() | 1 | 14:08 | Hannah Morris | Kokoro Nakazawa | 1 | 0 |
![]() | 1 | 10:55 | HILDERBRANDT, Amanda | Unassisted | 1 | 1 |
![]() | 1 | 09:19 | Hannah Morris | Tiffany Natoli | 2 | 1 |
![]() | 1 | 08:53 | Kokoro Nakazawa | Unassisted | 3 | 1 |
![]() | 1 | 07:40 | Allegra Catalano | Hannah Morris | 4 | 1 |
![]() | 1 | 04:46 | Caroline Blalock | Nicole Perroni | 5 | 1 |
![]() | 1 | 03:37 | Nicole Perroni | Unassisted | 6 | 1 |
![]() | 1 | 01:47 | HUHN, Makenna | Unassisted | 6 | 2 |
![]() | 1 | 01:04 | PADDY, Brennan | Unassisted | 6 | 3 |
![]() | 1 | 00:12 | Allegra Catalano | Unassisted | 7 | 3 |
![]() | 2 | 14:18 | Bella Karstien | Unassisted | 8 | 3 |
![]() | 2 | 13:45 | Paige Richbourg | Unassisted | 9 | 3 |
![]() | 2 | 12:00 | Nicole Perroni | Unassisted | 10 | 3 |
![]() | 2 | 10:16 | DIEBOLD, Maggie | Unassisted | 10 | 4 |
![]() | 2 | 09:39 | Allegra Catalano | Unassisted | 11 | 4 |
![]() | 2 | 04:50 | Nicole Perroni | Unassisted | 12 | 4 |
![]() | 2 | 01:47 | Allegra Catalano | Nicole Perroni | 13 | 4 |
![]() | 3 | 13:54 | Nicole Perroni | Unassisted | 14 | 4 |
![]() | 3 | 06:10 | Kokoro Nakazawa | Unassisted | 15 | 4 |
![]() | 3 | 01:04 | Maddi McKee | Unassisted | 16 | 4 |
![]() | 4 | 10:51 | Caroline Blalock | Unassisted | 17 | 4 |
![]() | 4 | 07:20 | DIEBOLD, Maggie | Unassisted | 17 | 5 |
![]() | 4 | 06:12 | Kylea Dobson | Isabella Rulapaugh | 18 | 5 |
![]() | 4 | 05:01 | WHITESIDE, Audrey | Unassisted | 18 | 6 |
![]() | 4 | 01:10 | HUHN, Makenna | Unassisted | 18 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 10:10 | PADDY, Brennan | YELLOW CARD |
![]() | 2 | 11:07 | Caroline Blalock | GREEN CARD |
![]() | 3 | 11:47 | ALLEN, Jozy | YELLOW CARD |
![]() | 3 | 09:35 | Maggie Foster | YELLOW CARD |
Louisville


Central Michigan

MARTEL, Alexa at goalie for CMU.

Juliana Pleck at goalie for LOU.

Draw control by LOU Caroline Blalock.
1

14:08

0

Draw control by LOU Maddi McKee.

Turnover by LOU Hannah Morris.

Ground ball pickup by CMU WHITESIDE, Audrey.

Turnover by CMU DIEBOLD, Maggie (caused by Nicole Perroni).

Ground ball pickup by LOU Caroline Blalock.

Clear attempt by CMU failed.

Foul on CMU POTTER, Hannah.

Shot by LOU Allegra Catalano WIDE.

Shot by LOU Caroline Blalock, SAVE MARTEL, Alexa.

Foul on LOU Maddi McKee.

Clear attempt by CMU good.

Foul on LOU Nicole Perroni.
1

10:55

1

Draw control by CMU MARSHALL, Elise.

Turnover by CMU HOYT, Kelly (caused by Olivia Toll).

Ground ball pickup by LOU Maggie Foster.

Foul on CMU PADDY, Brennan.

Yellow card on CMU PADDY, Brennan.

Clear attempt by LOU good.
2

09:19

1

Draw control by LOU Paige Richbourg.

Foul on CMU MARSHALL, Elise.

Foul on CMU PADDY, Brennan.
3

08:53

1

Draw control by LOU Maddi McKee.

Foul on CMU ALLEN, Jozy.

Shot by LOU Hannah Morris HIT POST {free position shot}.
4

07:40

1

Draw control by LOU Maddi McKee.

Foul on CMU WHITESIDE, Audrey.

Turnover by LOU Nicole Perroni.

Foul on LOU Nicole Perroni.

Clear attempt by CMU good.

Turnover by CMU HOYT, Kendall.

Clear attempt by LOU good.
5

04:46

1

Draw control by CMU WHITESIDE, Audrey.

Turnover by CMU WHITESIDE, Audrey (caused by Caroline Blalock).

Ground ball pickup by LOU Caroline Blalock.

Shot by LOU Tiffany Natoli HIGH.
6

03:37

1

Foul on LOU Nia Scott.

Draw control by CMU PADDY, Brennan.

Foul on LOU Maggie Foster.

Shot by CMU HOYT, Kendall, SAVE Juliana Pleck.

Turnover by LOU Juliana Pleck (caused by HOYT, Kelly).

Ground ball pickup by LOU Bri Lang.

Clear attempt by LOU failed.

Foul on LOU Sarah Blalock.
6

01:47

2

Draw control by CMU HOYT, Kelly.

Foul on LOU Nia Scott.
6

01:04

3

Draw control by LOU Maddi McKee.

Foul on CMU WHITESIDE, Audrey.
7

00:12

3

Draw control by LOU Maddi McKee.

Foul on CMU WHITESIDE, Audrey.
00:00
End of PeriodLouisville


Central Michigan


Draw control by LOU Maddi McKee.

Foul on CMU LINDSEY, Julie.
8

14:18

3

Draw control by LOU Maddi McKee.

Shot by LOU Paige Richbourg HIT POST.

Foul on CMU BALDWIN, Jillian.
9

13:45

3

Draw control by CMU HOYT, Kelly.

Shot by CMU HOYT, Kelly WIDE.

Foul on LOU Sydney Kirchenheiter.

Shot by CMU HOYT, Kelly WIDE.

Foul on CMU HOYT, Kendall.

Clear attempt by LOU good.
10

12:00

3

Timeout by CMU.

OWENS, Erin at goalie for CMU.

Draw control by LOU Maddi McKee.

Turnover by LOU Caroline Blalock (caused by DIEBOLD, Maggie).

Ground ball pickup by LOU Juliana Pleck.

Foul on LOU Hannah Morris.

Foul on LOU Caroline Blalock.

Foul on LOU Caroline Blalock.

Green card on LOU Caroline Blalock.

Shot by CMU DIEBOLD, Maggie WIDE.

Foul on LOU Sydney Kirchenheiter.
10

10:16

4

Draw control by LOU Maddi McKee.

Foul on CMU HOYT, Kendall.

Shot by LOU Kokoro Nakazawa, SAVE OWENS, Erin.

Ground ball pickup by LOU Allegra Catalano.
11

09:39

4

Draw control by CMU PADDY, Brennan.

Shot by CMU HOYT, Kelly, SAVE Juliana Pleck.

Ground ball pickup by CMU MARTINSEN, Reagan.

Foul on LOU Sarah Blalock.

Turnover by CMU ALLEN, Jozy (caused by Sarah Blalock).

Ground ball pickup by LOU Maggie Foster.

Clear attempt by LOU good.

Turnover by LOU Kokoro Nakazawa (caused by LINDSEY, Julie).

Ground ball pickup by CMU POTTER, Hannah.

Foul on LOU Kokoro Nakazawa.

Clear attempt by CMU failed.

Turnover by CMU MOORE, Hailie (caused by Olivia Toll).

Ground ball pickup by LOU Olivia Toll.

Turnover by LOU Sydney Kirchenheiter.

Ground ball pickup by CMU HUHN, Makenna.

Foul on LOU Sydney Kirchenheiter.

Clear attempt by LOU failed.

Turnover by CMU HOYT, Kelly.

Ground ball pickup by LOU Bella Karstien.

Clear attempt by LOU good.

Shot by LOU Allegra Catalano WIDE.
12

04:50

4

Timeout by CMU.

Draw control by LOU Maddi McKee.

Turnover by LOU Maddi McKee.

Ground ball pickup by CMU POTTER, Hannah.

Foul on LOU Nicole Perroni.

Turnover by CMU HOYT, Kelly.

Ground ball pickup by LOU Maggie Foster.

Clear attempt by LOU good.

Foul on CMU ALLEN, Jozy.

Shot by LOU Caroline Blalock, SAVE OWENS, Erin {free position shot}.

Ground ball pickup by LOU Caroline Blalock.

Shot by LOU Allegra Catalano WIDE.

Shot by LOU Hannah Morris WIDE.
6

01:47

2

Draw control by CMU POTTER, Hannah.

Foul on LOU Sarah Blalock.

Turnover by CMU POTTER, Hannah.

Ground ball pickup by LOU Juliana Pleck.
00:00
End of PeriodLouisville


Central Michigan


Sara Addeche at goalie for LOU.

Draw control by LOU Maddi McKee.

Foul on CMU DIEBOLD, Maggie.

Shot by LOU Hannah Morris, SAVE OWENS, Erin.

Ground ball pickup by LOU Allegra Catalano.

Foul on CMU WOLDFORD, Chrissy.
14

13:54

4

Draw control by LOU Maddi McKee.

Foul on CMU ALLEN, Jozy.

Yellow card on CMU ALLEN, Jozy.

Shot by LOU Nicole Perroni HIGH {free position shot}.

Turnover by LOU Tiffany Natoli.

Ground ball pickup by CMU PADDY, Brennan.

Foul on LOU Maddi McKee.

Clear attempt by CMU good.

Foul on LOU Nicole Perroni.

Shot by CMU POTTER, Hannah WIDE {free position shot}.

Foul on LOU Maggie Foster.

Yellow card on LOU Maggie Foster.

Foul on LOU Sarah Blalock.

Foul on LOU Marley Scott.

Shot by CMU POTTER, Hannah, SAVE Sara Addeche {free position shot}.

Clear attempt by LOU good.

Foul on CMU POTTER, Hannah.

Foul on LOU Bella Karstien.

Foul on CMU WHITESIDE, Audrey.
15

06:10

4

Timeout by CMU.

Draw control by LOU Paige Richbourg.

Foul on LOU Kokoro Nakazawa.

Turnover by LOU Kokoro Nakazawa (caused by WHITESIDE, Audrey).

Clear attempt by CMU good.

Turnover by CMU DIEBOLD, Maggie (caused by Bella Karstien).

Foul on CMU DIEBOLD, Maggie.

Clear attempt by LOU good.

Shot by LOU Ashley Osborne, SAVE OWENS, Erin.

Foul on LOU Allegra Catalano.

Clear attempt by CMU good.

Shot by CMU PADDY, Brennan, SAVE Sara Addeche.

Clear attempt by LOU good.

Shot by LOU Hannah Morris HIT POST.

Shot by LOU Nia Scott WIDE.

Foul on CMU PADDY, Brennan.

Shot by LOU Nia Scott, SAVE OWENS, Erin.

Ground ball pickup by LOU Maddi McKee.
6

01:04

3

Draw control by CMU POTTER, Hannah.
00:00
End of PeriodLouisville


Central Michigan


Draw control by CMU HUHN, Makenna.

Foul on LOU Ava Coyle.

Shot by CMU PADDY, Brennan, SAVE Sara Addeche.

Ground ball pickup by LOU Ashley Osborne.

Foul on CMU HOYT, Kendall.

Clear attempt by LOU good.

Turnover by LOU Megan Dunn.

Ground ball pickup by CMU LINDSEY, Julie.

Clear attempt by CMU good.

Foul on LOU Ava Coyle.

Shot by CMU HUHN, Makenna WIDE {free position shot}.

Foul on LOU Ashley Osborne.

Shot by CMU HUHN, Makenna, SAVE Sara Addeche {free position shot}.

Ground ball pickup by LOU Olivia Toll.

Clear attempt by LOU good.
17

10:51

4

Draw control by LOU Maddi McKee.

Turnover by LOU Maddi McKee.

Ground ball pickup by CMU MARTINSEN, Reagan.

Foul on LOU Lauren Figas.

Shot by CMU BURKE, Courtney WIDE.

Foul on LOU Kristen Pezzullo.

Shot by CMU POTTER, Hannah, SAVE Sara Addeche.

Foul on LOU Sydney Kirchenheiter.
17

07:20

5

Draw control by LOU Izzy Seikel.
18

06:12

5

Draw control by CMU WHITESIDE, Audrey.
18

05:01

6

Draw control by CMU PADDY, Brennan.

Turnover by CMU DIEBOLD, Maggie.

Ground ball pickup by LOU Abby Scully.

Clear attempt by LOU good.

Shot by LOU Rachel Lifson, SAVE OWENS, Erin.

Foul on LOU Abby Scully.

Foul on LOU Isabella Rulapaugh.

Clear attempt by CMU good.

Foul on LOU.

Foul on LOU Olivia Toll.

Shot by CMU MARTINSEN, Reagan HIGH {free position shot}.

Foul on LOU Nia Scott.

Foul on LOU Ava Coyle.
18

01:10

7

Draw control by LOU Lauren Figas.

Turnover by LOU Bri Lang.

Clear attempt by CMU failed.

Turnover by CMU PADDY, Brennan.

Ground ball pickup by LOU Sara Addeche.
00:00
End of Period
Louisville

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sara Addeche | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Alexa Steffens | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Isabella Rulapaugh | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 4 | Hannah Morris | A | 2 | 1 | 3 | 6 | 3 | 0 | 1 | 0 | 0 | 0-1 | 1 |
| 5 | Marley Scott | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 6 | Caroline Blalock | M | 2 | 0 | 2 | 4 | 4 | 3 | 1 | 1 | 1 | 0-1 | 2 |
| 7 | Abby Scully | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 8 | Kylea Dobson | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Kristen Pezzullo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 10 | Bri Lang | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 11 | Kokoro Nakazawa | - | 2 | 1 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 2-2 | 2 |
| 12 | Bella Karstien | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1-1 | 1 |
| 13 | Paige Richbourg | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1-1 | 0 |
| 14 | Tiffany Natoli | A | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 15 | Ava Coyle | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 |
| 17 | Lauren Figas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 18 | Sydney Kirchenheiter | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 4 |
| 20 | Allegra Catalano | A | 4 | 0 | 4 | 7 | 4 | 2 | 0 | 0 | 0 | 0-0 | 1 |
| 21 | Haley Reeck | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Maggie Foster | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 2 |
| 23 | Nia Scott | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 3 |
| 24 | Sarah Blalock | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 4 |
| 25 | Izzy Holmes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Rachel Lifson | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Kirsten Parker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Megan Dunn | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 31 | Juliana Pleck | GK | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 36 | Maddi McKee | M | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 13 | 0-0 | 2 |
| 45 | Ashley Osborne | D | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 51 | Olivia Toll | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 1 |
| 55 | Grace Jenny | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 88 | Nicole Perroni | M | 4 | 2 | 6 | 5 | 4 | 0 | 1 | 1 | 0 | 1-2 | 4 |
| 99 | Izzy Seikel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | |
| Â | Totals | Â | 18 | 6 | 24 | 35 | 25 | 18 | 12 | 6 | 18 | 8 | 37 |

Central Michigan

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Baldwin, Jillian | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 5 | Moore, Hailie | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 7 | Whiteside, Audrey | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0-0 | 4 |
| 10 | Hoyt, Kelly | - | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 2 | 0-0 | 0 |
| 12 | Wolford, Chrissy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 13 | Huhn, Makenna | - | 2 | 0 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 2-4 | 0 |
| 14 | Hoyt, Kendall | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 3 |
| 15 | Marshall, Elise | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 16 | Lair, Abigail | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Potter, Hannah | - | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 2 | 0-2 | 2 |
| 19 | Owens, Erin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Allen, Jozy | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3 |
| 27 | Lindsey, Julie | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 28 | Martel, Alexa | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Martinsen, Reagan | - | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0 |
| 31 | Diebold, Maggie | - | 2 | 0 | 2 | 3 | 2 | 0 | 3 | 1 | 0 | 1-1 | 2 |
| 32 | Burke, Courtney | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Paddy, Brennan | - | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 3 | 0-0 | 3 |
| 38 | Hilderbrandt, Amanda | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 41 | Wenger, Hanna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 7 | 0 | 7 | 21 | 14 | 8 | 12 | 4 | 11 | 9 | 21 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 1 | Sara Addeche | 30:00 | 3 | 5 | W |
| 31 | Juliana Pleck | 30:00 | 4 | 2 | - |
| Â | Totals | Â | 7 | 7 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 19 | ![]() | 42:00 | 8 | 6 | - |
| 28 | ![]() | 18:00 | 10 | 1 | L |
| Â | Totals | Â | 18 | 7 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 11 | 12 | 9 | 3 | 35 |
![]() | 4 | 5 | 3 | 9 | 21 |
Shots on Goal | |||||
![]() | 8 | 8 | 6 | 3 | 25 |
![]() | 4 | 2 | 2 | 6 | 14 |
Saves | |||||
![]() | 1 | 1 | 2 | 3 | 7 |
![]() | 1 | 2 | 3 | 1 | 7 |
Turnovers | |||||
![]() | 3 | 4 | 2 | 3 | 12 |
![]() | 4 | 5 | 1 | 2 | 12 |
Clears | |||||
![]() | 2-3 | 4-5 | 3-3 | 3-3 | 12-14 |
![]() | 2-3 | 0-1 | 3-3 | 2-3 | 7-10 |
Ground Balls | |||||
![]() | 4 | 8 | 2 | 4 | 18 |
![]() | 1 | 4 | 1 | 2 | 8 |
Draw Controls | |||||
![]() | 7 | 5 | 3 | 3 | 18 |
![]() | 4 | 3 | 1 | 3 | 11 |
Free Position Shots | |||||
![]() | 1-2 | 2-3 | 2-3 | 0-0 | 5-8 |
![]() | 2-2 | 1-1 | 0-2 | 1-4 | 4-9 |




