Central Michigan vs Marquette
3/27/2022
Valley Fields
12 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 4 | 5 | 4 | 19 | |
6 | 3 | 0 | 4 | 13 |
CMU: DIEBOLD, Maggie (4), HOYT, Kendall (3), WHITESIDE, Audrey (3), HOYT, Kelly (1), BURKE, Courtney (1), LAIR, Abigail (1)
MU: FOUST,Lydia (5), SCHUMAR,Mary (3), LAMOTTE,Kyra (2), BIRELEY,Meg (2), SMIGIEL,Elise (2), GARCIA,Shea (2), SHAW,Lauren (1), SOCCODATO,Emma (1), GALVIN,Samantha (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | CMU |
---|---|---|---|---|---|---|
1 | 13:55 | DIEBOLD, Maggie | PADDY, Brennan | 0 | 1 | |
1 | 12:28 | HOYT, Kendall | Unassisted | 0 | 2 | |
1 | 08:59 | SCHUMAR,Mary | Unassisted | 1 | 2 | |
1 | 08:38 | FOUST,Lydia | Unassisted | 2 | 2 | |
1 | 07:47 | FOUST,Lydia | Unassisted | 3 | 2 | |
1 | 07:10 | SHAW,Lauren | GARCIA,Shea | 4 | 2 | |
1 | 06:17 | FOUST,Lydia | Unassisted | 5 | 2 | |
1 | 04:24 | HOYT, Kendall | Unassisted | 5 | 3 | |
1 | 03:40 | HOYT, Kelly | BURKE, Courtney | 5 | 4 | |
1 | 02:08 | BURKE, Courtney | WHITESIDE, Audrey | 5 | 5 | |
1 | 01:51 | SCHUMAR,Mary | Unassisted | 6 | 5 | |
1 | 00:54 | WHITESIDE, Audrey | Unassisted | 6 | 6 | |
2 | 13:06 | DIEBOLD, Maggie | WHITESIDE, Audrey | 6 | 7 | |
2 | 11:53 | WHITESIDE, Audrey | Unassisted | 6 | 8 | |
2 | 09:40 | LAMOTTE,Kyra | Unassisted | 7 | 8 | |
2 | 03:13 | FOUST,Lydia | Unassisted | 8 | 8 | |
2 | 02:57 | BIRELEY,Meg | Unassisted | 9 | 8 | |
2 | 00:40 | SOCCODATO,Emma | Unassisted | 10 | 8 | |
2 | 00:01 | WHITESIDE, Audrey | Unassisted | 10 | 9 | |
3 | 09:06 | FOUST,Lydia | Unassisted | 11 | 9 | |
3 | 07:38 | SMIGIEL,Elise | Unassisted | 12 | 9 | |
3 | 07:11 | GARCIA,Shea | Unassisted | 13 | 9 | |
3 | 06:29 | GARCIA,Shea | Unassisted | 14 | 9 | |
3 | 02:44 | BIRELEY,Meg | FOUST,Lydia | 15 | 9 | |
4 | 12:58 | HOYT, Kendall | Unassisted | 15 | 10 | |
4 | 12:37 | SMIGIEL,Elise | SCHUMAR,Mary | 16 | 10 | |
4 | 10:00 | LAIR, Abigail | Unassisted | 16 | 11 | |
4 | 08:37 | DIEBOLD, Maggie | BURKE, Courtney | 16 | 12 | |
4 | 08:03 | GALVIN,Samantha | Unassisted | 17 | 12 | |
4 | 03:13 | DIEBOLD, Maggie | Unassisted | 17 | 13 | |
4 | 02:19 | SCHUMAR,Mary | Unassisted | 18 | 13 | |
4 | 00:15 | LAMOTTE,Kyra | Unassisted | 19 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 12:22 | POWERS,Molly | YELLOW CARD | |
2 | 07:11 | CHMIELEWSKI,Faith | YELLOW CARD | |
3 | 04:19 | PADDY, Brennan | YELLOW CARD | |
4 | 01:48 | PADDY, Brennan | YELLOW CARD |