Central Michigan University Athletics
Central Michigan vs Notre Dame
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 10 | 7 | 1 | 24 |
![]() | 0 | 0 | 0 | 5 | 5 |
CMU: HOYT, Kendall (2), WHITESIDE, Audrey (1), DIEBOLD, Maggie (1), HOYT, Kelly (1)
ND: Madison Ahern (6), Maddie Howe (4), Kelly Denes (3), Cailin Field (2), Jackie Wolak (2), Mary Kelly Doherty (1), Kasey Choma (1), Madison Mote (1), Jane McAvoy (1), Ava Kristynik (1), Keelin Schlageter (1), Mollie Carr (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ND | CMU |
|---|---|---|---|---|---|---|
![]() | 1 | 10:25 | Cailin Field | Unassisted | 1 | 0 |
![]() | 1 | 07:30 | Kelly Denes | Jackie Wolak | 2 | 0 |
![]() | 1 | 05:52 | Madison Ahern | Unassisted | 3 | 0 |
![]() | 1 | 02:49 | Maddie Howe | Unassisted | 4 | 0 |
![]() | 1 | 00:58 | Madison Ahern | Unassisted | 5 | 0 |
![]() | 1 | 00:12 | Mary Kelly Doherty | Unassisted | 6 | 0 |
![]() | 2 | 14:48 | Madison Ahern | Jackie Wolak | 7 | 0 |
![]() | 2 | 14:31 | Madison Ahern | Keelin Schlageter | 8 | 0 |
![]() | 2 | 13:38 | Kelly Denes | Unassisted | 9 | 0 |
![]() | 2 | 12:49 | Maddie Howe | Unassisted | 10 | 0 |
![]() | 2 | 10:55 | Kasey Choma | Madison Ahern | 11 | 0 |
![]() | 2 | 08:56 | Madison Ahern | Maddie Howe | 12 | 0 |
![]() | 2 | 06:44 | Madison Mote | Cailin Field | 13 | 0 |
![]() | 2 | 05:15 | Jane McAvoy | Unassisted | 14 | 0 |
![]() | 2 | 03:20 | Jackie Wolak | Unassisted | 15 | 0 |
![]() | 2 | 01:24 | Maddie Howe | Cailin Field | 16 | 0 |
![]() | 3 | 14:26 | Cailin Field | Unassisted | 17 | 0 |
![]() | 3 | 12:55 | Madison Ahern | Unassisted | 18 | 0 |
![]() | 3 | 10:27 | Kelly Denes | Unassisted | 19 | 0 |
![]() | 3 | 07:56 | Maddie Howe | Unassisted | 20 | 0 |
![]() | 3 | 04:52 | Ava Kristynik | Unassisted | 21 | 0 |
![]() | 3 | 03:20 | Keelin Schlageter | Unassisted | 22 | 0 |
![]() | 3 | 00:50 | Jackie Wolak | Unassisted | 23 | 0 |
![]() | 4 | 12:04 | WHITESIDE, Audrey | Unassisted | 23 | 1 |
![]() | 4 | 10:01 | DIEBOLD, Maggie | Unassisted | 23 | 2 |
![]() | 4 | 08:54 | Mollie Carr | Alison Harbaugh | 24 | 2 |
![]() | 4 | 07:14 | HOYT, Kelly | POTTER, Hannah | 24 | 3 |
![]() | 4 | 04:20 | HOYT, Kendall | Unassisted | 24 | 4 |
![]() | 4 | 01:34 | HOYT, Kendall | Unassisted | 24 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 09:29 | Keelin Schlageter | YELLOW CARD |
![]() | 1 | 04:46 | Kasey Choma | GREEN CARD |
![]() | 2 | 12:30 | WENGER, Hanna | YELLOW CARD |
![]() | 2 | 11:18 | BURKE, Courtney | YELLOW CARD |
![]() | 4 | 10:37 | Mollie Carr | GREEN CARD |
![]() | 4 | 09:01 | WHITESIDE, Audrey | YELLOW CARD |
![]() | 4 | 04:34 | Kayleigh Wolff | YELLOW CARD |
Notre Dame


Central Michigan

OWENS, Erin at goalie for CMU.

Bridget Deehan at goalie for ND.

Draw control by CMU PADDY, Brennan.

Foul on ND Jackie Wolak.

Turnover by CMU WHITESIDE, Audrey (caused by Madison Ahern).

Ground ball pickup by ND Diana Kelly.

Shot by ND Jackie Wolak, SAVE OWENS, Erin.

Clear attempt by CMU good.

Foul on ND Jackie Wolak.

Turnover by CMU HOYT, Kendall (caused by Kelly Denes).

Clear attempt by ND good.

Shot by ND Madison Ahern, SAVE OWENS, Erin.

Clear attempt by CMU failed.

Turnover by CMU WHITESIDE, Audrey (caused by Maddie Howe).

Ground ball pickup by ND Diana Kelly.

Shot by ND Kasey Choma WIDE.

Foul on CMU ALLEN, Jozy.

Free position attempt for ND.
1

10:25

0

Draw control by CMU WHITESIDE, Audrey.

Shot by CMU BURKE, Courtney, SAVE Bridget Deehan.

Yellow card on ND Keelin Schlageter.

Free position attempt for CMU.

Shot by CMU BURKE, Courtney, SAVE Bridget Deehan.

Foul on CMU HOYT, Kendall.

Clear attempt by ND good.
2

07:30

0

Media timeout.

Draw control by CMU WHITESIDE, Audrey.

Shot by CMU PADDY, Brennan WIDE.

Turnover by CMU HILDERBRANDT, Amanda.

Clear attempt by ND good.
3

05:52

0

Draw control by CMU PADDY, Brennan.

Clear attempt by CMU failed.

Turnover by CMU OWENS, Erin (caused by Madison Ahern).

Ground ball pickup by ND Madison Ahern.

Shot by ND Madison Ahern, SAVE OWENS, Erin.

Timeout by CMU.

Foul on ND Keelin Schlageter.

Foul on ND Keelin Schlageter.

Green card on ND Kasey Choma.

Turnover by CMU LINDSEY, Julie (caused by Keelin Schlageter).

Ground ball pickup by ND Keelin Schlageter.

Foul on CMU WHITESIDE, Audrey.

Shot by ND Cailin Field, SAVE OWENS, Erin.

Foul on ND Kelly Denes.

Turnover by CMU MOORE, Hailie (caused by Kasey Choma).

Ground ball pickup by ND Kasey Choma.

Foul on CMU MOORE, Hailie.

Free position attempt for ND.
4

02:49

0

Draw control by ND Grace Weigand.

Turnover by ND Ava Kristynik.

Ground ball pickup by CMU WHITESIDE, Audrey.

Clear attempt by CMU failed.

Turnover by CMU WHITESIDE, Audrey (caused by Mary Kelly Doherty).

Ground ball pickup by ND Mary Kelly Doherty.

Foul on CMU DIEBOLD, Maggie.

Shot by ND Mary Kelly Doherty, SAVE OWENS, Erin.

Clear attempt by CMU failed.

Turnover by CMU BURKE, Courtney (caused by Jackie Wolak).

Ground ball pickup by ND Madison Ahern.
5

00:58

0

Draw control by ND Grace Weigand.

Foul on CMU DIEBOLD, Maggie.

Clear attempt by ND good.
6

00:12

0

Draw control by ND Ava Kristynik.
00:00
End of PeriodNotre Dame


Central Michigan


Draw control by ND Kasey Choma.
7

14:48

0

Draw control by ND Diana Kelly.

Foul on CMU DIEBOLD, Maggie.
8

14:31

0

Draw control by CMU WHITESIDE, Audrey.

Turnover by CMU POTTER, Hannah (caused by Maddie Howe).

Ground ball pickup by ND Madison Ahern.
9

13:38

0

Draw control by ND Keelin Schlageter.

Shot by ND Keelin Schlageter WIDE.
10

12:49

0

Yellow card on CMU WENGER, Hanna.

Turnover by ND Jackie Wolak (caused by OWENS, Erin).

Ground ball pickup by CMU OWENS, Erin.

Turnover by CMU ROTH, Taylor (caused by Cailin Field).

Ground ball pickup by ND Cailin Field.

Yellow card on CMU BURKE, Courtney.
11

10:55

0

Draw control by CMU HUHN, Makenna.

Turnover by CMU HUHN, Makenna (caused by Grace Weigand).

Ground ball pickup by ND Grace Weigand.

Clear attempt by ND good.
12

08:56

0

Draw control by ND Ava Kristynik.

Shot by ND Jackie Wolak HIGH.
13

06:44

0

Media timeout.

Foul on CMU.

Foul on CMU HUHN, Makenna.

Free position attempt for ND.

Shot by ND Ava Kristynik HIT POST {free position shot}.

Foul on CMU HUHN, Makenna.

Shot by ND Ava Kristynik, SAVE OWENS, Erin.
14

05:15

0

Draw control by ND Diana Kelly.

Foul on CMU WHITESIDE, Audrey.
15

03:20

0

Draw control by ND Meaghan Scutaro.

Clear attempt by ND good.
16

01:24

0

Draw control by ND Kasey Choma.

Shot by ND Madison Ahern WIDE.
00:00
End of PeriodNotre Dame


Central Michigan


Draw control by ND Kasey Choma.
17

14:26

0

Draw control by ND Kasey Choma.

Foul on CMU PADDY, Brennan.
18

12:55

0

Foul on CMU.

Foul on CMU PADDY, Brennan.

Free position attempt for ND.

Shot by ND Kasey Choma WIDE {free position shot}.

Shot by ND Kelly Denes WIDE.

Foul on CMU WOLDFORD, Chrissy.

Free position attempt for ND.
19

10:27

0

Draw control by CMU PADDY, Brennan.

Foul on ND Grace Weigand.

Free position attempt for CMU.

Shot by CMU WHITESIDE, Audrey HIGH {free position shot}.

Turnover by ND Diana Kelly.

Ground ball pickup by CMU HOYT, Kendall.

Turnover by CMU HOYT, Kendall (caused by Maddie Howe).

Ground ball pickup by ND Maddie Howe.
20

07:56

0

Draw control by ND Mary Kelly Doherty.

Clear attempt by ND good.

Turnover by ND Jane McAvoy (caused by ALLEN, Jozy).

Ground ball pickup by CMU ALLEN, Jozy.

Clear attempt by CMU failed.

Turnover by CMU DIEBOLD, Maggie (caused by Alexandra McHugh).

Ground ball pickup by ND Alexandra McHugh.

Foul on CMU LINDSEY, Julie.

Free position attempt for ND.
21

04:52

0

Media timeout.

Draw control by ND Kasey Choma.

Foul on CMU BALDWIN, Jillian.

Free position attempt for ND.
15

03:20

0

Draw control by ND Kasey Choma.

Foul on CMU WOLDFORD, Chrissy.

Free position attempt for ND.
23

00:50

0
00:00
End of PeriodNotre Dame


Central Michigan


Lilly Callahan at goalie for ND.

Draw control by CMU MARSHALL, Elise.

Shot by CMU DIEBOLD, Maggie HIGH.

Foul on ND Grace Weigand.

Free position attempt for CMU.

Shot by CMU WENGER, Hanna, SAVE Lilly Callahan {free position shot}.

Clear attempt by ND good.

Shot by ND Ava Kristynik WIDE.

Shot by ND Alexandra McHugh, SAVE OWENS, Erin.

Ground ball pickup by CMU POTTER, Hannah.

Foul on ND Alexandra McHugh.

Clear attempt by CMU good.

Foul on ND Ava Kristynik.
23

12:04

1

Draw control by CMU WHITESIDE, Audrey.

Foul on ND Alexandra McHugh.

Isabel Pithie at goalie for ND.

Green card on ND Mollie Carr.

Foul on ND Madison Mote.

Free position attempt for CMU.

Shot by CMU WHITESIDE, Audrey, SAVE Isabel Pithie {free position shot}.
23

10:01

2

Draw control by ND Grace Weigand.

Yellow card on CMU WHITESIDE, Audrey.
24

08:54

2

Draw control by CMU WHITESIDE, Audrey.
24

07:14

3

Media timeout.

MARTEL, Alexa at goalie for CMU.

Draw control by ND Grace Weigand.

Turnover by ND Grace Weigand (caused by POTTER, Hannah).

Ground ball pickup by CMU POTTER, Hannah.

Turnover by CMU HOYT, Kendall (caused by Kayleigh Wolff).

Ground ball pickup by ND Kayleigh Wolff.

Clear attempt by ND good.

Shot by ND Alison Harbaugh, SAVE MARTEL, Alexa.

Turnover by ND Abby Maichin (caused by DIEBOLD, Maggie).

Ground ball pickup by CMU POTTER, Hannah.

Clear attempt by CMU good.

Foul on ND Kacie Mooney.

Shot by CMU POTTER, Hannah WIDE.

Yellow card on ND Kayleigh Wolff.

Free position attempt for CMU.
24

04:20

4

Draw control by ND Mary Kelly Doherty.

Turnover by ND.

Clear attempt by CMU good.

Foul on ND Kacie Mooney.
24

01:34

5

Draw control by CMU HOYT, Kelly.

Foul on ND Kirsten Scutaro.

Foul on ND Kirsten Scutaro.
00:00
End of Period
Notre Dame

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alison Harbaugh | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Kasey Choma | M | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 6 | 0-1 | 0 |
| 4 | Kacie Mooney | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 7 | Mary Kelly Doherty | - | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 0-0 | 0 |
| 8 | Alexandra McHugh | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | 2 |
| 9 | Madison Mote | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 10 | Madison Ahern | A | 6 | 1 | 7 | 9 | 8 | 3 | 0 | 2 | 0 | 0-0 | 0 |
| 12 | Diana Kelly | M | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0-0 | 0 |
| 13 | Julia Carr | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Grace Weigand | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0-0 | 2 |
| 18 | Mollie Carr | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Aine Maseker | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Jane McAvoy | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 21 | Ava Kristynik | - | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 2 | 1-2 | 1 |
| 22 | Hannah Dorney | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Jackie Wolak | A | 2 | 2 | 4 | 4 | 3 | 0 | 1 | 1 | 0 | 1-1 | 2 |
| 24 | Maddie Howe | A | 4 | 1 | 5 | 4 | 4 | 1 | 0 | 3 | 0 | 1-1 | 0 |
| 25 | Meaghan Scutaro | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 26 | Kayleigh Wolff | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 27 | Kirsten Scutaro | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 29 | Cailin Field | A | 2 | 2 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 1-1 | 0 |
| 32 | Bridget Deehan | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Abby Maichin | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 35 | Lilly Callahan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Isabel Pithie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Keelin Schlageter | M | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1-1 | 2 |
| 55 | Kelly Denes | M | 3 | 0 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 1-1 | 1 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 24 | 8 | 32 | 40 | 32 | 13 | 7 | 14 | 18 | 8 | 15 |

Central Michigan

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Baldwin, Jillian | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 5 | Moore, Hailie | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 7 | Whiteside, Audrey | M | 1 | 0 | 1 | 3 | 2 | 1 | 3 | 0 | 5 | 0-2 | 2 |
| 8 | Potter, Emma | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Hoyt, Kelly | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 12 | Wolford, Chrissy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 13 | Huhn, Makenna | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 2 |
| 14 | Hoyt, Kendall | M | 2 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0-0 | 1 |
| 15 | Marshall, Elise | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 17 | Potter, Hannah | M | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | 0 |
| 19 | Owens, Erin | G | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 22 | Allen, Jozy | A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 23 | Roth, Taylor | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 27 | Lindsey, Julie | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 28 | Martel, Alexa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Diebold, Maggie | M | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0-0 | 3 |
| 32 | Burke, Courtney | A | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 36 | Paddy, Brennan | M | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0-0 | 2 |
| 38 | Hilderbrandt, Amanda | A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 41 | Wenger, Hanna | M | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Â | Totals | Â | 5 | 1 | 6 | 13 | 9 | 7 | 15 | 4 | 11 | 3 | 18 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 32 | Bridget Deehan | 45:00 | 0 | 2 | W |
| 35 | Lilly Callahan | 0:00 | 1 | 1 | - |
| 42 | Isabel Pithie | 15:00 | 4 | 1 | - |
| Â | Totals | Â | 5 | 4 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 19 | ![]() | 52:58 | 24 | 7 | L |
| 28 | ![]() | 7:02 | 0 | 1 | - |
| Â | Totals | Â | 24 | 8 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 12 | 15 | 9 | 4 | 40 |
![]() | 3 | 0 | 1 | 9 | 13 |
Shots on Goal | |||||
![]() | 11 | 11 | 7 | 3 | 32 |
![]() | 2 | 0 | 0 | 7 | 9 |
Saves | |||||
![]() | 2 | 0 | 0 | 2 | 4 |
![]() | 5 | 1 | 0 | 2 | 8 |
Turnovers | |||||
![]() | 1 | 1 | 2 | 3 | 7 |
![]() | 9 | 3 | 2 | 1 | 15 |
Clears | |||||
![]() | 4-4 | 2-2 | 1-1 | 2-2 | 9-9 |
![]() | 1-5 | 0-0 | 0-1 | 3-3 | 4-9 |
Ground Balls | |||||
![]() | 7 | 3 | 2 | 1 | 13 |
![]() | 1 | 1 | 2 | 3 | 7 |
Draw Controls | |||||
![]() | 3 | 7 | 5 | 3 | 18 |
![]() | 4 | 2 | 1 | 4 | 11 |
Free Position Shots | |||||
![]() | 2-2 | 0-1 | 4-5 | 0-0 | 6-8 |
![]() | 0-0 | 0-0 | 0-1 | 0-2 | 0-3 |




