Central Michigan vs Saint Francis
3/4/2022
DeGol Field
2:00 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 3 | 1 | 1 | 6 | |
5 | 6 | 5 | 2 | 18 |
CMU: HOYT, Kendall (5), HILDERBRANDT, Amanda (4), DIEBOLD, Maggie (4), DEPRADO, SKYE (1), BURKE, Courtney (1), HUHN, Makenna (1), PADDY, Brennan (1), MERRILL, Maggie (1)
SFU: RONCARTI, Christina (2), FISHER, Lizzie (2), HERNANDEZ, Danielle (1), MCHENRY, Autumn (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SFU | CMU |
---|---|---|---|---|---|---|
1 | 12:59 | DEPRADO, SKYE | HILDERBRANDT, Amanda | 0 | 1 | |
1 | 11:52 | HILDERBRANDT, Amanda | Unassisted | 0 | 2 | |
1 | 09:14 | RONCARTI, Christina | Unassisted | 1 | 2 | |
1 | 08:33 | BURKE, Courtney | Unassisted | 1 | 3 | |
1 | 07:53 | HILDERBRANDT, Amanda | Unassisted | 1 | 4 | |
1 | 04:49 | DIEBOLD, Maggie | Unassisted | 1 | 5 | |
2 | 13:26 | RONCARTI, Christina | Unassisted | 2 | 5 | |
2 | 12:59 | HERNANDEZ, Danielle | Unassisted | 3 | 5 | |
2 | 11:37 | DIEBOLD, Maggie | POTTER, Hannah | 3 | 6 | |
2 | 08:56 | DIEBOLD, Maggie | Unassisted | 3 | 7 | |
2 | 07:47 | HILDERBRANDT, Amanda | Unassisted | 3 | 8 | |
2 | 04:56 | HOYT, Kendall | BURKE, Courtney | 3 | 9 | |
2 | 04:21 | HILDERBRANDT, Amanda | Unassisted | 3 | 10 | |
2 | 02:22 | MCHENRY, Autumn | Unassisted | 4 | 10 | |
2 | 00:46 | HOYT, Kendall | Unassisted | 4 | 11 | |
3 | 11:57 | HOYT, Kendall | Unassisted | 4 | 12 | |
3 | 11:43 | HOYT, Kendall | WHITESIDE, Audrey | 4 | 13 | |
3 | 10:09 | FISHER, Lizzie | HERNANDEZ, Danielle | 5 | 13 | |
3 | 05:24 | DIEBOLD, Maggie | Unassisted | 5 | 14 | |
3 | 04:51 | HUHN, Makenna | HILDERBRANDT, Amanda | 5 | 15 | |
3 | 02:27 | HOYT, Kendall | HILDERBRANDT, Amanda | 5 | 16 | |
4 | 11:02 | FISHER, Lizzie | DICKSON, Kelly | 6 | 16 | |
4 | 08:13 | PADDY, Brennan | Unassisted | 6 | 17 | |
4 | 03:45 | MERRILL, Maggie | Unassisted | 6 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 11:59 | ALDEN, Nancy | YELLOW CARD | |
2 | 09:13 | BARNARD, Bella | YELLOW CARD | |
4 | 11:43 | LAIR, Abigail | YELLOW CARD |