Central Michigan University Athletics
Central Michigan vs Saint Francis
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 3 | 1 | 1 | 6 |
![]() | 5 | 6 | 5 | 2 | 18 |
CMU: HOYT, Kendall (5), HILDERBRANDT, Amanda (4), DIEBOLD, Maggie (4), DEPRADO, SKYE (1), BURKE, Courtney (1), HUHN, Makenna (1), PADDY, Brennan (1), MERRILL, Maggie (1)
SFU: RONCARTI, Christina (2), FISHER, Lizzie (2), HERNANDEZ, Danielle (1), MCHENRY, Autumn (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SFU | CMU |
|---|---|---|---|---|---|---|
![]() | 1 | 12:59 | DEPRADO, SKYE | HILDERBRANDT, Amanda | 0 | 1 |
![]() | 1 | 11:52 | HILDERBRANDT, Amanda | Unassisted | 0 | 2 |
![]() | 1 | 09:14 | RONCARTI, Christina | Unassisted | 1 | 2 |
![]() | 1 | 08:33 | BURKE, Courtney | Unassisted | 1 | 3 |
![]() | 1 | 07:53 | HILDERBRANDT, Amanda | Unassisted | 1 | 4 |
![]() | 1 | 04:49 | DIEBOLD, Maggie | Unassisted | 1 | 5 |
![]() | 2 | 13:26 | RONCARTI, Christina | Unassisted | 2 | 5 |
![]() | 2 | 12:59 | HERNANDEZ, Danielle | Unassisted | 3 | 5 |
![]() | 2 | 11:37 | DIEBOLD, Maggie | POTTER, Hannah | 3 | 6 |
![]() | 2 | 08:56 | DIEBOLD, Maggie | Unassisted | 3 | 7 |
![]() | 2 | 07:47 | HILDERBRANDT, Amanda | Unassisted | 3 | 8 |
![]() | 2 | 04:56 | HOYT, Kendall | BURKE, Courtney | 3 | 9 |
![]() | 2 | 04:21 | HILDERBRANDT, Amanda | Unassisted | 3 | 10 |
![]() | 2 | 02:22 | MCHENRY, Autumn | Unassisted | 4 | 10 |
![]() | 2 | 00:46 | HOYT, Kendall | Unassisted | 4 | 11 |
![]() | 3 | 11:57 | HOYT, Kendall | Unassisted | 4 | 12 |
![]() | 3 | 11:43 | HOYT, Kendall | WHITESIDE, Audrey | 4 | 13 |
![]() | 3 | 10:09 | FISHER, Lizzie | HERNANDEZ, Danielle | 5 | 13 |
![]() | 3 | 05:24 | DIEBOLD, Maggie | Unassisted | 5 | 14 |
![]() | 3 | 04:51 | HUHN, Makenna | HILDERBRANDT, Amanda | 5 | 15 |
![]() | 3 | 02:27 | HOYT, Kendall | HILDERBRANDT, Amanda | 5 | 16 |
![]() | 4 | 11:02 | FISHER, Lizzie | DICKSON, Kelly | 6 | 16 |
![]() | 4 | 08:13 | PADDY, Brennan | Unassisted | 6 | 17 |
![]() | 4 | 03:45 | MERRILL, Maggie | Unassisted | 6 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 11:59 | ALDEN, Nancy | YELLOW CARD |
![]() | 2 | 09:13 | BARNARD, Bella | YELLOW CARD |
![]() | 4 | 11:43 | LAIR, Abigail | YELLOW CARD |
Saint Francis


Central Michigan

OWENS, Erin at goalie for CMU.

ENRIQUE, Elyssa at goalie for SFU.

Draw control by SFU MCHENRY, Autumn.

Shot by SFU RONCARTI, Christina, SAVE OWENS, Erin.

Clear attempt by CMU good.
0

12:59

1

Draw control by CMU POTTER, Hannah.

Shot by CMU WHITESIDE, Audrey, SAVE ENRIQUE, Elyssa.
0

11:52

2

Draw control by SFU HERNANDEZ, Danielle.

Foul on CMU POTTER, Hannah.

Shot by SFU MCHENRY, Autumn, SAVE OWENS, Erin.

Ground ball pickup by CMU WHITESIDE, Audrey.

Clear attempt by CMU good.

Turnover by CMU POTTER, Hannah.

Ground ball pickup by SFU HERNANDEZ, Danielle.

Clear attempt by SFU good.
1

09:14

2

Draw control by CMU WHITESIDE, Audrey.

Foul on SFU COURTER, C.C..

Free position attempt for CMU.
1

08:33

3

Draw control by CMU WHITESIDE, Audrey.

Ground ball pickup by CMU DEPRADO, SKYE.

Shot by CMU DIEBOLD, Maggie, SAVE ENRIQUE, Elyssa.
1

07:53

4

Draw control by CMU WHITESIDE, Audrey.

Turnover by CMU DEPRADO, SKYE.

Clear attempt by SFU good.

Turnover by SFU HEIDT, Amanda (caused by BALDWIN, Jullian).

Ground ball pickup by CMU OWENS, Erin.

Clear attempt by CMU good.
1

04:49

5

Draw control by SFU HERNANDEZ, Danielle.

Shot by SFU RONCARTI, Christina, SAVE OWENS, Erin.

Ground ball pickup by CMU HUHN, Makenna.

Clear attempt by CMU good.

Turnover by CMU.

Clear attempt by SFU good.

Turnover by SFU HERNANDEZ, Danielle.

Ground ball pickup by CMU LINDSEY, Julie.

Clear attempt by CMU good.

Turnover by CMU WHITESIDE, Audrey.

Clear attempt by SFU good.

Foul on CMU WHITESIDE, Audrey.

Free position attempt for SFU.

Shot by SFU RONCARTI, Christina, SAVE OWENS, Erin {free position shot}.
Saint Francis


Central Michigan


Draw control by CMU POTTER, Hannah.

Turnover by CMU.

Clear attempt by SFU good.
2

13:26

5

Draw control by SFU MCHENRY, Autumn.

COUGHLIN, Taylor at goalie for SFU.
0

12:59

1

Timeout by CMU.

Draw control by CMU WHITESIDE, Audrey.

Turnover by CMU POTTER, Hannah.

Ground ball pickup by SFU MCHENRY, Autumn.

Clear attempt by SFU good.

Turnover by SFU HERNANDEZ, Danielle (caused by PADDY, Brennan).

Ground ball pickup by CMU PADDY, Brennan.

Yellow card on SFU ALDEN, Nancy.
3

11:37

6

Draw control by SFU HERNANDEZ, Danielle.

Turnover by SFU HERNANDEZ, Danielle (caused by MOORE, Hailie).

Ground ball pickup by CMU MOORE, Hailie.

Clear attempt by CMU good.

Shot by CMU WHITESIDE, Audrey, SAVE COUGHLIN, Taylor.

Turnover by SFU BARNARD, Bella.

Ground ball pickup by CMU HILDERBRANDT, Amanda.

Clear attempt by SFU failed.

Yellow card on SFU BARNARD, Bella.

Free position attempt for CMU.
3

08:56

7

Foul on SFU DICKSON, Kelly.

Timeout by SFU.

Draw control by CMU POTTER, Hannah.

Shot by CMU DIEBOLD, Maggie, SAVE COUGHLIN, Taylor.

Ground ball pickup by CMU DIEBOLD, Maggie.

Ground ball pickup by CMU BURKE, Courtney.

Foul on SFU COUGHLIN, Taylor.

Free position attempt for CMU.
3

07:47

8

Draw control by SFU HERNANDEZ, Danielle.

Foul on CMU PADDY, Brennan.

Free position attempt for SFU.

ENRIQUE, Elyssa at goalie for SFU.

Foul on CMU PADDY, Brennan.

Free position attempt for SFU.

Shot by SFU RONCARTI, Christina, SAVE OWENS, Erin.

Turnover by SFU HEIDT, Amanda.

Ground ball pickup by CMU OWENS, Erin.

Clear attempt by CMU good.
3

04:56

9

Draw control by CMU WHITESIDE, Audrey.

Free position attempt for CMU.

Foul on SFU COURTER, C.C..
3

04:21

10

Draw control by CMU WHITESIDE, Audrey.

Shot by CMU MARTINSEN, Reagan, SAVE ENRIQUE, Elyssa.

Ground ball pickup by CMU DIEBOLD, Maggie.

Shot by CMU HOYT, Kendall WIDE.

Clear attempt by SFU good.
4

02:22

10

Draw control by CMU PADDY, Brennan.

Shot by CMU HOYT, Kendall, SAVE ENRIQUE, Elyssa.

Turnover by SFU ENRIQUE, Elyssa (caused by HOYT, Kendall).

Clear attempt by SFU failed.
4

00:46

11

Ground ball pickup by CMU HOYT, Kendall.

Draw control by SFU MCHENRY, Autumn.

Turnover by SFU JAMISON, Julea.

Ground ball pickup by CMU POTTER, Hannah.
00:00
End of PeriodSaint Francis


Central Michigan


Draw control by CMU MOORE, Hailie.

Clear attempt by CMU good.

Shot by CMU DIEBOLD, Maggie, SAVE ENRIQUE, Elyssa.

Turnover by CMU BURKE, Courtney.

Ground ball pickup by SFU ENRIQUE, Elyssa.

Clear attempt by SFU good.

Shot by SFU MCHENRY, Autumn, SAVE OWENS, Erin.

Clear attempt by CMU good.

Shot by CMU WHITESIDE, Audrey WIDE.
4

11:57

12

Draw control by CMU MOORE, Hailie.
4

11:43

13

Draw control by SFU HERNANDEZ, Danielle.
5

10:09

13

Draw control by SFU MCHENRY, Autumn.

Turnover by SFU HERNANDEZ, Danielle (caused by PADDY, Brennan).

Ground ball pickup by CMU BALDWIN, Jullian.

Turnover by CMU HUHN, Makenna (caused by HEIDT, Amanda).

Ground ball pickup by SFU HEIDT, Amanda.

Clear attempt by CMU failed.

Foul on CMU BALDWIN, Jullian.

Free position attempt for CMU.

Turnover by SFU.

Clear attempt by CMU good.

Turnover by CMU HILDERBRANDT, Amanda.

Ground ball pickup by SFU ENRIQUE, Elyssa.

Clear attempt by SFU good.

Ground ball pickup by SFU RONCARTI, Christina.

Shot by SFU MCHENRY, Autumn WIDE.

Clear attempt by CMU good.

Foul on SFU HERNANDEZ, Danielle.

Foul on SFU BARNARD, Bella.
5

05:24

14

Draw control by CMU WHITESIDE, Audrey.
5

04:51

15

Draw control by CMU POTTER, Hannah.

Shot by CMU POTTER, Hannah WIDE.
5

02:27

16

Draw control by CMU MARSHALL, Elise.

Free position attempt for CMU.

Shot by CMU DEPRADO, SKYE, SAVE ENRIQUE, Elyssa {free position shot}.

Turnover by SFU HERNANDEZ, Kateri.

Ground ball pickup by CMU BURKE, Courtney.

Clear attempt by SFU failed.
Saint Francis


Central Michigan


Draw control by CMU MARSHALL, Elise.

Shot by CMU HOYT, Kendall, SAVE ENRIQUE, Elyssa.

Ground ball pickup by SFU MCHENRY, Autumn.

Foul on CMU LINDSEY, Julie.

Turnover by SFU COURTER, C.C. (caused by HOYT, Kelly).

Ground ball pickup by CMU HOYT, Kelly.

Turnover by CMU.

Clear attempt by SFU failed.

Clear attempt by SFU good.

Turnover by SFU HERNANDEZ, Danielle (caused by LINDSEY, Julie).

Ground ball pickup by CMU LINDSEY, Julie.

Clear attempt by CMU good.

Turnover by CMU HOYT, Kendall (caused by MELLIS, Sophia).

Ground ball pickup by SFU DICKSON, Kelly.

Yellow card on CMU LAIR, Abigail.

Clear attempt by SFU good.
6

11:02

16

Draw control by CMU HOYT, Kendall.

Turnover by CMU LAIR, Abigail (caused by COURTER, C.C.).

Clear attempt by SFU good.
6

08:13

17

COUGHLIN, Taylor at goalie for SFU.

MARTEL, Alexa at goalie for CMU.

Draw control by SFU HERNANDEZ, Danielle.

Shot by SFU RONCARTI, Christina, SAVE MARTEL, Alexa.

Foul on CMU MOORE, Hailie.

Free position attempt for SFU.

Shot by SFU RONCARTI, Christina, SAVE MARTEL, Alexa {free position shot}.

Turnover by SFU.

Clear attempt by CMU good.
6

03:45

18

Draw control by SFU MCHENRY, Autumn.

Shot by SFU MCHENRY, Autumn, SAVE MARTEL, Alexa.

Shot by SFU MELLIS, Sophia HIGH.

Ground ball pickup by SFU ALDEN, Nancy.

Turnover by SFU.

Turnover by CMU ROTH, Taylor.

Clear attempt by SFU good.
00:00
End of Period
Saint Francis

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ENRIQUE, Elyssa | GK | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 2 | ESPINO, Chyler | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | MELLIS, Sophia | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 4 | HEIDT, Amanda | A | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | 0 |
| 9 | BALDINI, Olivia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | RONCARTI, Christina | A | 2 | 0 | 2 | 8 | 8 | 1 | 0 | 0 | 0 | 0-2 | 0 |
| 12 | ALDEN, Nancy | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | KLEIN, Sarah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | DICKSON, Kelly | M | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 16 | FISHER, Lizzie | A | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | HERNANDEZ, Danielle | M | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 0 | 6 | 0-0 | 1 |
| 20 | RUSSO, Catherine | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | BARNARD, Bella | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 23 | JAMISON, Julea | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 24 | ROCHE, Colleen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | COURTER, C.C. | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 |
| 29 | HERNANDEZ, Kateri | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 32 | MCHENRY, Autumn | M | 1 | 0 | 1 | 5 | 4 | 2 | 0 | 0 | 5 | 0-0 | 0 |
| 45 | COUGHLIN, Taylor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 6 | 2 | 8 | 17 | 15 | 9 | 15 | 3 | 11 | 2 | 6 |

Central Michigan

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Trosin, Abigail | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Baldwin, Jillian | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 5 | Moore, Hailie | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0-0 | 1 |
| 7 | Whiteside, Audrey | M | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 7 | 0-0 | 1 |
| 10 | Hoyt, Kelly | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 12 | Wolford, Chrissy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Huhn, Makenna | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 14 | Hoyt, Kendall | - | 5 | 0 | 5 | 8 | 7 | 1 | 1 | 1 | 1 | 0-0 | 0 |
| 15 | Marshall, Elise | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 16 | Lair, Abigail | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 17 | Potter, Hannah | M | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 4 | 0-0 | 1 |
| 19 | Owens, Erin | GK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Allen, Jozy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Roth, Taylor | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 25 | Kosir, Madeline | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Lindsey, Julie | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1 |
| 28 | Martel, Alexa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Martinsen, Reagan | A | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Diebold, Maggie | M | 4 | 0 | 4 | 7 | 7 | 2 | 0 | 0 | 0 | 1-1 | 0 |
| 32 | Burke, Courtney | A | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1-1 | 0 |
| 36 | Paddy, Brennan | M | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0-0 | 2 |
| 37 | DePrado, Skye | A | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0-1 | 0 |
| 38 | Hilderbrandt, Amanda | A | 4 | 3 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 1-1 | 0 |
| 39 | Hinkle, Sadie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Wenger, Hanna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Dow, Celia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 45 | Merrill, Maggie | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 18 | 6 | 24 | 30 | 27 | 18 | 13 | 7 | 17 | 4 | 7 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 1 | ENRIQUE, Elyssa | 44:09 | 14 | 7 | L |
| 45 | COUGHLIN, Taylor | 15:51 | 4 | 2 | - |
| Â | Totals | Â | 18 | 9 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 19 | ![]() | 52:04 | 6 | 6 | W |
| 28 | ![]() | 7:56 | 0 | 3 | - |
| Â | Totals | Â | 6 | 9 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 5 | 4 | 3 | 5 | 17 |
![]() | 7 | 11 | 9 | 3 | 30 |
Shots on Goal | |||||
![]() | 5 | 4 | 2 | 4 | 15 |
![]() | 7 | 10 | 7 | 3 | 27 |
Saves | |||||
![]() | 2 | 4 | 2 | 1 | 9 |
![]() | 4 | 1 | 1 | 3 | 9 |
Turnovers | |||||
![]() | 2 | 6 | 3 | 4 | 15 |
![]() | 4 | 2 | 3 | 4 | 13 |
Clears | |||||
![]() | 4-4 | 3-5 | 2-3 | 4-5 | 13-17 |
![]() | 5-5 | 2-2 | 4-5 | 2-2 | 13-14 |
Ground Balls | |||||
![]() | 1 | 1 | 4 | 3 | 9 |
![]() | 5 | 9 | 2 | 2 | 18 |
Draw Controls | |||||
![]() | 3 | 4 | 2 | 2 | 11 |
![]() | 4 | 6 | 5 | 2 | 17 |
Free Position Shots | |||||
![]() | 0-1 | 0-0 | 0-0 | 0-1 | 0-2 |
![]() | 1-1 | 2-2 | 0-1 | 0-0 | 3-4 |




