Central Michigan University Athletics
Akron vs Central Michigan
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 8 | 1 | 3 | 21 |
![]() | 3 | 4 | 0 | 2 | 9 |
AKR: KIEFER, Alexis (3), SCHWAB, Graceann (2), BAUMER, Katie (1), VAIL, Macy (1), BAUMER, Sarah (1), FLETCHER, Kellen (1)
CMU: Kelly Hoyt (6), Maggie Diebold (4), Audrey Whiteside (2), Sadie Hinkle (2), Kendall Hoyt (2), Makenna Huhn (1), Reagan Martinsen (1), Amanda Hilderbrandt (1), Kelsey Barratt (1), Sandy Edwards (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CMU | AKR |
|---|---|---|---|---|---|---|
![]() | 1 | 14:08 | Audrey Whiteside | Unassisted | 1 | 0 |
![]() | 1 | 12:40 | Maggie Diebold | Audrey Whiteside | 2 | 0 |
![]() | 1 | 11:32 | SCHWAB, Graceann | Unassisted | 2 | 1 |
![]() | 1 | 10:14 | Kelly Hoyt | Reagan Martinsen | 3 | 1 |
![]() | 1 | 09:35 | BAUMER, Katie | Unassisted | 3 | 2 |
![]() | 1 | 09:24 | KIEFER, Alexis | Unassisted | 3 | 3 |
![]() | 1 | 08:47 | Sadie Hinkle | Amanda Hilderbrandt | 4 | 3 |
![]() | 1 | 06:28 | Maggie Diebold | Unassisted | 5 | 3 |
![]() | 1 | 04:59 | Makenna Huhn | Unassisted | 6 | 3 |
![]() | 1 | 03:57 | Maggie Diebold | Sadie Hinkle | 7 | 3 |
![]() | 1 | 02:04 | Reagan Martinsen | Sadie Hinkle | 8 | 3 |
![]() | 1 | 01:18 | Audrey Whiteside | Unassisted | 9 | 3 |
![]() | 2 | 14:04 | Kelly Hoyt | Kendall Hoyt | 10 | 3 |
![]() | 2 | 13:38 | Kelly Hoyt | Audrey Whiteside | 11 | 3 |
![]() | 2 | 12:47 | Sadie Hinkle | Unassisted | 12 | 3 |
![]() | 2 | 11:44 | KIEFER, Alexis | Unassisted | 12 | 4 |
![]() | 2 | 09:57 | VAIL, Macy | Unassisted | 12 | 5 |
![]() | 2 | 07:30 | BAUMER, Sarah | Unassisted | 12 | 6 |
![]() | 2 | 06:35 | Kelly Hoyt | Sadie Hinkle | 13 | 6 |
![]() | 2 | 06:05 | Kendall Hoyt | Kelly Hoyt | 14 | 6 |
![]() | 2 | 05:05 | Kelly Hoyt | Skye Deprado | 15 | 6 |
![]() | 2 | 03:54 | KIEFER, Alexis | Unassisted | 15 | 7 |
![]() | 2 | 03:20 | Amanda Hilderbrandt | Kelly Hoyt | 16 | 7 |
![]() | 2 | 01:56 | Maggie Diebold | Kelly Hoyt | 17 | 7 |
![]() | 3 | 06:29 | Kendall Hoyt | Audrey Whiteside | 18 | 7 |
![]() | 4 | 12:22 | Kelly Hoyt | Audrey Whiteside | 19 | 7 |
![]() | 4 | 11:36 | Kelsey Barratt | Sandy Edwards | 20 | 7 |
![]() | 4 | 08:37 | Sandy Edwards | Unassisted | 21 | 7 |
![]() | 4 | 06:46 | SCHWAB, Graceann | Unassisted | 21 | 8 |
![]() | 4 | 02:57 | FLETCHER, Kellen | Unassisted | 21 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 14:19 | VAIL, Macy | YELLOW CARD |
![]() | 3 | 11:03 | Hailie Moore | YELLOW CARD |
![]() | 3 | 10:19 | BAUMER, Katie | YELLOW CARD |
![]() | 3 | 00:35 | HARDY, Alexi | YELLOW CARD |
![]() | 4 | 12:54 | BAUMER, Sarah | YELLOW CARD |
Central Michigan


Akron

RHUDE, Kylan at goalie for AKR.

Erin Owens at goalie for CMU.

Draw control by CMU Sandy Edwards.

Turnover by CMU Kendall Hoyt.

Foul on CMU.

Turnover by AKR VAIL, Macy.

Ground ball pickup by CMU Kelly Hoyt.

Yellow card on AKR VAIL, Macy.

Foul on AKR KUNTTU, Kaija.
1

14:08

0

Draw control by CMU Audrey Whiteside.

Ground ball pickup by CMU Sadie Hinkle.
2

12:40

0

Draw control by CMU Audrey Whiteside.

Turnover by CMU Sandy Edwards.

Clear attempt by AKR good.
2

11:32

1

Draw control by AKR CAREY, Heather.

Shot by AKR VAIL, Macy, SAVE Erin Owens.

Clear attempt by CMU good.

Foul on AKR.

Shot by CMU Reagan Martinsen, SAVE RHUDE, Kylan {free position shot}.

Ground ball pickup by CMU Makenna Huhn.
3

10:14

1

Draw control by AKR HARRIS, Kylie.

Foul on CMU.
3

09:35

2

Draw control by AKR KIEFER, Alexis.

Foul on CMU.
3

09:24

3

Draw control by CMU Kelly Hoyt.
4

08:47

3

Draw control by CMU Sandy Edwards.

Foul on AKR.

Shot by CMU Maggie Diebold, SAVE RHUDE, Kylan {free position shot}.

Foul on CMU.

Clear attempt by AKR good.

Turnover by AKR TRICKETT, Antonia (caused by Hailie Moore).

Ground ball pickup by CMU Hailie Moore.

Clear attempt by CMU good.

Foul on AKR.
5

06:28

3

Draw control by CMU Kelly Hoyt.

Foul on AKR.
6

04:59

3

Draw control by CMU Kelly Hoyt.

Turnover by AKR KUNTTU, Kaija (caused by Maggie Diebold).

Ground ball pickup by CMU Maggie Diebold.

Shot by CMU Makenna Huhn, SAVE RHUDE, Kylan.
7

03:57

3

Draw control by CMU Kelly Hoyt.

Shot by CMU Kelly Hoyt, SAVE RHUDE, Kylan.

Ground ball pickup by AKR KIRWAN, Mackenzie.

Clear attempt by AKR failed.

Turnover by AKR KIRWAN, Mackenzie (caused by Kelly Hoyt).

Ground ball pickup by CMU Maggie Diebold.

Shot by CMU Skye Deprado WIDE.
8

02:04

3

Draw control by CMU Kelly Hoyt.

Foul on AKR.

Foul on AKR KIEFER, Alexis.
9

01:18

3

Draw control by CMU Avery Wagnon.

Turnover by CMU Kendall Hoyt.

Ground ball pickup by AKR KIEFER, Alexis.

Turnover by AKR PATTISON, Sarah.

Ground ball pickup by CMU Avery Wagnon.

Shot by CMU Kendall Hoyt WIDE.
00:00
End of PeriodCentral Michigan


Akron


Draw control by CMU Kelly Hoyt.

SANDERS, Hannah at goalie for AKR.
10

14:04

3

Draw control by CMU Kelly Hoyt.
11

13:38

3

Draw control by CMU Kelly Hoyt.

Foul on AKR KIRWAN, Mackenzie.
12

12:47

3

Draw control by AKR VAIL, Macy.

Foul on CMU Makenna Huhn.
12

11:44

4

Draw control by CMU Kelly Hoyt.

Shot by CMU Celia Dow HIGH.

Turnover by AKR TRICKETT, Antonia (caused by Avery Wagnon).

Ground ball pickup by CMU Avery Wagnon.

Clear attempt by CMU good.

Clear attempt by AKR failed.

Foul on AKR.

Shot by CMU Avery Wagnon BLOCKED {free position shot}.

Clear attempt by AKR good.
12

09:57

5

Draw control by AKR CAREY, Heather.

Foul on CMU Audrey Whiteside.

Turnover by AKR SCHWAB, Graceann (caused by Hailie Moore).

Clear attempt by CMU good.

Ground ball pickup by AKR SANDERS, Hannah.

Clear attempt by AKR good.
12

07:30

6

Timeout by CMU.

Draw control by CMU Sandy Edwards.

Alexa Martel at goalie for CMU.

Shot by CMU Celia Dow HIT POST.
13

06:35

6

Draw control by CMU Kelly Hoyt.
14

06:05

6

Draw control by CMU Kelly Hoyt.
15

05:05

6

Draw control by CMU Kelly Hoyt.

Turnover by CMU Emma Potter (caused by HARDY, Alexi).

Ground ball pickup by AKR HARDY, Alexi.

Clear attempt by AKR good.

Foul on CMU Jozy Allen.

Foul on CMU Avery Wagnon.
15

03:54

7

Draw control by CMU Kelly Hoyt.
16

03:20

7

Draw control by CMU Kelly Hoyt.

Shot by CMU Kelly Hoyt, SAVE SANDERS, Hannah.

Clear attempt by AKR good.

Turnover by AKR SILVERHEELS, Anjali (caused by Jozy Allen).

Ground ball pickup by CMU Jozy Allen.

Clear attempt by CMU good.
17

01:56

7

Draw control by CMU Kelly Hoyt.

Turnover by CMU Sandy Edwards.

Clear attempt by AKR good.

Shot by AKR VAIL, Macy, SAVE Alexa Martel.
0
End of Period0
End of PeriodCentral Michigan


Akron


Draw control by AKR KIEFER, Alexis.

Leila Kahler at goalie for CMU.

Shot by AKR KIEFER, Alexis WIDE.

Shot by AKR VAIL, Macy HIT POST.

Foul on CMU.

Shot by AKR VAIL, Macy, SAVE Leila Kahler {free position shot}.

Clear attempt by CMU good.

Turnover by CMU Maggie Diebold.

Clear attempt by AKR good.

Foul on CMU.

Foul on CMU.

Yellow card on CMU Hailie Moore.

Shot by AKR KIEFER, Alexis, SAVE Leila Kahler {free position shot}.

Turnover by AKR BAUMER, Sarah (caused by Jozy Allen).

Ground ball pickup by CMU Emma Potter.

Yellow card on AKR BAUMER, Katie.

Clear attempt by CMU good.

Foul on AKR.

Shot by CMU Sandy Edwards, SAVE SANDERS, Hannah {shot from close left wing}.

Ground ball pickup by CMU Kelly Hoyt.

Foul on AKR.

Ground ball pickup by CMU Maggie Diebold.

Shot by CMU Kelly Hoyt, SAVE SANDERS, Hannah.

Foul on CMU.

Clear attempt by AKR failed.

Turnover by AKR RECH, Sarah (caused by Kelly Hoyt).

Ground ball pickup by CMU Kelly Hoyt.

Shot by CMU Kelly Hoyt WIDE.

Clear attempt by AKR failed.

Turnover by AKR BAUMER, Sarah (caused by Jozy Allen).

Ground ball pickup by CMU Jozy Allen.

Clear attempt by CMU good.
18

06:29

7

Draw control by CMU Makenna Huhn.

Foul on AKR.

Shot by CMU Skye Deprado, SAVE SANDERS, Hannah {free position shot}.

Clear attempt by AKR good.

Shot by AKR VAIL, Macy WIDE.

Foul on CMU.

Shot by AKR CAREY, Heather HIGH {free position shot}.

Foul on AKR.

Clear attempt by CMU good.

Turnover by CMU Jozy Allen (caused by KUNTTU, Kaija).

Ground ball pickup by AKR KIRWAN, Mackenzie.

Turnover by AKR KIRWAN, Mackenzie (caused by Maggie Diebold).

Ground ball pickup by CMU Maggie Diebold.

Clear attempt by AKR failed.

Yellow card on AKR HARDY, Alexi.

Foul on AKR.
00:00
End of PeriodCentral Michigan


Akron


Draw control by AKR HARRIS, Kylie.

Ground ball pickup by AKR SANDERS, Hannah.

Clear attempt by AKR good.

Turnover by AKR VAIL, Macy (caused by Jozy Allen).

Turnover by AKR BAUMER, Sarah (caused by Avery Wagnon).

Ground ball pickup by CMU Avery Wagnon.

Yellow card on AKR BAUMER, Sarah.
19

12:22

7

Timeout by AKR.
20

11:36

7

Draw control by CMU Audrey Whiteside.

Shot by CMU Audrey Whiteside, SAVE SANDERS, Hannah {free position shot}.

Ground ball pickup by CMU Hollis Rang.
21

08:37

7

Draw control by AKR SCHWAB, Graceann.
21

06:46

8

Draw control by CMU Makenna Huhn.

Foul on AKR.

Foul on AKR.

Shot by CMU Reagan Martinsen, SAVE SANDERS, Hannah {free position shot}.

Clear attempt by AKR good.
21

02:57

9

Draw control by AKR HARRIS, Kylie.

Shot by AKR SCHWAB, Graceann, SAVE Leila Kahler.

Clear attempt by CMU good.

Shot by CMU Skye Deprado HIGH.

Turnover by CMU Emily Gargan (caused by SCHWAB, Graceann).
00:00
End of Period
Central Michigan

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0-1 | 1 | |
| 3 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0 | |
| 6 | MF | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 3 | 0-0 | 0 | |
| 7 | MF | 2 | 4 | 6 | 3 | 3 | 0 | 0 | 0 | 3 | 2-3 | 1 | |
| 8 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | A | 6 | 3 | 9 | 10 | 9 | 3 | 0 | 2 | 15 | 0-0 | 0 | |
| 13 | - | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 1-1 | 1 | |
| 14 | MF | 2 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0-0 | 1 | |
| 23 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | - | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 31 | A | 4 | 0 | 4 | 5 | 5 | 4 | 1 | 2 | 0 | 1-2 | 0 | |
| 32 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | ![]() | - | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 38 | ![]() | A | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | A | 2 | 3 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0 | |
| 40 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 41 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 42 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 92 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 9 | |
| Â | Totals | Â | 21 | 15 | 36 | 38 | 31 | 17 | 8 | 12 | 24 | 11 | 13 |

Akron

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KUNTTU, Kaija | MF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 |
| 2 | HARRIS, Kylie | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 4 | FLETCHER, Kellen | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | SILVERHEELS, Anjali | A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 6 | PATTISON, Sarah | MF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 10 | KIEFER, Alexis | MF | 3 | 0 | 3 | 5 | 4 | 1 | 0 | 0 | 2 | 3-4 | 1 |
| 12 | KIRWAN, Mackenzie | MF | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | 1 |
| 14 | HERRERA, Chloe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | RIDENER, Jenna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | GLASSEY, Jacqueline | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | RECH, Sarah | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 23 | HARDY, Alexi | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 24 | VAIL, Macy | MF | 1 | 0 | 1 | 6 | 4 | 0 | 2 | 0 | 1 | 0-1 | 0 |
| 26 | TRICKETT, Antonia | MF | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 29 | CAREY, Heather | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0 |
| 32 | HARNER, Bryanne | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | MAHAFFEY, Gabby | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | SCHWAB, Graceann | - | 2 | 0 | 2 | 3 | 3 | 0 | 1 | 1 | 1 | 0-0 | 0 |
| 40 | SANDERS, Hannah | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | BAUMER, Sarah | - | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 42 | BAUMER, Katie | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 99 | RHUDE, Kylan | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 13 | |
| Â | Totals | Â | 9 | 0 | 9 | 18 | 14 | 6 | 14 | 3 | 9 | 7 | 16 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 19 | ![]() | 22:59 | 6 | 1 | W |
| 28 | 7:38 | 1 | 1 | - | |
| 92 | 29:23 | 2 | 3 | - | |
| Â | Totals | Â | 9 | 5 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 40 | SANDERS, Hannah | 45:00 | 12 | 6 | - |
| 99 | RHUDE, Kylan | 15:00 | 9 | 4 | L |
| Â | Totals | Â | 21 | 10 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 15 | 12 | 5 | 6 | 38 |
![]() | 4 | 5 | 6 | 3 | 18 |
Shots on Goal | |||||
![]() | 13 | 9 | 4 | 5 | 31 |
![]() | 4 | 5 | 2 | 3 | 14 |
Saves | |||||
![]() | 1 | 1 | 2 | 1 | 5 |
![]() | 4 | 1 | 3 | 2 | 10 |
Turnovers | |||||
![]() | 3 | 2 | 2 | 1 | 8 |
![]() | 5 | 3 | 4 | 2 | 14 |
Clears | |||||
![]() | 2-2 | 3-3 | 4-4 | 1-1 | 10-10 |
![]() | 2-3 | 5-6 | 2-5 | 2-2 | 11-16 |
Ground Balls | |||||
![]() | 7 | 2 | 6 | 2 | 17 |
![]() | 2 | 2 | 1 | 1 | 6 |
Draw Controls | |||||
![]() | 10 | 11 | 1 | 2 | 24 |
![]() | 3 | 2 | 1 | 3 | 9 |
Free Position Shots | |||||
![]() | 4-6 | 1-2 | 0-1 | 0-2 | 5-11 |
![]() | 2-2 | 2-2 | 0-3 | 0-0 | 4-7 |







