Akron vs Central Michigan
4/8/2023
CMU Lacrosse Complex
12:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
9 | 8 | 1 | 3 | 21 | |
3 | 4 | 0 | 2 | 9 |
AKR: KIEFER, Alexis (3), SCHWAB, Graceann (2), BAUMER, Katie (1), VAIL, Macy (1), BAUMER, Sarah (1), FLETCHER, Kellen (1)
CMU: Kelly Hoyt (6), Maggie Diebold (4), Audrey Whiteside (2), Sadie Hinkle (2), Kendall Hoyt (2), Makenna Huhn (1), Reagan Martinsen (1), Amanda Hilderbrandt (1), Kelsey Barratt (1), Sandy Edwards (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CMU | AKR |
---|---|---|---|---|---|---|
1 | 14:08 | Audrey Whiteside | Unassisted | 1 | 0 | |
1 | 12:40 | Maggie Diebold | Audrey Whiteside | 2 | 0 | |
1 | 11:32 | SCHWAB, Graceann | Unassisted | 2 | 1 | |
1 | 10:14 | Kelly Hoyt | Reagan Martinsen | 3 | 1 | |
1 | 09:35 | BAUMER, Katie | Unassisted | 3 | 2 | |
1 | 09:24 | KIEFER, Alexis | Unassisted | 3 | 3 | |
1 | 08:47 | Sadie Hinkle | Amanda Hilderbrandt | 4 | 3 | |
1 | 06:28 | Maggie Diebold | Unassisted | 5 | 3 | |
1 | 04:59 | Makenna Huhn | Unassisted | 6 | 3 | |
1 | 03:57 | Maggie Diebold | Sadie Hinkle | 7 | 3 | |
1 | 02:04 | Reagan Martinsen | Sadie Hinkle | 8 | 3 | |
1 | 01:18 | Audrey Whiteside | Unassisted | 9 | 3 | |
2 | 14:04 | Kelly Hoyt | Kendall Hoyt | 10 | 3 | |
2 | 13:38 | Kelly Hoyt | Audrey Whiteside | 11 | 3 | |
2 | 12:47 | Sadie Hinkle | Unassisted | 12 | 3 | |
2 | 11:44 | KIEFER, Alexis | Unassisted | 12 | 4 | |
2 | 09:57 | VAIL, Macy | Unassisted | 12 | 5 | |
2 | 07:30 | BAUMER, Sarah | Unassisted | 12 | 6 | |
2 | 06:35 | Kelly Hoyt | Sadie Hinkle | 13 | 6 | |
2 | 06:05 | Kendall Hoyt | Kelly Hoyt | 14 | 6 | |
2 | 05:05 | Kelly Hoyt | Skye Deprado | 15 | 6 | |
2 | 03:54 | KIEFER, Alexis | Unassisted | 15 | 7 | |
2 | 03:20 | Amanda Hilderbrandt | Kelly Hoyt | 16 | 7 | |
2 | 01:56 | Maggie Diebold | Kelly Hoyt | 17 | 7 | |
3 | 06:29 | Kendall Hoyt | Audrey Whiteside | 18 | 7 | |
4 | 12:22 | Kelly Hoyt | Audrey Whiteside | 19 | 7 | |
4 | 11:36 | Kelsey Barratt | Sandy Edwards | 20 | 7 | |
4 | 08:37 | Sandy Edwards | Unassisted | 21 | 7 | |
4 | 06:46 | SCHWAB, Graceann | Unassisted | 21 | 8 | |
4 | 02:57 | FLETCHER, Kellen | Unassisted | 21 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 14:19 | VAIL, Macy | YELLOW CARD | |
3 | 11:03 | Hailie Moore | YELLOW CARD | |
3 | 10:19 | BAUMER, Katie | YELLOW CARD | |
3 | 00:35 | HARDY, Alexi | YELLOW CARD | |
4 | 12:54 | BAUMER, Sarah | YELLOW CARD |