Central Michigan University Athletics
Central Michigan vs California
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 3 | 1 | 5 | 12 |
![]() | 4 | 3 | 5 | 3 | 15 |
CMU: Kendall Hoyt (3), Maggie Diebold (3), Audrey Whiteside (2), Makenna Huhn (2), Kelly Hoyt (2), Sadie Hinkle (2), Sandy Edwards (1)
CAL: Mason, Kennedy (3), Wang, Mya (2), Lawliss, Maya (2), Morse, Amanda (2), Smith, Charlotte (1), Lillquist, Josie (1), Wong, Courtney (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CAL | CMU |
|---|---|---|---|---|---|---|
![]() | 1 | 13:44 | Kendall Hoyt | Unassisted | 0 | 1 |
![]() | 1 | 13:08 | Mason, Kennedy | Unassisted | 1 | 1 |
![]() | 1 | 09:22 | Smith, Charlotte | Unassisted | 2 | 1 |
![]() | 1 | 06:38 | Wang, Mya | Unassisted | 3 | 1 |
![]() | 1 | 05:38 | Audrey Whiteside | Unassisted | 3 | 2 |
![]() | 1 | 04:06 | Makenna Huhn | Kendall Hoyt | 3 | 3 |
![]() | 1 | 00:03 | Kelly Hoyt | Reagan Martinsen | 3 | 4 |
![]() | 2 | 14:29 | Maggie Diebold | Kendall Hoyt | 3 | 5 |
![]() | 2 | 13:10 | Lawliss, Maya | Unassisted | 4 | 5 |
![]() | 2 | 11:59 | Audrey Whiteside | Unassisted | 4 | 6 |
![]() | 2 | 10:30 | Lillquist, Josie | Unassisted | 5 | 6 |
![]() | 2 | 09:41 | Maggie Diebold | Unassisted | 5 | 7 |
![]() | 2 | 02:43 | Lawliss, Maya | Unassisted | 6 | 7 |
![]() | 3 | 13:52 | Makenna Huhn | Audrey Whiteside | 6 | 8 |
![]() | 3 | 11:34 | Morse, Amanda | Unassisted | 7 | 8 |
![]() | 3 | 09:11 | Sadie Hinkle | Celia Dow | 7 | 9 |
![]() | 3 | 04:10 | Sadie Hinkle | Unassisted | 7 | 10 |
![]() | 3 | 01:03 | Kelly Hoyt | Makenna Huhn | 7 | 11 |
![]() | 3 | 00:28 | Kendall Hoyt | Unassisted | 7 | 12 |
![]() | 4 | 14:00 | Kendall Hoyt | Unassisted | 7 | 13 |
![]() | 4 | 10:55 | Morse, Amanda | Unassisted | 8 | 13 |
![]() | 4 | 09:35 | Sandy Edwards | Unassisted | 8 | 14 |
![]() | 4 | 07:05 | Maggie Diebold | Unassisted | 8 | 15 |
![]() | 4 | 04:33 | Mason, Kennedy | Rothman, Kate | 9 | 15 |
![]() | 4 | 02:55 | Wong, Courtney | Wang, Mya | 10 | 15 |
![]() | 4 | 02:32 | Wang, Mya | Unassisted | 11 | 15 |
![]() | 4 | 01:47 | Mason, Kennedy | Rothman, Kate | 12 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 3 | 01:21 | Riggs, Kacie | YELLOW CARD |
California


Central Michigan

Erin Owens at goalie for CMU.

Drullinger, Riley at goalie for CAL.

Draw control by CMU Makenna Huhn.

Shot by CMU Maggie Diebold, SAVE Drullinger, Riley.

Ground ball pickup by CMU Kendall Hoyt.
0

13:44

1

Draw control by CAL Mason, Kennedy.
1

13:08

1

Draw control by CMU Kelly Hoyt.

Turnover by CMU Audrey Whiteside.

Clear attempt by CAL good.

Turnover by CAL Mason, Kennedy.

Ground ball pickup by CMU Audrey Whiteside.

Clear attempt by CMU good.

Turnover by CMU Maggie Diebold.

Ground ball pickup by CAL Smith, Charlotte.

Clear attempt by CAL good.

Shot by CAL Smith, Charlotte WIDE.

Free position attempt for CAL.
2

09:22

1

Draw control by CAL Mason, Kennedy.

Shot by CAL Morse, Amanda WIDE.

Free position attempt for CAL.

Turnover by CAL Morse, Amanda.

Clear attempt by CMU good.

Turnover by CMU Maggie Diebold (caused by Morse, Amanda).

Ground ball pickup by CAL Morse, Amanda.
3

06:38

1

Timeout by CMU.

Draw control by CMU Kelly Hoyt.

Shot by CMU Audrey Whiteside, SAVE Drullinger, Riley.

Ground ball pickup by CMU Maggie Diebold.

Free position attempt for CMU.
3

05:38

2

Draw control by CAL Mason, Kennedy.

Turnover by CAL Lawliss, Maya.

Ground ball pickup by CMU Makenna Huhn.

Clear attempt by CMU good.
3

04:06

3

Draw control by CAL Goss, Kennedy.

Shot by CAL Wang, Mya WIDE.

Shot by CAL Rothman, Kate WIDE.

Turnover by CAL.

Clear attempt by CMU good.

Turnover by CMU Audrey Whiteside.

Clear attempt by CAL good.

Turnover by CAL Lawliss, Maya (caused by Hailie Moore).

Ground ball pickup by CMU Hailie Moore.

Clear attempt by CMU good.
3

00:03

4
00:00
End of PeriodCalifornia


Central Michigan


Draw control by CMU Kelly Hoyt.
3

14:29

5

Draw control by CAL Mason, Kennedy.

Free position attempt for CAL.
4

13:10

5

Draw control by CMU Kelly Hoyt.

Shot by CMU Audrey Whiteside WIDE.

Shot by CMU Kelly Hoyt, SAVE Drullinger, Riley.

Ground ball pickup by CMU Celia Dow.
4

11:59

6

Draw control by CMU Sandy Edwards.

Turnover by CMU Reagan Martinsen (caused by Smith, Charlotte).

Ground ball pickup by CAL Smith, Charlotte.

Clear attempt by CAL good.
5

10:30

6

Draw control by CMU Jozy Allen.

Shot by CMU Maggie Diebold, SAVE Drullinger, Riley.

Ground ball pickup by CMU Maggie Diebold.
5

09:41

7

Draw control by CAL Smith, Charlotte.

Shot by CAL Lawliss, Maya WIDE.

Shot by CAL Lillquist, Josie, SAVE Erin Owens.

Clear attempt by CMU good.

Turnover by CMU Amanda Hilderbrandt.

Ground ball pickup by CAL Mason, Quinnlyn.

Clear attempt by CAL good.

Free position attempt for CAL.

Shot by CAL Mason, Kennedy, SAVE Erin Owens {free position shot}.

Shot by CAL Mason, Quinnlyn, SAVE Erin Owens.

Ground ball pickup by CAL Mason, Quinnlyn.

Ground ball pickup by CAL Lillquist, Josie.

Shot by CAL Rothman, Kate, SAVE Erin Owens.

Clear attempt by CMU failed.

Turnover by CMU Hailie Moore.

Shot by CAL Lillquist, Josie, SAVE Erin Owens.

Clear attempt by CMU good.

Turnover by CMU Reagan Martinsen.

Clear attempt by CAL good.

Free position attempt for CAL.
6

02:43

7

Draw control by CMU Jozy Allen.

Shot by CMU Reagan Martinsen, SAVE Drullinger, Riley {free position shot}.

Clear attempt by CAL good.

Shot by CAL Mason, Quinnlyn, SAVE Erin Owens.

Clear attempt by CMU good.

Shot by CMU Sadie Hinkle, SAVE Drullinger, Riley.
00:00
End of PeriodCalifornia


Central Michigan


Draw control by CMU Kelly Hoyt.

Shot by CMU Celia Dow, SAVE Drullinger, Riley.
6

13:52

8

Draw control by CAL Goss, Kennedy.

Shot by CAL Mason, Quinnlyn, SAVE Erin Owens.

Clear attempt by CMU good.

Free position attempt for CMU.

Shot by CMU Maggie Diebold WIDE.

Ground ball pickup by CAL Lawliss, Maya.

Clear attempt by CAL good.
7

11:34

8

Draw control by CAL Smith, Charlotte.

Clear attempt by CAL good.

Turnover by CAL Lawliss, Maya (caused by Jozy Allen).

Ground ball pickup by CMU Jozy Allen.

Clear attempt by CMU good.

Turnover by CMU --.

Clear attempt by CAL good.

Turnover by CAL Roxas, Caroline.

Ground ball pickup by CMU Erin Owens.

Clear attempt by CMU failed.

Turnover by CMU Abugail Lair.

Turnover by CAL Baker, Brooke.
7

09:11

9

Souliotis, Alicia at goalie for CAL.

Draw control by CMU Kelly Hoyt.

Clear attempt by CMU failed.

Turnover by CMU Jozy Allen.

Clear attempt by CAL good.

Shot by CAL Wang, Mya WIDE.

Clear attempt by CMU good.

Free position attempt for CMU.

Shot by CMU Reagan Martinsen, SAVE Souliotis, Alicia {free position shot}.

Clear attempt by CAL good.

Turnover by CAL Mason, Quinnlyn (caused by Maddie Kosir).

Ground ball pickup by CMU Maddie Kosir.

Clear attempt by CMU good.

Free position attempt for CMU.

Shot by CMU Sadie Hinkle, SAVE Souliotis, Alicia {free position shot}.

Shot by CMU Makenna Huhn WIDE.

Shot by CMU Makenna Huhn, SAVE Souliotis, Alicia.

Ground ball pickup by CMU Jozy Allen.

Shot by CMU Makenna Huhn, SAVE Souliotis, Alicia.
7

04:10

10

Timeout by CAL.

Draw control by CAL Smith, Charlotte.

Turnover by CAL.

Clear attempt by CMU good.

Shot by CMU Kelly Hoyt WIDE.

Yellow card on CAL Riggs, Kacie.

Free position attempt for CMU.
7

01:03

11

Draw control by CMU Kelly Hoyt.
7

00:28

12

Draw control by CMU Makenna Huhn.

Clear attempt by CMU good.
00:00
End of PeriodCalifornia


Central Michigan


Draw control by CMU Kelly Hoyt.
7

14:00

13

Draw control by CMU Kelly Hoyt.

Turnover by CMU Audrey Whiteside.

Clear attempt by CAL good.

Turnover by CAL Lillquist, Josie.

Ground ball pickup by CMU Kelly Hoyt.

Turnover by CMU Sadie Hinkle.

Clear attempt by CAL good.
8

10:55

13

Draw control by CAL Wong, Courtney.

Turnover by CAL Morse, Amanda (caused by Hailie Moore).

Ground ball pickup by CMU Hailie Moore.

Clear attempt by CMU good.

Free position attempt for CMU.
8

09:35

14

Draw control by CAL Goss, Kennedy.

Shot by CAL Lawliss, Maya, SAVE Erin Owens.

Ground ball pickup by CAL Wong, Courtney.

Shot by CAL Morse, Amanda, SAVE Erin Owens.

Clear attempt by CMU good.

Free position attempt for CMU.
8

07:05

15

Timeout by CAL.

Draw control by CMU Makenna Huhn.

Clear attempt by CMU good.

Shot by CMU Maggie Diebold WIDE.

Shot by CMU Sadie Hinkle WIDE.

Turnover by CMU.

Clear attempt by CAL good.

Shot by CAL Lawliss, Maya, SAVE Erin Owens.

Free position attempt for CAL.

Shot by CAL Rothman, Kate, SAVE Erin Owens {free position shot}.

Ground ball pickup by CAL Wong, Courtney.
9

04:33

15

Draw control by CMU Hanna Wenger.

Shot by CMU Maggie Diebold, SAVE Souliotis, Alicia.

Clear attempt by CAL good.
10

02:55

15

Draw control by CAL Wong, Courtney.
11

02:32

15

Draw control by CAL Goss, Kennedy.

Shot by CAL King, Isabel WIDE.

Shot by CAL King, Isabel, SAVE Erin Owens {free position shot}.

Ground ball pickup by CAL Wong, Courtney.
12

01:47

15

Draw control by CAL Goss, Kennedy.

Shot by CAL Morse, Amanda WIDE {free position shot}.

Shot by CAL Lawliss, Maya, SAVE Erin Owens.
00:00
End of Period
California

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ciupek, Annette | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Riggs, Kacie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Mason, Kennedy | M | 3 | 0 | 3 | 4 | 4 | 0 | 1 | 0 | 4 | 0-1 | 0 |
| 11 | King, Isabel | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 15 | Roxas, Caroline | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 16 | Lillquist, Josie | - | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 17 | Lawliss, Maya | M | 2 | 0 | 2 | 6 | 5 | 1 | 3 | 0 | 0 | 2-2 | 0 |
| 19 | Wang, Mya | M | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 23 | Anhut, Elle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Morse, Amanda | M | 2 | 0 | 2 | 5 | 3 | 1 | 2 | 1 | 0 | 1-2 | 0 |
| 26 | Pio, Amanda | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Wong, Courtney | - | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 0-0 | 0 |
| 28 | Goss, Kennedy | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 30 | Drullinger, Riley | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Rothman, Kate | A | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 32 | Smith, Charlotte | D | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 3 | 1-1 | 0 |
| 33 | Baker, Brooke | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 35 | Mason, Quinnlyn | A | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 36 | Souliotis, Alicia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Holland, Simone | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 12 | 3 | 15 | 33 | 25 | 10 | 12 | 2 | 14 | 9 | 0 |

Central Michigan

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | ||
| 1 | Wagnon, Avery | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Moore, Hailie | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | 0 |
| 6 | Edwards, Sandy | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0 |
| 7 | Whiteside, Audrey | M | 2 | 1 | 3 | 4 | 3 | 1 | 3 | 0 | 0 | 2-2 | 0 |
| 8 | Potter, Emma | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Hoyt, Kelly | A | 2 | 0 | 2 | 4 | 3 | 1 | 0 | 0 | 9 | 0-0 | 0 |
| 13 | Huhn, Makenna | M | 2 | 1 | 3 | 5 | 4 | 1 | 0 | 0 | 3 | 0-0 | 0 |
| 14 | Hoyt, Kendall | M | 3 | 2 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Lair, Abigail | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 19 | Owens, Erin | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Allen, Jozy | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0-0 | 0 |
| 25 | Kosir, Madeline | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 30 | Martinsen, Reagan | - | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0-2 | 0 |
| 31 | Diebold, Maggie | A | 3 | 0 | 3 | 8 | 6 | 2 | 2 | 0 | 0 | 1-1 | 0 |
| 38 | Hilderbrandt, Amanda | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 39 | Hinkle, Sadie | A | 2 | 0 | 2 | 5 | 4 | 0 | 1 | 0 | 0 | 1-2 | 0 |
| 40 | Gargan, Emily | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Wenger, Hanna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 42 | Dow, Celia | A | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | ||
| Â | Totals | Â | 15 | 6 | 21 | 33 | 27 | 13 | 14 | 4 | 16 | 8 | 0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 30 | Drullinger, Riley | 35:49 | 9 | 7 | - |
| 36 | Souliotis, Alicia | 24:11 | 6 | 5 | - |
| Â | Totals | Â | 15 | 12 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 19 | ![]() | 60:00 | 12 | 13 | - |
| Â | Totals | Â | 12 | 13 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 7 | 10 | 3 | 13 | 33 |
![]() | 6 | 8 | 13 | 6 | 33 |
Shots on Goal | |||||
![]() | 3 | 9 | 2 | 11 | 25 |
![]() | 6 | 7 | 10 | 4 | 27 |
Saves | |||||
![]() | 2 | 4 | 5 | 1 | 12 |
![]() | 0 | 6 | 1 | 6 | 13 |
Turnovers | |||||
![]() | 5 | 0 | 5 | 2 | 12 |
![]() | 4 | 4 | 3 | 3 | 14 |
Clears | |||||
![]() | 3-3 | 4-4 | 5-5 | 4-4 | 16-16 |
![]() | 5-5 | 3-4 | 6-8 | 3-3 | 17-20 |
Ground Balls | |||||
![]() | 2 | 4 | 1 | 3 | 10 |
![]() | 5 | 2 | 4 | 2 | 13 |
Draw Controls | |||||
![]() | 4 | 2 | 3 | 5 | 14 |
![]() | 3 | 5 | 4 | 4 | 16 |
Free Position Shots | |||||
![]() | 1-1 | 2-3 | 0-0 | 2-5 | 5-9 |
![]() | 1-1 | 1-2 | 1-3 | 2-2 | 5-8 |


