Detroit vs Central Michigan
3/29/2023
CMU Lacrosse Complex
6 p.m.
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 3 | 4 | 4 | 13 | |
0 | 3 | 1 | 4 | 8 |
UDM: Leah Bodnar (3), Cat Kopchia (2), Charlotte Dale (1), Annie Gilbert (1), Sarah Meek (1)
CMU: Maggie Diebold (6), Kendall Hoyt (2), Makenna Huhn (2), Audrey Whiteside (2), Sadie Hinkle (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CMU | UDM |
---|---|---|---|---|---|---|
1 | 13:18 | Kendall Hoyt | Unassisted | 1 | 0 | |
1 | 07:18 | Maggie Diebold | Unassisted | 2 | 0 | |
2 | 13:07 | Cat Kopchia | Unassisted | 2 | 1 | |
2 | 11:36 | Maggie Diebold | Unassisted | 3 | 1 | |
2 | 11:25 | Maggie Diebold | Makenna Huhn | 4 | 1 | |
2 | 07:25 | Leah Bodnar | Cat Kopchia | 4 | 2 | |
2 | 02:09 | Charlotte Dale | Unassisted | 4 | 3 | |
2 | 00:25 | Makenna Huhn | Sadie Hinkle | 5 | 3 | |
3 | 13:45 | Maggie Diebold | Unassisted | 6 | 3 | |
3 | 13:27 | Audrey Whiteside | Unassisted | 7 | 3 | |
3 | 11:15 | Kendall Hoyt | Audrey Whiteside | 8 | 3 | |
3 | 02:15 | Maggie Diebold | Unassisted | 9 | 3 | |
3 | 00:12 | Leah Bodnar | Unassisted | 9 | 4 | |
4 | 12:29 | Audrey Whiteside | Unassisted | 10 | 4 | |
4 | 10:31 | Sadie Hinkle | Unassisted | 11 | 4 | |
4 | 08:38 | Maggie Diebold | Unassisted | 12 | 4 | |
4 | 05:25 | Leah Bodnar | Unassisted | 12 | 5 | |
4 | 03:38 | Makenna Huhn | Reagan Martinsen | 13 | 5 | |
4 | 01:48 | Annie Gilbert | Marina Butler | 13 | 6 | |
4 | 01:36 | Sarah Meek | Marina Butler | 13 | 7 | |
4 | 00:15 | Cat Kopchia | Unassisted | 13 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 03:13 | Hailie Moore | YELLOW CARD | |
2 | 08:04 | Jozy Allen | YELLOW CARD | |
2 | 05:32 | Jozy Allen | YELLOW CARD |