Central Michigan University Athletics
CMU vs Lindenwood
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 9 | 4 | 3 | 17 |
![]() | 7 | 1 | 5 | 2 | 15 |
CMU: Audrey Whiteside (5), Maggie Diebold (4), Kelly Hoyt (3), Sadie Hinkle (1), Kendall Hoyt (1), Sandy Edwards (1)
LWU: Eldredge, Logann (6), Irwin, Sam (4), Arnold, Emma (3), Sutton, Paige (1), Paddy, Brennan (1), Ralph, Elisabeth (1), Smith, Lindsey (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LWU | CMU |
|---|---|---|---|---|---|---|
![]() | 1 | 13:46 | Audrey Whiteside | Unassisted | 0 | 1 |
![]() | 1 | 11:47 | Sadie Hinkle | Unassisted | 0 | 2 |
![]() | 1 | 10:43 | Maggie Diebold | Unassisted | 0 | 3 |
![]() | 1 | 06:32 | Maggie Diebold | Sandy Edwards | 0 | 4 |
![]() | 1 | 05:16 | Kendall Hoyt | Unassisted | 0 | 5 |
![]() | 1 | 04:25 | Audrey Whiteside | Unassisted | 0 | 6 |
![]() | 1 | 03:24 | Eldredge, Logann | Unassisted | 1 | 6 |
![]() | 1 | 02:16 | Sandy Edwards | Unassisted | 1 | 7 |
![]() | 2 | 14:25 | Irwin, Sam | Eldredge, Logann | 2 | 7 |
![]() | 2 | 13:43 | Arnold, Emma | Grieco, Sara | 3 | 7 |
![]() | 2 | 12:09 | Eldredge, Logann | Unassisted | 4 | 7 |
![]() | 2 | 10:51 | Arnold, Emma | Grieco, Sara | 5 | 7 |
![]() | 2 | 09:30 | Maggie Diebold | Unassisted | 5 | 8 |
![]() | 2 | 09:06 | Eldredge, Logann | Grieco, Sara | 6 | 8 |
![]() | 2 | 06:35 | Irwin, Sam | Grieco, Sara | 7 | 8 |
![]() | 2 | 04:56 | Sutton, Paige | Eldredge, Logann | 8 | 8 |
![]() | 2 | 02:54 | Eldredge, Logann | Jahkhah, Isabella | 9 | 8 |
![]() | 2 | 02:24 | Eldredge, Logann | Arnold, Emma | 10 | 8 |
![]() | 3 | 13:42 | Kelly Hoyt | Celia Dow | 10 | 9 |
![]() | 3 | 12:43 | Kelly Hoyt | Makenna Huhn | 10 | 10 |
![]() | 3 | 11:46 | Audrey Whiteside | Unassisted | 10 | 11 |
![]() | 3 | 11:15 | Paddy, Brennan | Unassisted | 11 | 11 |
![]() | 3 | 08:03 | Arnold, Emma | Unassisted | 12 | 11 |
![]() | 3 | 07:14 | Audrey Whiteside | Unassisted | 12 | 12 |
![]() | 3 | 04:32 | Irwin, Sam | Eldredge, Logann | 13 | 12 |
![]() | 3 | 02:21 | Maggie Diebold | Unassisted | 13 | 13 |
![]() | 3 | 01:42 | Irwin, Sam | Unassisted | 14 | 13 |
![]() | 4 | 12:37 | Kelly Hoyt | Unassisted | 14 | 14 |
![]() | 4 | 07:40 | Ralph, Elisabeth | Rulapaugh, Isabella | 15 | 14 |
![]() | 4 | 04:18 | Audrey Whiteside | Unassisted | 15 | 15 |
![]() | 4 | 03:34 | Smith, Lindsey | Unassisted | 16 | 15 |
![]() | 4 | 00:45 | Eldredge, Logann | Rulapaugh, Isabella | 17 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 10:43 | Long, Kelsey | YELLOW CARD |
![]() | 2 | 12:09 | Jozy Allen | YELLOW CARD |
![]() | 2 | 08:37 | Kelly Hoyt | YELLOW CARD |
![]() | 3 | 00:12 | Grieco, Sara | YELLOW CARD |
![]() | 4 | 13:28 | Arnold, Emma | YELLOW CARD |
Lindenwood


CMU

Erin Owens at goalie for CMU.

Kast, Eleanor at goalie for LWU.

Draw control by LWU Biller, Lexy.

Shot by LWU Grieco, Sara, SAVE Erin Owens.

Clear attempt by CMU good.
0

13:46

1

Draw control by CMU Kelly Hoyt.

Shot by CMU Audrey Whiteside WIDE {free position shot}.

Ground ball pickup by LWU Arnold, Emma.

Turnover by LWU Arnold, Emma.

Shot by CMU Audrey Whiteside WIDE.
0

11:47

2

Draw control by LWU Biller, Lexy.

Turnover by LWU Biller, Lexy (caused by Sandy Edwards).

Ground ball pickup by CMU Sandy Edwards.

Timeout by CMU.

Yellow card on LWU Long, Kelsey.
0

10:43

3

Draw control by LWU Biller, Lexy.

Shot by LWU Irwin, Sam, SAVE Erin Owens.

Clear attempt by CMU failed.

Turnover by CMU Hailie Moore.

Clear attempt by LWU good.

Turnover by LWU Arnold, Emma (caused by Jozy Allen).

Ground ball pickup by CMU Emma Potter.

Clear attempt by CMU failed.

Turnover by CMU Sadie Hinkle.

Timeout by LWU.

Shot by LWU Smith, Lindsey, SAVE Erin Owens {free position shot}.

Clear attempt by CMU good.

Free position attempt for CMU.
0

06:32

4

Draw control by CMU Kelly Hoyt.

Shot by CMU Kendall Hoyt WIDE.
0

05:16

5

Draw control by CMU Makenna Huhn.

Clear attempt by CMU good.
0

04:25

6

Draw control by LWU Eldredge, Logann.
1

03:24

6

Draw control by CMU Hanna Wenger.

Clear attempt by CMU good.
1

02:16

7

Draw control by CMU Hanna Wenger.

Clear attempt by CMU good.

Shot by CMU Kelly Hoyt HIT POST.

Ground ball pickup by LWU Long, Kelsey.

Clear attempt by LWU failed.

Turnover by LWU Long, Kelsey.

Turnover by CMU Hanna Wenger (caused by Paddy, Brennan).

Ground ball pickup by LWU Paddy, Brennan.

Clear attempt by LWU good.

Shot by LWU Long, Kelsey WIDE.

Turnover by LWU Paddy, Brennan (caused by Sandy Edwards).

Ground ball pickup by CMU Sandy Edwards.
00:00
End of PeriodLindenwood


CMU


Draw control by LWU Long, Kelsey.
2

14:25

7

Draw control by CMU Audrey Whiteside.

Turnover by CMU Jozy Allen.

Ground ball pickup by LWU Paddy, Brennan.
3

13:43

7

Draw control by CMU Audrey Whiteside.

Shot by CMU Kelly Hoyt WIDE.

Ground ball pickup by LWU MacDonell, Kate.

Clear attempt by LWU good.
4

12:09

7

Draw control by LWU Paddy, Brennan.

Timeout by CMU.

Yellow card on CMU Jozy Allen.

Shot by LWU Paddy, Brennan WIDE.
5

10:51

7

Alexa Martel at goalie for CMU.

Draw control by CMU Makenna Huhn.
5

09:30

8

Draw control by LWU Long, Kelsey.

Turnover by LWU Eldredge, Logann.

Clear attempt by CMU failed.

Ground ball pickup by CMU Hailie Moore.

Turnover by CMU Hailie Moore (caused by Grieco, Sara).
6

09:06

8

Draw control by CMU Kelly Hoyt.

Turnover by CMU Audrey Whiteside.

Ground ball pickup by LWU Long, Kelsey.

Yellow card on CMU Kelly Hoyt.

Shot by LWU Irwin, Sam, SAVE Alexa Martel.

Clear attempt by CMU good.

Turnover by CMU Maggie Diebold (caused by Arnold, Emma).

Clear attempt by LWU good.

Ground ball pickup by LWU McConnell, Andie.
7

06:35

8

Draw control by CMU Avery Wagnon.

Shot by CMU Maggie Diebold, SAVE Kast, Eleanor.
8

04:56

8

Draw control by CMU Makenna Huhn.

Clear attempt by CMU good.

Shot by CMU Reagan Martinsen, SAVE Kast, Eleanor.

Clear attempt by LWU good.

Shot by LWU Grieco, Sara WIDE.
9

02:54

8

Draw control by LWU Biller, Lexy.
10

02:24

8

Draw control by CMU Avery Wagnon.

Turnover by CMU Celia Dow.

Ground ball pickup by LWU Totland, Zoe.

Clear attempt by LWU good.

Turnover by LWU Grieco, Sara (caused by Hanna Wenger).
00:00
End of PeriodLindenwood


CMU


Draw control by CMU Audrey Whiteside.

Shot by CMU Maggie Diebold, SAVE Kast, Eleanor.

Ground ball pickup by LWU MacDonell, Kate.

Turnover by LWU MacDonell, Kate.

Ground ball pickup by CMU Celia Dow.
10

13:42

9

Draw control by LWU Arnold, Emma.

Turnover by LWU Jahkhah, Isabella.

Ground ball pickup by CMU Alexa Martel.

Clear attempt by CMU good.
10

12:43

10

Draw control by CMU Audrey Whiteside.

Shot by CMU Sadie Hinkle WIDE.

Ground ball pickup by CMU Celia Dow.
10

11:46

11

Draw control by LWU Biller, Lexy.
11

11:15

11

Draw control by LWU Arnold, Emma.

Turnover by LWU Grieco, Sara.

Ground ball pickup by CMU Jozy Allen.

Clear attempt by CMU good.

Shot by CMU Kelly Hoyt WIDE.

Shot by CMU Kelly Hoyt WIDE {free position shot}.

Clear attempt by LWU good.

Shot by LWU Long, Kelsey WIDE.

Clear attempt by CMU failed.

Turnover by CMU Alexa Martel.

Ground ball pickup by LWU Ralph, Elisabeth.

Timeout by LWU.

Shot by LWU Paddy, Brennan WIDE {free position shot}.

Ground ball pickup by LWU Paddy, Brennan.
12

08:03

11

Draw control by CMU Audrey Whiteside.
12

07:14

12

Draw control by CMU Audrey Whiteside.

Turnover by LWU Biller, Lexy.

Shot by CMU Makenna Huhn WIDE.

Shot by CMU Kendall Hoyt, SAVE Kast, Eleanor.

Clear attempt by LWU good.
13

04:32

12

Draw control by CMU Audrey Whiteside.

Turnover by CMU Winnie Eber.

Turnover by LWU Paddy, Brennan.

Ground ball pickup by CMU Sadie Hinkle.
13

02:21

13

Draw control by LWU Biller, Lexy.
14

01:42

13

Draw control by LWU Biller, Lexy.

Shot by LWU Grieco, Sara HIT POST.

Yellow card on LWU Grieco, Sara.

Clear attempt by CMU good.
00:00
End of PeriodLindenwood


CMU


Draw control by LWU Biller, Lexy.

Shot by LWU Arnold, Emma, SAVE Alexa Martel.

Yellow card on LWU Arnold, Emma.

Clear attempt by CMU good.

Free position attempt for CMU.
14

12:37

14

Draw control by LWU Arnold, Emma.

Turnover by LWU Jahkhah, Isabella.

Ground ball pickup by CMU Hailie Moore.

Clear attempt by CMU good.

Turnover by CMU.

Clear attempt by LWU failed.

Turnover by LWU Ardrey, Kym.

Ground ball pickup by CMU Hailie Moore.

Turnover by CMU Hailie Moore (caused by Paddy, Brennan).

Clear attempt by LWU good.

Turnover by LWU Eldredge, Logann (caused by Sandy Edwards).

Ground ball pickup by CMU Sandy Edwards.

Clear attempt by CMU good.

Shot by CMU Maggie Diebold, SAVE Kast, Eleanor.

Clear attempt by LWU good.

Shot by LWU Eldredge, Logann HIT POST {free position shot}.

Ground ball pickup by LWU Paddy, Brennan.
15

07:40

14

Timeout by LWU.

Draw control by LWU Biller, Lexy.

Ground ball pickup by LWU Ralph, Elisabeth.

Shot by LWU Ralph, Elisabeth, SAVE Alexa Martel.

Ground ball pickup by LWU Rulapaugh, Isabella.

Shot by LWU Eldredge, Logann HIT POST.

Shot by LWU Arnold, Emma WIDE.

Shot by LWU Paddy, Brennan WIDE.

Shot by LWU Arnold, Emma WIDE.

Shot by LWU Arnold, Emma, SAVE Alexa Martel {free position shot}.

Clear attempt by CMU good.

Shot by CMU Kendall Hoyt WIDE.
15

04:18

15

Draw control by LWU Biller, Lexy.
16

03:34

15

Draw control by CMU Kelly Hoyt.

Shot by CMU Makenna Huhn WIDE.

Shot by CMU Celia Dow, SAVE Kast, Eleanor.

Ground ball pickup by CMU Sadie Hinkle.

Ground ball pickup by CMU Celia Dow.

Shot by CMU Kendall Hoyt, SAVE Kast, Eleanor.

Clear attempt by LWU good.

Timeout by LWU.

Shot by LWU Eldredge, Logann WIDE.
17

00:45

15

Draw control by LWU Biller, Lexy.
00:00
End of Period
Lindenwood

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Smith, Lindsey | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0 |
| 4 | Kneedler, Alyssa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Biller, Lexy | A | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 0-0 | 0 |
| 9 | Long, Kelsey | D | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0-0 | 0 |
| 14 | Ardrey, Kym | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 15 | Grieco, Sara | A | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0 |
| 16 | MacDonell, Kate | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 18 | Eldredge, Logann | A | 6 | 3 | 9 | 9 | 6 | 0 | 2 | 0 | 1 | 0-1 | 0 |
| 19 | Totland, Zoe | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | McConnell, Andie | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Kast, Eleanor | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Jahkhah, Isabella | - | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 28 | Parry, Meredith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Irwin, Sam | - | 4 | 0 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 30 | Arnold, Emma | M | 3 | 1 | 4 | 7 | 5 | 1 | 2 | 1 | 3 | 1-2 | 0 |
| 33 | Rulapaugh, Isabella | - | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Ralph, Elisabeth | A | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Paddy, Brennan | M | 1 | 0 | 1 | 4 | 1 | 4 | 2 | 2 | 1 | 0-1 | 0 |
| 42 | Hare, Madison | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 71 | Sutton, Paige | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 17 | 11 | 28 | 36 | 24 | 14 | 15 | 4 | 18 | 7 | 0 |

CMU

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wagnon, Avery | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 5 | Moore, Hailie | D | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0-0 | 0 |
| 6 | Edwards, Sandy | - | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 3 | 0 | 0-0 | 0 |
| 7 | Whiteside, Audrey | M | 5 | 0 | 5 | 7 | 5 | 0 | 1 | 0 | 7 | 0-1 | 0 |
| 8 | Potter, Emma | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Hoyt, Kelly | A | 3 | 0 | 3 | 7 | 3 | 0 | 0 | 0 | 4 | 1-2 | 0 |
| 13 | Huhn, Makenna | M | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 14 | Hoyt, Kendall | M | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Lair, Abigail | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Owens, Erin | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Allen, Jozy | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 28 | Martel, Alexa | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 30 | Martinsen, Reagan | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Diebold, Maggie | A | 4 | 0 | 4 | 7 | 7 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 32 | Eber, Winnie | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 38 | Hilderbrandt, Amanda | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Hinkle, Sadie | A | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 41 | Wenger, Hanna | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 |
| 42 | Dow, Celia | A | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 15 | 3 | 18 | 33 | 22 | 14 | 12 | 5 | 18 | 4 | 0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 23 | Kast, Eleanor | 60:00 | 15 | 7 | W |
| Â | Totals | Â | 15 | 7 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 19 | ![]() | 19:09 | 5 | 3 | L |
| 28 | 40:51 | 12 | 4 | - | |
| Â | Totals | Â | 17 | 7 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 5 | 12 | 7 | 12 | 36 |
![]() | 11 | 4 | 11 | 7 | 33 |
Shots on Goal | |||||
![]() | 4 | 10 | 4 | 6 | 24 |
![]() | 7 | 3 | 7 | 5 | 22 |
Saves | |||||
![]() | 0 | 2 | 2 | 3 | 7 |
![]() | 3 | 1 | 0 | 3 | 7 |
Turnovers | |||||
![]() | 5 | 2 | 5 | 3 | 15 |
![]() | 3 | 5 | 2 | 2 | 12 |
Clears | |||||
![]() | 2-3 | 4-4 | 2-2 | 3-4 | 11-13 |
![]() | 5-7 | 2-3 | 3-4 | 4-4 | 14-18 |
Ground Balls | |||||
![]() | 3 | 5 | 3 | 3 | 14 |
![]() | 3 | 1 | 5 | 5 | 14 |
Draw Controls | |||||
![]() | 4 | 4 | 5 | 5 | 18 |
![]() | 5 | 7 | 5 | 1 | 18 |
Free Position Shots | |||||
![]() | 0-1 | 0-0 | 2-3 | 1-3 | 3-7 |
![]() | 1-2 | 0-0 | 0-1 | 1-1 | 2-4 |



