Central Michigan University Athletics
Marquette vs Central Michigan
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 1 | 2 | 3 | 9 |
![]() | 5 | 4 | 6 | 2 | 17 |
MU: Tess Osburn (3), Hannah Greving (3), Isabelle Casucci (3), Lydia Foust (2), Shea Garcia (2), Emma Soccodato (2), Meg Bireley (1), Leigh Steiner (1)
CMU: Audrey Whiteside (3), Maggie Diebold (2), Kelly Hoyt (2), Sadie Hinkle (1), Celia Dow (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CMU | MU |
|---|---|---|---|---|---|---|
![]() | 1 | 13:38 | Tess Osburn | Mary Schumar | 0 | 1 |
![]() | 1 | 10:43 | Audrey Whiteside | Unassisted | 1 | 1 |
![]() | 1 | 10:00 | Sadie Hinkle | Kelly Hoyt | 2 | 1 |
![]() | 1 | 08:52 | Lydia Foust | Unassisted | 2 | 2 |
![]() | 1 | 06:54 | Hannah Greving | Mary Schumar | 2 | 3 |
![]() | 1 | 05:52 | Hannah Greving | Leigh Steiner | 2 | 4 |
![]() | 1 | 01:32 | Maggie Diebold | Sadie Hinkle | 3 | 4 |
![]() | 1 | 01:11 | Shea Garcia | Mary Schumar | 3 | 5 |
![]() | 2 | 11:30 | Meg Bireley | Unassisted | 3 | 6 |
![]() | 2 | 11:03 | Shea Garcia | Meg Bireley | 3 | 7 |
![]() | 2 | 07:13 | Lydia Foust | Unassisted | 3 | 8 |
![]() | 2 | 06:07 | Audrey Whiteside | Unassisted | 4 | 8 |
![]() | 2 | 03:59 | Hannah Greving | Ellie Henry | 4 | 9 |
![]() | 3 | 14:26 | Leigh Steiner | Unassisted | 4 | 10 |
![]() | 3 | 12:10 | Isabelle Casucci | Unassisted | 4 | 11 |
![]() | 3 | 08:54 | Tess Osburn | Hannah Greving | 4 | 12 |
![]() | 3 | 07:48 | Kelly Hoyt | Unassisted | 5 | 12 |
![]() | 3 | 05:46 | Tess Osburn | Mary Schumar | 5 | 13 |
![]() | 3 | 04:30 | Isabelle Casucci | Mary Schumar | 5 | 14 |
![]() | 3 | 02:34 | Emma Soccodato | Leigh Steiner | 5 | 15 |
![]() | 3 | 00:45 | Kelly Hoyt | Maggie Diebold | 6 | 15 |
![]() | 4 | 13:23 | Maggie Diebold | Sandy Edwards | 7 | 15 |
![]() | 4 | 12:18 | Celia Dow | Unassisted | 8 | 15 |
![]() | 4 | 09:34 | Isabelle Casucci | Leigh Steiner | 8 | 16 |
![]() | 4 | 09:10 | Emma Soccodato | Hannah Greving | 8 | 17 |
![]() | 4 | 07:32 | Audrey Whiteside | Skye Deprado | 9 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 07:15 | Celia Dow | YELLOW CARD |
![]() | 1 | 02:45 | Meg Bireley | YELLOW CARD |
![]() | 3 | 07:41 | Emma Soccodato | YELLOW CARD |
![]() | 3 | 01:11 | Ellie Henry | YELLOW CARD |
![]() | 4 | 10:10 | Jozy Allen | YELLOW CARD |
Central Michigan


Marquette

Brynna Nixon at goalie for MU.

Alexa Martel at goalie for CMU.

Draw control by MU Ellie Henry.

Shot by MU Lydia Foust, SAVE Alexa Martel.
0

13:38

1

Draw control by CMU Audrey Whiteside.

Turnover by CMU Abigail Lair (caused by Shea Garcia).

Ground ball pickup by MU Shea Garcia.

Shot by MU Mary Schumar WIDE.

Ground ball pickup by CMU Abigail Lair.

Turnover by CMU Jozy Allen (caused by Ellie Henry).

Ground ball pickup by MU Ellie Henry.

Shot by MU Ellie Henry, SAVE Alexa Martel.

Clear attempt by CMU good.

Shot by CMU Kelly Hoyt HIT POST.

Clear attempt by CMU failed.

Clear attempt by CMU failed.
1

10:43

1

Draw control by CMU Jozy Allen.
2

10:00

1

Draw control by MU Audrey Brett.

Shot by MU Meg Bireley, SAVE Alexa Martel.

Ground ball pickup by MU Emma Soccodato.
2

08:52

2

Draw control by MU Emma Soccodato.

Shot by MU Ellie Henry, SAVE Alexa Martel.

Clear attempt by CMU good.

Shot by CMU Kendall Hoyt, SAVE Brynna Nixon.

Yellow card on CMU Celia Dow.

Clear attempt by MU good.
2

06:54

3

Draw control by MU Mary Blee.
2

05:52

4

Timeout by CMU.

Draw control by MU Ellie Henry.

Turnover by MU Mary Schumar (caused by Hailie Moore).

Ground ball pickup by CMU Hailie Moore.

Foul on MU Ellie Henry.

Clear attempt by CMU good.

Foul on MU Faith Chmielewski.

Turnover by CMU Kendall Hoyt.

Ground ball pickup by MU Brynna Nixon.

Clear attempt by MU good.

Yellow card on MU Meg Bireley.

Clear attempt by CMU good.
3

01:32

4

Draw control by MU Emma Soccodato.
3

01:11

5

Draw control by CMU Abigail Lair.

Clear attempt by CMU good.

Shot by CMU Maggie Diebold HIGH.

Ground ball pickup by MU Brynna Nixon.
Central Michigan


Marquette


Draw control by MU Ellie Henry.

Turnover by MU Hannah Greving (caused by Alexa Martel).

Ground ball pickup by CMU Alexa Martel.

Clear attempt by CMU good.

Shot by CMU Audrey Whiteside, SAVE Brynna Nixon.

Ground ball pickup by CMU Audrey Whiteside.

Foul on MU.

Shot by CMU Audrey Whiteside WIDE.

Ground ball pickup by CMU Celia Dow.

Shot by CMU Kendall Hoyt, SAVE Brynna Nixon.

Clear attempt by MU failed.

Turnover by MU Shea Garcia (caused by Kendall Hoyt).

Ground ball pickup by CMU Kendall Hoyt.

Turnover by CMU Kendall Hoyt.

Clear attempt by MU good.
3

11:30

6

Draw control by MU Leigh Steiner.

Foul on CMU.
3

11:03

7

Draw control by MU Kelsey Koch.

Turnover by MU Meg Bireley (caused by Audrey Whiteside).

Ground ball pickup by CMU Audrey Whiteside.

Clear attempt by MU failed.

Clear attempt by CMU good.

Turnover by CMU Audrey Whiteside (caused by Ellie Henry).

Ground ball pickup by MU Sofia Santana.

Clear attempt by MU good.

Turnover by MU Shea Garcia (caused by Kendall Hoyt).

Ground ball pickup by CMU Kendall Hoyt.

Foul on MU.

Clear attempt by CMU good.

Turnover by CMU Reagan Martinsen (caused by Ellie Henry).

Ground ball pickup by MU Ellie Henry.

Clear attempt by MU good.
3

07:13

8

Timeout by CMU.

Draw control by CMU Sandy Edwards.
4

06:07

8

Draw control by CMU Maggie Diebold.

Foul on MU.

Shot by CMU Sandy Edwards WIDE.

Ground ball pickup by CMU Celia Dow.

Shot by CMU Audrey Whiteside, SAVE Brynna Nixon.

Clear attempt by MU good.

Foul on CMU Jozy Allen.
4

03:59

9

Draw control by MU Hannah Greving.

Foul on CMU.

Foul on CMU Hailie Moore.

Turnover by MU Lydia Foust.

Clear attempt by CMU failed.

Turnover by CMU Avery Wagnon.

Shot by MU Brynna Nixon, SAVE Alexa Martel.

Ground ball pickup by CMU Makenna Huhn.

Clear attempt by CMU good.

Shot by CMU Reagan Martinsen, SAVE Brynna Nixon.

Clear attempt by MU good.

Shot by MU Lydia Foust WIDE.

Shot by MU Lydia Foust HIGH.
Central Michigan


Marquette


Draw control by MU Mary Blee.
4

14:26

10

Draw control by MU Ellie Henry.

Turnover by MU Meg Bireley (caused by Audrey Whiteside).

Ground ball pickup by CMU Alexa Martel.

Clear attempt by CMU good.

Shot by CMU Sadie Hinkle, SAVE Brynna Nixon.

Clear attempt by MU good.

Turnover by MU Meg Bireley (caused by Abigail Lair).

Clear attempt by CMU failed.

Turnover by CMU Hailie Moore.

Ground ball pickup by MU Emma Soccodato.

Clear attempt by MU good.

Foul on CMU.
4

12:10

11

Draw control by CMU Hanna Wenger.

Shot by CMU Maggie Diebold WIDE.

Turnover by CMU.

Clear attempt by MU good.

Shot by MU Lydia Foust WIDE.

Shot by MU Mary Schumar WIDE.

Ground ball pickup by MU Leigh Steiner.
4

08:54

12

Draw control by MU Emma Soccodato.

Foul on CMU.

Shot by MU Lydia Foust, SAVE Alexa Martel.

Ground ball pickup by CMU Audrey Whiteside.

Clear attempt by CMU good.
5

07:48

12

Erin Owens at goalie for CMU.

Draw control by CMU Audrey Whiteside.

Yellow card on MU Emma Soccodato.

Turnover by CMU Maggie Diebold (caused by Faith Chmielewski).

Ground ball pickup by MU Faith Chmielewski.

Clear attempt by MU good.
5

05:46

13

Draw control by CMU Makenna Huhn.

Turnover by CMU Makenna Huhn (caused by Emma Soccodato).

Ground ball pickup by MU Emma Soccodato.
5

04:30

14

Foul on MU.

Clear attempt by CMU good.

Foul on MU.

Turnover by CMU Kendall Hoyt (caused by Kaitlyn Huber).

Ground ball pickup by MU Kaitlyn Huber.

Clear attempt by MU good.
5

02:34

15

Yellow card on MU Ellie Henry.

Draw control by CMU Makenna Huhn.
6

00:45

15

Draw control by CMU Hanna Wenger.

Foul on CMU.

Clear attempt by MU good.
Central Michigan


Marquette


Alexa Martel at goalie for CMU.

Draw control by MU Emma Soccodato.

Shot by MU Leigh Steiner HIGH.

Shot by MU Lydia Foust WIDE.

Foul on CMU.

Shot by MU Lydia Foust, SAVE Alexa Martel {free position shot}.

Clear attempt by CMU good.
7

13:23

15

Draw control by CMU Audrey Whiteside.
8

12:18

15

Timeout by MU.

Draw control by CMU Jozy Allen.

Turnover by CMU Amanda Hilderbrandt.

Ground ball pickup by MU Brynna Nixon.

Turnover by MU Hannah Greving (caused by Jozy Allen).

Ground ball pickup by CMU Jozy Allen.

Turnover by CMU Alexa Martel.

Ground ball pickup by MU Meg Bireley.

Clear attempt by CMU failed.

Shot by MU Isabelle Casucci HIGH.

Yellow card on CMU Jozy Allen.

Shot by MU Meg Bireley, SAVE Alexa Martel {free position shot}.

Turnover by CMU Hailie Moore (caused by Leigh Steiner).

Ground ball pickup by MU Leigh Steiner.

Clear attempt by CMU failed.
8

09:34

16

Draw control by MU Ellie Henry.
8

09:10

17

Draw control by MU Ellie Henry.

Turnover by MU Ellie Henry.

Clear attempt by CMU good.

Foul on MU Ellie Henry.

Shot by CMU Audrey Whiteside, SAVE Brynna Nixon {free position shot}.

Foul on CMU.

Clear attempt by MU good.

Turnover by MU Campbell Brown.

Clear attempt by CMU good.

Foul on MU.
9

07:32

17

Draw control by MU Ellie Henry.

Turnover by MU Ellie Henry (caused by Celia Dow).

Ground ball pickup by CMU Jozy Allen.

Clear attempt by CMU good.

Turnover by CMU Makenna Huhn.

Ground ball pickup by MU Emma Soccodato.

Clear attempt by MU good.

Shot by MU Hannah Greving WIDE.

Ground ball pickup by CMU Avery Wagnon.

Clear attempt by CMU good.

Timeout by CMU.

Foul on MU.

Turnover by CMU.

Clear attempt by MU good.

Shot by MU Campbell Brown BLOCKED.

Ground ball pickup by MU Hannah Greving.

Turnover by MU.

Clear attempt by CMU failed.

Foul on MU.

Turnover by CMU Hailie Moore.

Ground ball pickup by MU Jasmine Marval.

Clear attempt by MU good.
00:00
End of Period
Central Michigan

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 5 | D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0-0 | 1 | |
| 6 | MF | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | MF | 3 | 0 | 3 | 7 | 6 | 3 | 1 | 2 | 3 | 0-1 | 0 | |
| 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | A | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0-0 | 0 | |
| 14 | MF | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 2 | 0 | 0-0 | 0 | |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | 0 |
| 19 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0-0 | 1 | |
| 25 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | GK | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 0 | |
| 30 | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 31 | A | 2 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 37 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 38 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 39 | - | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 41 | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 42 | A | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0-0 | 0 | |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 7 | |
| Â | Totals | Â | 9 | 5 | 14 | 21 | 16 | 15 | 18 | 9 | 12 | 1 | 9 |

Marquette

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tess Osburn | - | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Leigh Steiner | MF | 1 | 3 | 4 | 2 | 1 | 2 | 0 | 1 | 1 | 0-0 | 0 |
| 8 | Hannah Greving | - | 3 | 2 | 5 | 4 | 3 | 1 | 2 | 0 | 1 | 0-0 | 0 |
| 9 | Isabelle Casucci | - | 3 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 10 | Emma Soccodato | MF | 2 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 4 | 0-0 | 0 |
| 11 | Josie Kropp | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Campbell Brown | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 13 | Kelsey Koch | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 14 | Mary Schumar | A | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 19 | Mary Blee | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 20 | Carrie Froemming | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Shea Garcia | A | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0-0 | 0 |
| 22 | Samantha Galvin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Sofia Santana | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Ava Sprinkel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Jasmine Marval | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Brynna Nixon | GK | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Meg Bireley | A | 1 | 1 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 0-1 | 0 |
| 34 | Ellie Henry | D | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 7 | 0-0 | 2 |
| 37 | Lydia Foust | MF | 2 | 0 | 2 | 9 | 5 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 39 | Faith Chmielewski | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 42 | Molly Powers | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | Kaitlyn Huber | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 45 | Audrey Brett | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 8 | |
| Â | Totals | Â | 17 | 12 | 29 | 35 | 25 | 18 | 13 | 8 | 17 | 3 | 11 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 19 | ![]() | 8:34 | 3 | 0 | - |
| 28 | 51:26 | 14 | 8 | L | |
| Â | Totals | Â | 17 | 8 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 31 | Brynna Nixon | 60:00 | 9 | 7 | W |
| Â | Totals | Â | 9 | 7 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 6 | 7 | 4 | 4 | 21 |
![]() | 10 | 7 | 9 | 9 | 35 |
Shots on Goal | |||||
![]() | 4 | 5 | 3 | 4 | 16 |
![]() | 9 | 5 | 7 | 4 | 25 |
Saves | |||||
![]() | 4 | 1 | 1 | 2 | 8 |
![]() | 1 | 4 | 1 | 1 | 7 |
Turnovers | |||||
![]() | 3 | 4 | 5 | 6 | 18 |
![]() | 1 | 5 | 2 | 5 | 13 |
Clears | |||||
![]() | 5-7 | 4-5 | 3-4 | 5-8 | 17-24 |
![]() | 2-2 | 5-7 | 6-6 | 4-4 | 17-19 |
Ground Balls | |||||
![]() | 2 | 8 | 2 | 3 | 15 |
![]() | 5 | 2 | 5 | 6 | 18 |
Draw Controls | |||||
![]() | 3 | 2 | 5 | 2 | 12 |
![]() | 6 | 4 | 3 | 4 | 17 |
Free Position Shots | |||||
![]() | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
![]() | 0-0 | 0-0 | 1-1 | 0-2 | 1-3 |






