Central Michigan vs Robert Morris
5/6/2023
Joe Walton Stadium
3:00 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 3 | 4 | 4 | 12 | |
3 | 6 | 4 | 2 | 15 |
CMU: Skye Deprado (4), Audrey Whiteside (3), Makenna Huhn (2), Reagan Martinsen (2), Sandy Edwards (1), Sadie Hinkle (1), Kendall Hoyt (1), Amanda Hilderbrandt (1)
RMU: COLEMAN, Chelsea (3), TIFFT, Colleen (3), IRWIN, Jenna (2), HADDEN, Lilli (2), KOTERWAS, Julia (1), CHRISTIANSON, BAILEY (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RMU | CMU |
---|---|---|---|---|---|---|
1 | 12:54 | COLEMAN, Chelsea | NELSON, Kelsey | 1 | 0 | |
1 | 08:40 | Audrey Whiteside | Unassisted | 1 | 1 | |
1 | 07:51 | Skye Deprado | Unassisted | 1 | 2 | |
1 | 07:04 | Sandy Edwards | Unassisted | 1 | 3 | |
2 | 11:54 | Skye Deprado | Unassisted | 1 | 4 | |
2 | 11:10 | Audrey Whiteside | Unassisted | 1 | 5 | |
2 | 10:54 | Skye Deprado | Unassisted | 1 | 6 | |
2 | 09:12 | Makenna Huhn | Unassisted | 1 | 7 | |
2 | 07:52 | KOTERWAS, Julia | Unassisted | 2 | 7 | |
2 | 07:02 | Skye Deprado | Unassisted | 2 | 8 | |
2 | 03:42 | TIFFT, Colleen | KIM, Emilie | 3 | 8 | |
2 | 01:44 | COLEMAN, Chelsea | Unassisted | 4 | 8 | |
2 | 00:47 | Sadie Hinkle | Unassisted | 4 | 9 | |
3 | 11:46 | CHRISTIANSON, BAILEY | Unassisted | 5 | 9 | |
3 | 09:37 | IRWIN, Jenna | KOTERWAS, Julia | 6 | 9 | |
3 | 08:37 | Kendall Hoyt | Unassisted | 6 | 10 | |
3 | 05:43 | Makenna Huhn | Audrey Whiteside | 6 | 11 | |
3 | 04:31 | TIFFT, Colleen | Unassisted | 7 | 11 | |
3 | 03:59 | Reagan Martinsen | Kendall Hoyt | 7 | 12 | |
3 | 03:09 | Reagan Martinsen | Unassisted | 7 | 13 | |
3 | 02:14 | HADDEN, Lilli | CHRISTIANSON, BAILEY | 8 | 13 | |
4 | 12:22 | Audrey Whiteside | Unassisted | 8 | 14 | |
4 | 09:52 | Amanda Hilderbrandt | Kelly Hoyt | 8 | 15 | |
4 | 09:07 | HADDEN, Lilli | Unassisted | 9 | 15 | |
4 | 08:33 | TIFFT, Colleen | Unassisted | 10 | 15 | |
4 | 05:51 | COLEMAN, Chelsea | Unassisted | 11 | 15 | |
4 | 02:45 | IRWIN, Jenna | NELSON, Kelsey | 12 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 01:51 | Makenna Huhn | YELLOW CARD | |
3 | 02:45 | Reagan Martinsen | YELLOW CARD |