Central Michigan vs Robert Morris
4/29/2023
Joe Walton Stadium
12:00
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
0 | 3 | 4 | 4 | 1 | 12 | |
4 | 4 | 1 | 2 | 0 | 11 |
CMU: Kelly Hoyt (3), Audrey Whiteside (3), Sadie Hinkle (2), Maggie Diebold (1), Reagan Martinsen (1), Kendall Hoyt (1)
RMU: KOTERWAS, Julia (4), TIFFT, Colleen (3), COLEMAN, Chelsea (2), IRWIN, Jenna (2), HADDEN, Lilli (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RMU | CMU |
---|---|---|---|---|---|---|
1 | 10:59 | Sadie Hinkle | Unassisted | 0 | 1 | |
1 | 10:10 | Maggie Diebold | Amanda Hilderbrandt | 0 | 2 | |
1 | 02:48 | Sadie Hinkle | Unassisted | 0 | 3 | |
1 | 00:04 | Reagan Martinsen | Unassisted | 0 | 4 | |
2 | 11:28 | KOTERWAS, Julia | Unassisted | 1 | 4 | |
2 | 07:50 | Kelly Hoyt | Kendall Hoyt | 1 | 5 | |
2 | 06:44 | COLEMAN, Chelsea | Unassisted | 2 | 5 | |
2 | 05:17 | Audrey Whiteside | Unassisted | 2 | 6 | |
2 | 04:18 | Kelly Hoyt | Unassisted | 2 | 7 | |
2 | 03:38 | Kelly Hoyt | Amanda Hilderbrandt | 2 | 8 | |
2 | 01:17 | TIFFT, Colleen | Unassisted | 3 | 8 | |
3 | 10:48 | KOTERWAS, Julia | NELSON, Kelsey | 4 | 8 | |
3 | 09:47 | KOTERWAS, Julia | Unassisted | 5 | 8 | |
3 | 08:58 | COLEMAN, Chelsea | Unassisted | 6 | 8 | |
3 | 03:22 | Audrey Whiteside | Unassisted | 6 | 9 | |
3 | 02:15 | IRWIN, Jenna | Unassisted | 7 | 9 | |
4 | 12:15 | HADDEN, Lilli | KOTERWAS, Julia | 8 | 9 | |
4 | 11:14 | Audrey Whiteside | Unassisted | 8 | 10 | |
4 | 08:11 | IRWIN, Jenna | KOTERWAS, Julia | 9 | 10 | |
4 | 06:35 | Kendall Hoyt | Unassisted | 9 | 11 | |
4 | 05:40 | TIFFT, Colleen | Unassisted | 10 | 11 | |
4 | 04:06 | KOTERWAS, Julia | HADDEN, Lilli | 11 | 11 | |
5 | 02:17 | TIFFT, Colleen | COLEMAN, Chelsea | 12 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 00:40 | Jozy Allen | YELLOW CARD | |
2 | 00:04 | MOJSEJ, Haley | YELLOW CARD | |
4 | 04:06 | Kelly Hoyt | YELLOW CARD |